# Jai Shekhawat

> Jai Shekhawat is a seed investor in Chicago backing E-Commerce and SaaS. See 13 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: Angel Investor
- Location: Chicago, United States
- Total investments: 13
- Last investment: Nov 2023
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/pub/jai-shekhawat/0/109/25
- X (Twitter): https://twitter.com/jai_shekhawat1
- Website: https://x.com/jai_shekhawat1
- Facebook: https://www.facebook.com/jai.shekhawat.31

Jai Shekhawat is an Advisory Board Member at Madison Dearborn Partner and was a Founder and Member of the Supervisory Board at Quinnox. He attended Northwestern University - Kellogg School of Management and Birla Institute of Technology and Science, Pilani.

## Contacts

5 contacts available for Jai Shekhawat: work email, personal email, work phone, personal phone and socials. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-email/jai-shekhawat?utm_source=investor_profile

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $650k–$4M |
| Series A | $2.4M–$10M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| E-Commerce | 3 | 23% |
| SaaS | 2 | 15% |
| Internet | 2 | 15% |
| B2B | 1 | 8% |
| Apps | 1 | 8% |

47 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 6 | 46% |
| Series A | 3 | 23% |
| Angel | 1 | 8% |
| Pre-Seed | 1 | 8% |
| Series B | 1 | 8% |

6 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 10 | 77% |
| Canada | 1 | 8% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| New Era ADR | Disputes and litigation are a massive distraction and waste of money and time for you and your business. At least $200B is spent on litigation-related costs each year. New Era solves this. With our fully-digital platform and process, organizations and individuals get access to the most experienced arbitrators and mediators in the U.S. The result isfair, high-quality, and fast resolutions of your disputes, saving you up to 90% in legal fees and time, so you can focus on the things that matter in your life and your business. |  | Seed | Nov 09, 2023 | https://www.Twitter.com/neweraadr |
| MinuteBox | MinuteBox helps law firms that store and maintain corporate record books (also called minute books) for their clients. | $4M | Seed | Mar 18, 2022 | https://www.minutebox.com/ |
| LocoNav | LocoNav is a provider of an online fleet management software used to deliver a single platform to run and manage fleet operations with ease. Its software offers GPS and intelligent analytics that track vehicle's speed, direction, and smart alerts that enable vehicle owners, businesses, and transporters to improve security, operations andreduce costs.The company was founded in 2015 and is headquartered in San Francisco, California. | $37M | Series B | Jun 29, 2021 | http://www.loconav.com/ |
| Gearflow | Construction's First Parts MarketplaceIn an industry where costs have doubled and margins are tight, there can be no lapse in productivity. With equipment downtime being a contractors largest cost, there is an enormous amount of productivity wasted due to the pains that come with parts procurement.At Gearflow, we are on a mission toaddress construction's productivity problem, one that we have experienced first hand, by digitizing equipment parts procurement and eliminating the pains that come with it.We set out to empower all of the small and mid-sized businesses that make up the construction industry by building a marketplace that works for them.A marketplace where vetted part suppliers can easily become an e-commerce enabled business and build their business's brand online. A marketplace where equipment owners can find the parts they need from suppliers they can trust so they can get back to work.Who are we?We are an eclectic, diverse group of thinkers that are all energized by this massive problem we are tackling for construction's underserved majority.On the surface, we are all very different. And that is what makes our days so fun.We are a group of low ego, high impact individuals where thought leadership is not defined by a hierarchy. | $3M | Seed | Jun 24, 2021 | https://www.gearflow.com/ |
| Rise Gardens | Rise Gardens is a smart indoor hydroponic gardening system, complete with everything consumers need to grow their own food at home, anytime of the year. Their system is modular, allowing for different amounts of production. It also allows consumers to grow a wide variety of vegetables, herbs, and flowers. Their motivation lies in facilitating astronger connection between people and the food they consume, achieved by enhancing the ease and pleasure of growing their own food. | $2.6M | Seed | May 27, 2020 | https://risegardens.com/ |
| ForeverCar | ForeverCar is a platform that provides solutions for consumers to manage their car repair experience. From vehicle service plans to a full concierge treatment of the customer journey, ForeverCar removes the hassle of getting your car repaired.Our distribution is directly to consumers through www.forevercar.com. We also have a B2B2C strategythrough partners like Liberty Mutual and CUNA Mutual Group.We are a vertically integrated solution, managing all facets of customer shopping, buying, paying and utilization (submitting and tracking claims) of a vehicle service plan.We have received an A+ rating from the Better Business Bureau, boast over 600 4 and 5-star reviews and received the 2016 Chicago Innovation Award. | $12M | Debt Financing | Sep 05, 2017 | https://www.forevercar.com/ |
| UPshow | UPshow is the customizable engagement platform that capitalizes on businesses’ existing screens to deliver better audience experiences. UPshow’s technology seamlessly connects TV screens and mobile devices, creating a revolutionary in-venue network that drives customer and employee behaviors and maximizes profitability and efficiency. Founded in2015, UPshow reaches audiences on screens around the world. | $3M | Angel | Apr 11, 2017 | http://www.upshow.tv/ |
| Built In | Built In is a network of online communities operating as a recruitment solution for tech companies and startups in seven major tech markets. Their mission is to help talented people find their professional purpose; companies tell their stories (in a way no job post ever could), and communities connect over a shared passion for tech.The companycurrently operates seven sites in Chicago, Los Angeles, Colorado, Austin, NYC, Boston, and Seattle, and is headquartered in Chicago. It was founded in 2010. | $2.4M | Series A | Nov 14, 2016 | https://builtin.com/ |
| ForeverCar | ForeverCar is a platform that provides solutions for consumers to manage their car repair experience. From vehicle service plans to a full concierge treatment of the customer journey, ForeverCar removes the hassle of getting your car repaired.Our distribution is directly to consumers through www.forevercar.com. We also have a B2B2C strategythrough partners like Liberty Mutual and CUNA Mutual Group.We are a vertically integrated solution, managing all facets of customer shopping, buying, paying and utilization (submitting and tracking claims) of a vehicle service plan.We have received an A+ rating from the Better Business Bureau, boast over 600 4 and 5-star reviews and received the 2016 Chicago Innovation Award. | $10M | Series A | Oct 25, 2016 | https://www.forevercar.com/ |
| Semantify | Semantify enables you to have meaningful conversations with your enterprise data spread across multiple databases…With Semantify, you get more meaningful insights from your data than any other tool. While other tools are limited to just dashboards and pre-programmed questions, Semantify is the only solution to iteratively explore your datauniverse and get instant answers using natural language questions on your laptop. Semantify enables business users to combine their business knowledge with the data universe and instantly extract meaningful insights from it, without depending on data experts for data extraction. It is like having conversations with your data - you ask english language questions through a google like interface, and you get instant answers…No data can hide from Semantify. If data exists somewhere, Semantify will hunt it down. It will help track down trends, identify patterns and enable you to perform predictive analytics as well…Semantify is the first in the industry to achieve an intersection of self service business intelligence functionality with semantic search engine to explore enterprise data using natural language queries. This engine powers real time, meaning based search on structured, unstructured and semi-structured data lying across multiple, large, fragmented and disparate databases. The unified, open platform enables fast creation of customized solutions through a simple console based tool. This solution is proven at major banks, large consumer retail stores, healthcare equipment manufacturers and communication chipset providers. | $4.8M | Series A | May 19, 2016 | http://www.semantify.com |

10 of 13 investments shown.

## Co-investors
- [Method Capital](https://shizune.co/investors/profile/kdwc-ventures) — VC Fund, 3 deals together
- [TruStage Ventures](https://shizune.co/investors/profile/cmfg-ventures) — VC Fund, 2 deals together
- [CNH Industrial](https://shizune.co/investors/profile/cnh-industrial-n-v) — VC Fund, 2 deals together
- [Harvard Business School Angels Chicago](https://shizune.co/investors/profile/harvard-business-school-angels-chicago) — VC Fund, 2 deals together
- [Watchfire Ventures](https://shizune.co/investors/profile/watchfire-ventures) — VC Fund, 2 deals together
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund, 1 deal together

## Similar investors

### Similar industry
- [Brick & Mortar Ventures](https://shizune.co/investors/profile/brick-mortar-vc) — VC Fund
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Foundamental](https://shizune.co/investors/profile/foundamental) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## Featured in investor lists
- [Construction Angel Investors in United States](https://shizune.co/investors/construction-angel-investors-united-states)
- [Construction Angel Investors](https://shizune.co/investors/construction-angel-investors)
- [Automotive Angel Investors](https://shizune.co/investors/automotive-angel-investors)

## FAQ

### What does Jai Shekhawat invest in?

Jai Shekhawat invests primarily in E-Commerce, SaaS and Internet startups, most often at Seed and Series A stage. Most of the 13 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Jai Shekhawat's check size?

Jai Shekhawat typically joins rounds of $650k–$4M at Seed and $2.4M–$10M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Jai Shekhawat participates in.

### How do I contact Jai Shekhawat?

Public channels for Jai Shekhawat include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### When did Jai Shekhawat last invest?

The most recent investment recorded for Jai Shekhawat closed in Nov 2023. Shizune tracks 13 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
