HZG Group
VC Fund
HZG Group is a VC fund focused on 3D Printing and Manufacturing. HZG Group offers investments and focuses on establishing young enterprises as well as sustainable, successful business models.
- Total investments:
- 10
- Last investment:
- Lead investor:
- 80%
Last updated:
For AI agents: llms.txt
Industries HZG Group invests in
Stages HZG Group invests in
Countries HZG Group invests in
Round sizes
Round size
- Series A
- $2.2M–$8.5M
Investment Focus
Industry
- 3D Printing 8 (80%)
- Manufacturing 4 (40%)
- 3D Technology 3 (30%)
- Software 2 (20%)
- Printing 1 (10%)
Stage
- Series A 6 (60%)
- Seed 2 (20%)
- Venture - Series Unknown 2 (20%)
Country
- Germany 6 (60%)
- United States 2 (20%)
- Switzerland 1 (10%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| Spectroplast is an award winning Spinoff from the renowned Swiss Federal Institute of Technology. The team has successfully bridged the gap between cutting-edge research and technology transfer to meet a longstanding demand on the market: Silicone 3D Printing.With SAMT, industry standard Silicones can be 3D printed at highest precision andperformance, without the use of moulds - saving costs and time - all at zero waste.They provide their SAMT Service for Silicones in a Shore hardness from A0 - A80. In all colours and transparent. | Series A / Nov 15, 2024 | ||
| Operator of Craftcloud, a 3D printing marketplace that compares prices with real-time offers from leading manufacturers around the world. Operator of All3DP.com, a 3D printing magazine intended to provide information on 3D-printing and additive manufacturing. The company offers consumers and small business users guidance, practical information,tips, and a curated marketplace of three-dimensional printable designs, enabling users to find the right 3D printing service for their projects.All3DP was founded in 2014 in Munich, Germany. | Venture - Series Unknown / Sep 24, 2024 | ||
| Rapid Liquid Print is a 3D printing with super soft, non-toxic elastomers and stretchable products in minutes | $7M / Series A / May 07, 2024 | ||
| AIM3D GmbH is a spin-off company from the University of Rostock with the aim to drastically reduce the cost of the additive manufacturing of metal parts.During their work, the founders of AIM3D GmbH often dealt with many different types of additive manufacturing processes for plastics, but also for metals and ceramics. During this time, theyrealized that the industrial transfer of additive manufacturing techniques often failed due to the high material costs, especially when it came to the manufacturing of metal parts.For this reason, AIM3D GmbH was founded not just with the aim of simply building another 3D printer, but to overcome the limitations of materials and to revolutionize the additive manufacturing market from a cost point of view. In order to make this possible, AIM3D GmbH has designed a printer which offers the customer the opportunity to use multiple types of material on one machine and which is much more cost-efficient than current metal printers. | Venture - Series Unknown / Jul 10, 2023 | ||
| large scale 3D printing | $2.2M / Series A / Jul 06, 2023 | ||
| large scale 3D printing | $2.2M / Seed / Jul 06, 2023 | ||
| Xolo is a 3D printing firm that offers a volumetric printing solution to various industries. | $8.5M / Series A / Feb 20, 2023 | ||
| Axtra3D provides 3D Printer powered by HPS technology. Lumia, with its unrivaled capabilities, outperforms 3D Printers that use SLA, DLP, and LCD print technologies | $6.3M / Series A / Nov 02, 2022 | ||
| The berlin-based company trinckle develops software for the age of additive manufacturing. trinckle`s core offering, paramate, automates design processes and provides a platform for advanced product configuration. paramate enables customer-specific adaptations of any product - whether it be prostheses tailored to the patient, mechanicallyoptimized industrial components like end-of-arm grippers, low-volume jigs and fixtures or personalized lifestyle products. | $2.9M / Series A / Oct 10, 2022 | ||
| Amsis offers solutions for the industrial market of additive manufacturing simulation software. | Seed / Oct 01, 2021 |
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar stage
Featured in Investor Lists
Recommended lists
FAQ
What does HZG Group invest in?
HZG Group invests primarily in 3D Printing, Manufacturing and 3D Technology startups, most often at Series A and Seed stage. Most of the 10 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is HZG Group's check size?
HZG Group typically joins rounds of $2.2M–$8.5M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds HZG Group participates in.
When did HZG Group last invest?
The most recent investment recorded for HZG Group closed in Nov 2024. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!