# Gordon Crawford

> Gordon Crawford is a seed investor at Capital Group backing Social Media and News. See 14 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Capital Group](https://shizune.co/investors/profile/capital-group)
- Total investments: 14
- Last investment: Aug 2021
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/gordon-crawford-224275105

Gordon Crawford is a well-known investor, affiliated with the Capital Research and Management group.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $1.6M–$4M |
| Series A | $6.5M–$16M |
| Series B | $1.8M–$20M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Social Media | 5 | 36% |
| News | 4 | 29% |
| Publishing | 3 | 21% |
| Video | 2 | 14% |
| Energy | 2 | 14% |

46 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 5 | 36% |
| Series B | 4 | 29% |
| Series A | 2 | 14% |
| Series C | 1 | 7% |
| Funding Round | 1 | 7% |

6 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 12 | 86% |
| Switzerland | 1 | 7% |
| United Kingdom | 1 | 7% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Energy Vault | Energy Vault SA offers an energy storage technology utilizing fundamental principles of science to deliver a storage solution that's as compassionate to the planet as it is efficient to build and operate. The Energy Vault solution utilizes the same fundamentals of physics and kinetic energy as pumped hydro but replaces the water with custommade cylindrical blocks utilizing an extremely innovative use of low-cost materials.The system is modular and can be designed with a capacity of between 10 and 35MWh and a power output of up to 5MW. The system has been designed for a 30+ year life with no degradation in storage capacity. | $100M | Series C | Aug 25, 2021 |  |
| Heliogen | Heliogen is a renewable energy technology company focused on eliminating the need for fossil fuels in heavy industry and powering a sustainable future. The company’s AI-enabled, modular concentrated solar technology aims to cost-effectively deliver near 24/7 carbon-free energy in the form of heat, power, or green hydrogen fuel at scale – forthe first time in history. Heliogen was created at Idealab, the leading technology incubator founded by Bill Gross in 1996. For more information about Heliogen, please visit heliogen.com. | $83M | Corporate Round | Jun 15, 2021 |  |
| Aspiration | Aspiration is an online financial firm that offers retail banking and investing services built for everyone. Aspiration delivers the financial products that people need in a consumer-focused model that empowers people to choose their fee and aligns the interests of Aspiration and its customers. The company donates a dime of every dollar it earns tohelp Americans that work to climb the ladder of opportunity while making it possible for its customers to choose to give a portion of their profits to a charitable cause of their choice. | $15.5M | Series A | Sep 17, 2015 |  |
| Culture Trip | Culture Trip is a travel e-commerce brand with content at its core. The company offers a unique proposition in the market because in one single platform, customers can get inspired to explore the world, and also discover and book travel products. Through its website and app - used by millions of visitors every month - Culture Trip’s globalcommunity of travel experts and local insiders share travel content and recommendations, together with curated collections of places to stay, hotels, things to do and experiences that can be booked online. In addition, in 2021 the company launched its TRIPS by Culture Trip — unique small-group adventures, curated by travel experts and led by Local Insiders. Culture Trip was founded in London in 2011. It now has a team of around two hundred members of in-house staff. This group of technology, travel and media professionals operates out of branches in London, New York, and Tel Aviv. On top of that, Culture Trip has a worldwide network of local content creators and insiders – writers, filmmakers, photographers, and creatives – in hundreds of locations across the world. | $2M | Seed | Jun 26, 2015 |  |
| Whip Media | Whip Media is transforming the global content licensing ecosystem with a market-leading enterprise software platform that centrally connects data, processes and teams throughout the digital distribution journey. Powered by proprietary data and predictive insights, we enable the world’s top entertainment organizations including Disney, Warner Bros.,Hulu, NBCU, Paramount, Sony, Lionsgate, BBC, HBO, AT&T, T-Mobile, Liberty Global, Discovery, and Pluto TV to efficiently distribute, control and monetize their TV and movie content to drive revenue and direct-to-consumer growth. The company’s newest innovation, the Whip Media Exchange is a next-generation content marketplace that makes global film and TV content licensing faster and more efficient. | $20M | Series B | Dec 03, 2014 |  |
| Doppler Labs | Doppler Labs was founded in 2013 with the mission to make computing more immersive and human. Here Active Listening, Doppler Lab’s first digital product, was named TIME magazine’s Best Invention of 2015. In February 2017, Doppler Labs released Here One, the evolution of Here Active Listening and the first 3-in-1 wireless smart headphone,delivering premium sound quality, Smart Noise Cancellation, and Speech Enhancement | $6.5M | Series A | Sep 01, 2014 |  |
| Nuzzel | Nuzzel is a professional news discovery service used by many of the top influencers in media, technology, and finance.Nuzzel was named one of the best apps of the year by Google Play, the New York Times, Fast Company, and Time Magazine.Nuzzel is backed by top Silicon Valley investors including Andreessen Horowitz, CRV, Homebrew, LowercaseCapital, Uncork Capital, Marc Benniof, and Max Levchin. | $1.7M | Seed | Jun 12, 2014 |  |
| UberMedia | UberMedia’s diverse suite of products process billions of social, demographic, and location signals daily to understand and influence modern consumers with the most accurate business decision science. Targeted mobile advertising campaigns reach beyond generic visibility to solve real-world business objectives, including customer conquests, improvedin-store visits, and increased sales. UberMedia delivers dynamic advertising solutions for Fortune 500 companies across retail, automotive, entertainment, and consumer markets. Recognized as a pioneer in targeted mobile advertising, UberMedia was listed as Fast Company’s “50 Most Innovative Companies” and The Wall Street Journal’s Top “50 Startups.”UberMedia is headquartered in Pasadena, CA as a network company of Idealab, a world-renowned operator of leading technology businesses. For more information, visit www.ubermedia.com. | $8M |  | May 05, 2014 |  |
| theSkimm | theSkimm is the daily newsletter that simplifies the headlines for the educated professional who knows enough to know she needs more. They do the reading for you and explain it with fresh editorial content, breaking down what you need to know to start the conversation. | $1.6M | Seed | Apr 14, 2014 |  |
| ClassPass | ClassPass is a membership program for fitness classes across multiple gyms and studios, making working out more accessible. With over 25,000 studio, gym, and wellness partners across the globe, ClassPass connects members to a variety of classes and appointments including yoga, cycling, Pilates, boxing, massage, acupuncture, and more. It facilitatesthe discovery process, using machine learning to surface the most relevant recommendations to its members from a catalog of more than 5 million classes a month. In addition, ClassPass helps to lift the fitness industry daily, working directly with studio partners around the globe to merchandise their excess inventory, find new customers, and generate new streams of revenue. | $4M | Seed | Mar 31, 2014 |  |

10 of 14 investments shown.

## Co-investors
- [8090 Partners](https://shizune.co/investors/profile/8090-partners) — VC Fund, 2 deals together
- [Prime Movers Lab](https://shizune.co/investors/profile/prime-movers-lab) — VC Fund, 2 deals together
- [8090 Industries](https://shizune.co/investors/profile/8090-industries) — VC Fund, 1 deal together
- [819 Capital](https://shizune.co/investors/profile/819-capital) — VC Fund, 1 deal together
- [Acequia Capital (AceCap)](https://shizune.co/investors/profile/acequia-capital) — VC Fund, 1 deal together
- [Activation, Inc.](https://shizune.co/investors/profile/activation-media) — VC Fund, 1 deal together

## About Capital Group

VC Fund · San Francisco, United States

Capital Group is a private equity firm that provides investment management services for long-term investors. It also offers its services to financial intermediaries and institutions around the world through a broad range of products and solutions which include American Funds.With offices throughout Asia, Australia, Europe, and North America,Capital Group is headquartered in San Francisco, California. It was established in 1931.

5 contacts available at Capital Group.

| Name | Title | Profile |
| --- | --- | --- |
| Justin Dombrowski | Emerging Technology Studio Lead | https://shizune.co/investors/profile/justin-dombrowski |
| Tim Armour | Chairman and Chief Executive Officer | https://shizune.co/investors/profile/tim-armour |
| Bobby Esnard | Startup Partnerships Program Manager | https://shizune.co/investors/profile/bobby-esnard |
| Gordon Crawford | Partner | https://shizune.co/investors/profile/gordon-crawford |
| Gregory Wendt | Senior Vice President | https://shizune.co/investors/profile/gregory-wendt |

## Similar investors

### Similar industry
- [ff Venture Capital](https://shizune.co/investors/profile/ff-venture-capital) — VC Fund
- [Play Ventures](https://shizune.co/investors/profile/play-ventures) — VC Fund
- [SilverCircle](https://shizune.co/investors/profile/silvercircle) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [SFC Capital](https://shizune.co/investors/profile/startup-funding-club) — VC Fund
- [Fuel Ventures](https://shizune.co/investors/profile/fuel-ventures-fund) — VC Fund
- [Business Growth Fund](https://shizune.co/investors/profile/business-growth-fund) — VC Fund

## Featured in investor lists
- [Mobile Advertising Angel Investors](https://shizune.co/investors/mobile-advertising-angel-investors)
- [Social Media Angel Investors in United Kingdom](https://shizune.co/investors/social-media-angel-investors-united-kingdom)
- [Travel Angel Investors in United Kingdom](https://shizune.co/investors/travel-angel-investors-united-kingdom)
- [Mobile Advertising Angel Investors in United States](https://shizune.co/investors/mobile-advertising-angel-investors-united-states)

## FAQ

### What does Gordon Crawford invest in?

Gordon Crawford invests primarily in Social Media, News and Publishing startups, most often at Seed and Series B stage. Most of the 14 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Gordon Crawford's check size?

Gordon Crawford typically joins rounds of $1.6M–$4M at Seed, $6.5M–$16M at Series A and $1.8M–$20M at Series B. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Gordon Crawford participates in.

### When did Gordon Crawford last invest?

The most recent investment recorded for Gordon Crawford closed in Aug 2021. Shizune tracks 14 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
