Funds Startups
VC Fund
Tokyo, Japan
Funds Startups is an investment firm.
- Total investments:
- 11
- Last investment:
- Lead investor:
- 18%
Last updated:
For AI agents: llms.txt
Industries Funds Startups invests in
Stages Funds Startups invests in
Countries Funds Startups invests in
Investment Focus
Industry
- Internet 3 (27%)
- Information Technology 3 (27%)
- Internet of Things 2 (18%)
- SNS 1 (9%)
- Legal 1 (9%)
Stage
- Debt Financing 9 (82%)
- Series A 1 (9%)
- Series B 1 (9%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
LinQ is an IT company providing internet services and user-focused applications designed to maximize digital engagement. | $6.9M / Series A / Jun 08, 2026 | |
|
|
Acompany provides products and consulting development related to secret computing. | $6M / Debt Financing / Apr 14, 2026 | |
|
|
WiseVine is a company with the concept of creating a new form of public services. | Debt Financing / Mar 31, 2026 | |
|
|
Corpy & Co. develops and provides solutions and works on research and development of frontier XAI / QAAI for deploying AI in mission-/safety-critical areas. The company proposes new alternatives through research and development of AI. Corpy & Co. was founded by Kohei Yamamoto in 2017 and is headquartered in Tokyo, Japan. | Debt Financing / Dec 16, 2025 | |
|
Fast Beauty
|
Fast Beauty is a manufacturing company that manufactures beauty products such as hair products, cosmetics, and hair colour. | Debt Financing / Nov 13, 2025 | |
|
|
LocationMind is an IT company that provides human flow analysis, IoT solutions, and security for positioning signals. Through AI analysis of location information and big data, they provide end-to-end services to customers in a variety of fields. A position critical to the advancement of next-generation technology. They have independently developedmultiple AI models that specialize in people flow to make predictions for the near future, in addition to analyzing people flow in the past. | $5.7M / Series B / Sep 30, 2025 | |
|
|
Landit manages transportation infrastructure and real estate technology firms. | $13.6M / Debt Financing / Aug 29, 2025 | |
|
|
Class is a connection between people, the value of money, time and things. | $16M / Debt Financing / Apr 24, 2025 | |
|
|
HAKKI AFRICA provides microfinance services for SMEs. | Debt Financing / Apr 11, 2025 | |
|
|
Aeterlink is a wireless device maker and developer. They applied their technology to fields such as FA, robots, smart houses, and medicine and developed practical level technologies such as elemental technology that can wirelessly supply power. | $6.7M / Debt Financing / Feb 26, 2025 | |
| See all 11 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Funds Startups invest in?
Funds Startups invests primarily in Internet, Information Technology and Internet of Things startups, most often at Debt Financing and Series A stage. Most of the 11 investments tracked by Shizune back companies in Japan. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Funds Startups last invest?
The most recent investment recorded for Funds Startups closed in Jun 2026. Shizune tracks 11 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!