# Frank Freund

> Frank Freund is a seed investor at Raisin (Berlin) backing FinTech and Software. See 10 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Raisin](https://shizune.co/investors/profile/raisin-weltsparen)
- Location: Berlin, Germany
- Total investments: 10
- Last investment: Jun 2022
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/ffreund/
- X (Twitter): https://twitter.com/freund_frank
- Website: https://x.com/freund_frank

Frank Freund is a seed investor at Raisin in Berlin focused on FinTech and Software. Frank Freund is CFO & founder at SavingGlobal.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $4M–$6.9M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| FinTech | 3 | 30% |
| Software | 3 | 30% |
| Financial Services | 3 | 30% |
| SaaS | 2 | 20% |
| Recruiting | 2 | 20% |

24 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 4 | 40% |
| Series A | 3 | 30% |
| Angel | 1 | 10% |
| Pre-Seed | 1 | 10% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Germany | 7 | 70% |
| The Netherlands | 1 | 10% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Empion | We Transform Mass Recruiting Through Individuality - Using Artificial Intelligence.Empion automates headhunting by matching values, skills, and personality. Our data-driven Robo Advisor quantifies relevant parameters to match talents with suitable companies.Our innovative recruiting solution got Empion funding, winning over $ 9 million fromCavalry Ventures, Redstone VC, Basinghall Partners and renowned angels from the HR tech industry.Acknowledged by TechCrunch Disrupt StartupBattlefield, Forbes 30 under 30 Europe Technology and several Awards (e.g. Personalmagazin).For further information please visit www.empion.io. | $2.5M | Pre-Seed | Jun 30, 2022 |  |
| Next Matter | Next Matter is a modern purpose-built cloud platform for operations. COOs and operations teams automate and orchestrate their operations with Next Matter without code. Our customers - some of the fastest-growing, technologically-advanced companies globally - use Next Matter to build and run their operations.Learn more athttps://nextmatter.com | $16M | Series A | Jun 14, 2022 |  |
| 8returns | 8returns is a self-service returns center for eCommerce stores that want to automate returns & improve customer experience. | $947K | Angel | Aug 04, 2021 |  |
| Talentspace | Talentspace is an all-in-one virtual career platform, where you can join, engage in or build your own recruiting events. | $4M | Seed | Oct 30, 2020 |  |
| troy | troy is a FinTech that offers Friendly Debt Collection as a Service, with "friendliness" being a synonym for data-driven, omnichannel, real-time customer experience (CX). CX in debt collection matters, because according to international surveys >50% of customers just forgot to pay, or have a short-term bottleneck. From thecreditor's point of view, these customer relationships are worth preserving, especially if Customer Acquisition Costs and Customer Lifetime Value are taken into account (it is 400% more expensive to win new customers than to preserve existing ones). According to our market feedback, troy has evolved to being Europe's CX-leader in debt collection by combining cutting-edge technology with decades of debt collection experience and best practices of marketing & CRM. The unique "troy experience" makes customers pay more and faster compared to other debt collection agencies, proven in every benchmark even against Europe's incumbents since troy's launch (+25% to +80% debt recovery). And the customers even pay happily, as proven by troy's comprehensive customer survey (rating 4,1 of 5). troy focusses on debt collection services for corporate clients, but companies can also utilize the troy platform to improve digitization and customer experience in internal, upstream processes like commercial during. |  | Series A | Oct 21, 2020 |  |
| Finom | Finom combines digital business account benefits with multiple services to provide financial solutions for entrepreneurs, self-employed, and freelancers. It pulls together accounting, financial management, and banking functions for early-stage businesses and SMEs into one mobile-first product.Founded in 2019, Finom is headquartered in Amsterdam,The Netherlands. | $7.1M | Seed | Apr 30, 2020 |  |
| troy | troy is a FinTech that offers Friendly Debt Collection as a Service, with "friendliness" being a synonym for data-driven, omnichannel, real-time customer experience (CX). CX in debt collection matters, because according to international surveys >50% of customers just forgot to pay, or have a short-term bottleneck. From thecreditor's point of view, these customer relationships are worth preserving, especially if Customer Acquisition Costs and Customer Lifetime Value are taken into account (it is 400% more expensive to win new customers than to preserve existing ones). According to our market feedback, troy has evolved to being Europe's CX-leader in debt collection by combining cutting-edge technology with decades of debt collection experience and best practices of marketing & CRM. The unique "troy experience" makes customers pay more and faster compared to other debt collection agencies, proven in every benchmark even against Europe's incumbents since troy's launch (+25% to +80% debt recovery). And the customers even pay happily, as proven by troy's comprehensive customer survey (rating 4,1 of 5). troy focusses on debt collection services for corporate clients, but companies can also utilize the troy platform to improve digitization and customer experience in internal, upstream processes like commercial during. |  | Series A | Nov 15, 2019 |  |
| troy | troy is a FinTech that offers Friendly Debt Collection as a Service, with "friendliness" being a synonym for data-driven, omnichannel, real-time customer experience (CX). CX in debt collection matters, because according to international surveys >50% of customers just forgot to pay, or have a short-term bottleneck. From thecreditor's point of view, these customer relationships are worth preserving, especially if Customer Acquisition Costs and Customer Lifetime Value are taken into account (it is 400% more expensive to win new customers than to preserve existing ones). According to our market feedback, troy has evolved to being Europe's CX-leader in debt collection by combining cutting-edge technology with decades of debt collection experience and best practices of marketing & CRM. The unique "troy experience" makes customers pay more and faster compared to other debt collection agencies, proven in every benchmark even against Europe's incumbents since troy's launch (+25% to +80% debt recovery). And the customers even pay happily, as proven by troy's comprehensive customer survey (rating 4,1 of 5). troy focusses on debt collection services for corporate clients, but companies can also utilize the troy platform to improve digitization and customer experience in internal, upstream processes like commercial during. |  | Seed | Sep 04, 2018 |  |
| Bilendo | Bilendo is the modern credit management platform, where companies can centrally map, control and automate all credit risk minimization processes. With overall decreasing profit margins, companies experience difficulties in reducing costs with existing legacy systems and outdated processes. Credit risks cause especially unpredictable and high costs.We recognize the importance of flexible and efficient debtor processes for business success. Therefore, as a centralized SaaS platform, Bilendo enables tasks in the invoice-to-cash process to be handled down to an individualized basis. With this innovation, companies can securely lower costs, reduce their overall credit risks and focus on business growth.Bilendo GmbH was founded in 2015 by Markus Haggenmiller, Jakob Beyer and Florian Kappert in Munich. Together with their international team, their mission is to make credit management easily accessible for all companies using one single platform. |  | Seed | May 02, 2017 |  |
| fairr.de | fairr.de is the leading start-up in the field of old-age provision.Customers optimize their pension fully digitally in the fairr.de cockpit across all pillars. To this end, claims from statutory, company and private pensions are matched in real time with the personal pension target. The savings contributions flow into specially developedinvestment products that are easy to understand and also offer tax benefits and a scientific investment. |  | Series A | Oct 29, 2016 |  |

10 of 10 investments shown.

## Co-investors
- [Avala Capital](https://shizune.co/investors/profile/avala-capital) — VC Fund, 3 deals together
- [eCAPITAL ENTREPRENEURIAL PARTNERS](https://shizune.co/investors/profile/ecapital-entrepreneurial-partners-ag) — VC Fund, 2 deals together
- [3e Capital Group](https://shizune.co/investors/profile/3e-capital-group) — VC Fund, 1 deal together
- [468 Capital](https://shizune.co/investors/profile/468-capital) — VC Fund, 1 deal together
- [AdFirst.vc](https://shizune.co/investors/profile/ad-ru) — VC Fund, 1 deal together
- [Axel Springer Plug and Play Accelerator](https://shizune.co/investors/profile/axel-springer-plug-and-play-accelerator) — VC Fund, 1 deal together

## About Raisin

VC Fund · Berlin, Germany

Raisin is a savings and investment marketplace that connects retail customers with banks looking to expand deposit reach. The company's goal is to provide savers the best interest rates. The company gives access to exclusive savings products from all over Europe. Raisin assures a smooth investment process and the simple management ofinvestments with all of the partner banks via one single platform.Raisin was founded on 2012 and is headquartered in Berlin, Germany. Raisin DS was formed by a merger of the FinTech companies Deposit Solutions and Raisin in June 2021.

5 contacts available at Raisin.

| Name | Title | Profile |
| --- | --- | --- |
| Frank Freund | Founder | https://shizune.co/investors/profile/frank-freund |
| Michael Stephan | Co-Founder/COO | https://shizune.co/investors/profile/michael-stephan |
| Tamaz Georgadze | Co-Founder & CEO | https://shizune.co/investors/profile/tamaz-georgadze |
| Bilal Djelassi | Investor | https://shizune.co/investors/profile/bilal-djelassi |
| Boyan Byanov | Regional Director CEE | https://shizune.co/investors/profile/boyan-byanov |

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund
- [Global Founders Capital](https://shizune.co/investors/profile/global-founders-capital) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund
- [HV Capital](https://shizune.co/investors/profile/holtzbrinck-ventures) — VC Fund
- [IBB Ventures](https://shizune.co/investors/profile/ibb) — VC Fund

## Featured in investor lists
- [Software Angel Investors in Germany](https://shizune.co/investors/software-angel-investors-germany)
- [All Angel Investors in Germany](https://shizune.co/investors/angel-investors-germany)
- [SaaS Angel Investors in Germany](https://shizune.co/investors/saas-angel-investors-germany)
- [FinTech Angel Investors in Germany](https://shizune.co/investors/fintech-angel-investors-germany)
- [Financial Services Angel Investors in Germany](https://shizune.co/investors/financial-services-angel-investors-germany)
- [Recruiting Investors in Germany](https://shizune.co/investors/recruiting-investors-germany)

## FAQ

### What does Frank Freund invest in?

Frank Freund invests primarily in FinTech, Software and Financial Services startups, most often at Seed and Series A stage. Most of the 10 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Frank Freund's check size?

Frank Freund typically joins rounds of $4M–$6.9M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Frank Freund participates in.

### When did Frank Freund last invest?

The most recent investment recorded for Frank Freund closed in Jun 2022. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
