# Frank Boehnke

> Frank Boehnke is a Series A investor at Proximic by Comscore backing Advertising and Software. See 8 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Proximic by Comscore](https://shizune.co/investors/profile/proximic)
- Location: Munich, Germany
- Total investments: 8
- Last investment: Feb 2012
- Lead investor: 25%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/pub/frank-boehnke/0/4a/4b4
- X (Twitter): http://twitter.com/frankiex

Frank Boehnke is a Series A investor at Proximic by Comscore in Munich focused on Advertising and Software. Since joining Wellington in 1998, Frank has focused on the potential and dynamics of the internet. He is widely recognised as a European pioneer in the internet space. Since the late 1990s he helped companies like Alando (acquired by eBay) and Ciao! (acquired by Greenfield Online) to spectacular success. Frank is a leading European supporter ofinnovative business concepts in high-growth areas in Digital Media (such as networking, advertising and gaming) and in Software Services (such as enterprise application software and network security).Frank has a strong deal-making experience. Prior to Wellington Partners, he spent eight years in technology investment banking at J.P. Morgan in New York, London and Frankfurt. He advised customers such as IBM, Bertelsmann and Siemens on numerous M&A mandates and helped many technology companies to achieve NASDAQ listings.Many Wellington portfolio companies have gained from his vast experience in this field. For example, Frank helped portfolio companies ACG and SAF to successful IPOs at the German stock exchange. He has degrees in Economics and Business Administration from the Universities of Essen and Toronto.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Advertising | 2 | 25% |
| Software | 1 | 13% |
| Ad Targeting | 1 | 13% |
| Social Media | 1 | 13% |
| Digital Media | 1 | 13% |

11 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 2 | 25% |
| Series B | 2 | 25% |
| Series C | 2 | 25% |
| Funding Round | 1 | 13% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| ComQi | EnQii Holdings, Ltd. provides digital out-of-home solutions and services to media markets in the United Kingdom. It operates through Digital View Media, Redeemit, and Screen Edge companies. The Digital View Media provides various services, including consultancy; network design, channel, and content strategy advice; content creation, scheduling, andmanagement; screen media network management and media management software; supply of media players; project management and installation services; network commissioning; and post installation network monitoring and maintenance. The Redeemit Limited, a marketing agency, offers sales promotion, event management, and loyalty programmes through mobile phones and SMS for brands, retailers, event promoters, venue owners, and agencies. The ScreenEdge is a content organization that provides channel strategy development and content creation services for digital out-of-home networks. The company is based in London, the United Kingdom. It has locations in New York, Hong Kong, Toronto, Melbourne, and Dubai. | $3M |  | Feb 01, 2012 |  |
| Proximic by Comscore | Digital advertising environments - display, mobile, video - are increasingly complex and require fundamentally new approaches to handling that complexity. Our approach to solving for this complexity is to bring a level of control to our customers to help them best manage their programmatic advertising requirements.Efficient markets operatebest when both buyer and seller have complete control and transparency over what is being bought and sold. Proximic’s mission is to create that environment, at scale, and without adding excessive costs to the ecosystem. | $4.4M | Series C | Dec 08, 2010 |  |
| ComQi | EnQii Holdings, Ltd. provides digital out-of-home solutions and services to media markets in the United Kingdom. It operates through Digital View Media, Redeemit, and Screen Edge companies. The Digital View Media provides various services, including consultancy; network design, channel, and content strategy advice; content creation, scheduling, andmanagement; screen media network management and media management software; supply of media players; project management and installation services; network commissioning; and post installation network monitoring and maintenance. The Redeemit Limited, a marketing agency, offers sales promotion, event management, and loyalty programmes through mobile phones and SMS for brands, retailers, event promoters, venue owners, and agencies. The ScreenEdge is a content organization that provides channel strategy development and content creation services for digital out-of-home networks. The company is based in London, the United Kingdom. It has locations in New York, Hong Kong, Toronto, Melbourne, and Dubai. | $18M | Series B | Sep 30, 2008 |  |
| Proximic by Comscore | Digital advertising environments - display, mobile, video - are increasingly complex and require fundamentally new approaches to handling that complexity. Our approach to solving for this complexity is to bring a level of control to our customers to help them best manage their programmatic advertising requirements.Efficient markets operatebest when both buyer and seller have complete control and transparency over what is being bought and sold. Proximic’s mission is to create that environment, at scale, and without adding excessive costs to the ecosystem. |  | Series B | May 01, 2008 |  |
| Adconion Media Group | Adconian Media Group is a technology company that provides customized solutions and innovative products delivered across multiple screens on a single platform.  The company’s digital distribution platform enables content owners, app developers and device manufacturers to monetize their global audiences across multiple devices and screens. This isdone by building proprietary data profiles and models on their consumers and then selling these profiles to the highest bidder in a real-time marketplace.The Adconion DDP is collecting data on the 50+ billion events a month that take place across the platform. This data is ingested, mapped, and segmented, providing Adconion with a 360° audience profile across one platform. Adconion Media Group wholly owns Adconion Direct, providing performance solutions spanning display, email and social media; along with smartclip, the video and brand advertising platform specializing in multi-screen delivery.Adconion Media Group was founded by Fred Krueger and Tyler Moebius in. | $80M | Series C | Feb 24, 2008 |  |
| Adconion Media Group | Adconian Media Group is a technology company that provides customized solutions and innovative products delivered across multiple screens on a single platform.  The company’s digital distribution platform enables content owners, app developers and device manufacturers to monetize their global audiences across multiple devices and screens. This isdone by building proprietary data profiles and models on their consumers and then selling these profiles to the highest bidder in a real-time marketplace.The Adconion DDP is collecting data on the 50+ billion events a month that take place across the platform. This data is ingested, mapped, and segmented, providing Adconion with a 360° audience profile across one platform. Adconion Media Group wholly owns Adconion Direct, providing performance solutions spanning display, email and social media; along with smartclip, the video and brand advertising platform specializing in multi-screen delivery.Adconion Media Group was founded by Fred Krueger and Tyler Moebius in. |  | Series A | Jan 31, 2007 |  |
| Proximic by Comscore | Digital advertising environments - display, mobile, video - are increasingly complex and require fundamentally new approaches to handling that complexity. Our approach to solving for this complexity is to bring a level of control to our customers to help them best manage their programmatic advertising requirements.Efficient markets operatebest when both buyer and seller have complete control and transparency over what is being bought and sold. Proximic’s mission is to create that environment, at scale, and without adding excessive costs to the ecosystem. | $3.3M | Series A | Jan 01, 2007 |  |
| Proximic by Comscore | Digital advertising environments - display, mobile, video - are increasingly complex and require fundamentally new approaches to handling that complexity. Our approach to solving for this complexity is to bring a level of control to our customers to help them best manage their programmatic advertising requirements.Efficient markets operatebest when both buyer and seller have complete control and transparency over what is being bought and sold. Proximic’s mission is to create that environment, at scale, and without adding excessive costs to the ecosystem. | $2.1M | Series A | May 05, 2006 |  |

8 of 8 investments shown.

## Co-investors
- [Amadeus Capital Partners](https://shizune.co/investors/profile/amadeus-capital-partners) — VC Fund, 2 deals together
- [Aviv Venture Capital](https://shizune.co/investors/profile/aviv-venture-capital) — VC Fund, 1 deal together
- [Cinco Capital](https://shizune.co/investors/profile/cinco-capital) — VC Fund, 1 deal together
- [Grazia Equity](https://shizune.co/investors/profile/grazia-equity) — VC Fund, 1 deal together
- [HV Capital](https://shizune.co/investors/profile/holtzbrinck-ventures) — VC Fund, 1 deal together
- [Index Ventures](https://shizune.co/investors/profile/index-ventures) — VC Fund, 1 deal together

## About Proximic by Comscore

VC Fund · Menlo Park, United States

Digital advertising environments - display, mobile, video - are increasingly complex and require fundamentally new approaches to handling that complexity. Our approach to solving for this complexity is to bring a level of control to our customers to help them best manage their programmatic advertising requirements.Efficient markets operatebest when both buyer and seller have complete control and transparency over what is being bought and sold. Proximic’s mission is to create that environment, at scale, and without adding excessive costs to the ecosystem.

2 contacts available at Proximic by Comscore.

| Name | Title | Profile |
| --- | --- | --- |
| Frank Boehnke | Non-Exec Board Member | https://shizune.co/investors/profile/frank-boehnke |
| Lucy Dathan | CFO | https://shizune.co/investors/profile/lucy-dathan |

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## FAQ

### What does Frank Boehnke invest in?

Frank Boehnke invests primarily in Advertising, Software and Ad Targeting startups, most often at Series A and Series B stage. Most of the 8 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Frank Boehnke last invest?

The most recent investment recorded for Frank Boehnke closed in Feb 2012. Shizune tracks 8 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
