# Foxhaven

> Foxhaven is a VC fund in Charlottesville backing E-Commerce and FinTech. See 15 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: Charlottesville, United States
- Total investments: 15
- Last investment: Feb 2026
- Lead investor: 20%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/foxhaven-asset-management-lp/about/
- Website: http://foxhavencap.com/

Foxhaven is a VC fund in Charlottesville focused on E-Commerce and FinTech. Foxhaven Asset Management, LP is an investment partnership founded in 2013. Their mission is to achieve superior long-term absolute returns, to pursue investing as a vocation, and to maintain the highest ethical standards. They take a long-term, strategic approach to investing. Their investors are endowments and other organizations andindividuals that take a similarly long-term view.

## Contacts

5 contacts available for Foxhaven. Shizune tracks 5 team members at Foxhaven. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/foxhaven-2?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| E-Commerce | 3 | 20% |
| FinTech | 2 | 13% |
| Software | 2 | 13% |
| Automotive | 2 | 13% |
| Marketplace | 2 | 13% |

37 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series D | 3 | 20% |
| Seed | 2 | 13% |
| Series A | 2 | 13% |
| Series E | 2 | 13% |
| Series B | 1 | 7% |

10 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 8 | 53% |
| Italy | 1 | 7% |
| Mexico | 1 | 7% |

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Josh Weiner | Analyst | 0 | — |
| Michael Ritinski | Analyst | 0 | — |
| Mike Pausic | Portfolio Manager and Analyst | 0 | — |
| Nick Lawler | Co-Founder | 0 | — |
| Rob Ramsey | Analyst | 0 | — |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Kavak | KAVAK is an online platform that offers insight into buying and selling used cars. It specializes in the fields of e-commerce, automotive, and retail. KAVAK e-commerce for the purchase and sale of pre-owned cars in Latin America. It was founded in 2016 and headquartered in Mexico City, Distrito. | $300M | Series F | Feb 17, 2026 |  |
| Bending Spoons | Bending Spoons is a fast-growing tech company focused on building and marketing mobile applications. Despite being such a young company, we've already achieved notable results, with tens of millions of downloads of our apps, and millions of users active every month. Our goal? Becoming the #1 app developer and publisher in the world. And ourambitions don't end there!We invest immensely in our team, and we couldn't be more proud of each other. We are a group of extremely young, talented, and ambitious software engineers, data scientists, and graphic designers, with among our ranks entrepreneurs that raised money from prestigious VCs, ex-CERN, ex-Google, and ex-McKinsey. We work from our amazing headquarters in Milan, but also support remote work.We're always on the lookout for people that want to be part of our über-challenging journey to build one of the greatest tech companies in the world. If that sounds exciting to you, don't hesitate to apply at http://bendingspoons.com/careers.html. | $440M | Secondary Market | Oct 30, 2025 |  |
| Bending Spoons | Bending Spoons is a fast-growing tech company focused on building and marketing mobile applications. Despite being such a young company, we've already achieved notable results, with tens of millions of downloads of our apps, and millions of users active every month. Our goal? Becoming the #1 app developer and publisher in the world. And ourambitions don't end there!We invest immensely in our team, and we couldn't be more proud of each other. We are a group of extremely young, talented, and ambitious software engineers, data scientists, and graphic designers, with among our ranks entrepreneurs that raised money from prestigious VCs, ex-CERN, ex-Google, and ex-McKinsey. We work from our amazing headquarters in Milan, but also support remote work.We're always on the lookout for people that want to be part of our über-challenging journey to build one of the greatest tech companies in the world. If that sounds exciting to you, don't hesitate to apply at http://bendingspoons.com/careers.html. | $270M | Venture - Series Unknown | Oct 30, 2025 |  |
| Metaversal | METAVERSAL has backed leading artists, creators, and founders across the Web3 ecosystem since 2021. We helped launch Le Random, a first-of-its-kind generative art institution, in 2022. And through our stewardship of the Lumen Prize, we have helped elevate digital artists and nurture the next wave of creative pioneers. | $50M | Series A | Jan 04, 2022 |  |
| Evolve | Evolve is a hospitality company with a mission to make renting a vacation home easy for both guests and homeowners. They help guests rest easy knowing our homes are verified, our support is 24/7, and if their stay doesn’t meet our standards, we’ll make it right. We also make vacation rental stress-free for homeowners, partnering with them tobook more and keep more of what they earn thanks to our industry-low 10% management fee. | $25M | Series E | May 29, 2020 |  |
| Zumper | Zumper is the largest private rental platform in North America—supporting over 75 million people every year find their next place. We believe finding your new apartment is more than just a move. It’s something bigger. A step forward. A new beginning. A fresh start. Whether you’re moving across the country or across the street, you deserve to lovewhere you land.But today’s rental experience is broken. It’s outdated, exhausting, and slow. We spend hours of our lives searching just to settle for places that don’t feel like home. Zumper is on a mission to change the way you rent, forever. To make it easier, faster, and more human—where renting an apartment is as easy as booking a hotel. By making this vision a reality, we’re creating opportunity for everyone to live better from one fresh start to the next.To date we’ve raised over $150 million from Kleiner Perkins, Goodwater Capital, Headline, Dawn Capital, and the Blackstone Group. We’re proud to have been named a 2021 Best Startup Employer by Forbes and a 2021 Best Place to Work/Company with the Best Benefits by BuiltIn SF. | $61.8M | Series D | Mar 03, 2020 |  |
| Branch International | Branch delivers world-class financial services to the mobile generation. With offices in San Francisco, Lagos, Mexico City, Mumbai and Nairobi, Branch is a for-profit socially conscious company that uses the power of data science to reduce the cost of delivering financial services in emerging markets. We believe that everyone, everywhere deservesfair financial access. The rapid spread of smartphones presents an opportunity for the world's emerging middle class to access banking options and achieve financial flexibility.Branch's mission-driven team is led by founder and former CEO of Kiva.org. The company presents a rich opportunity for our team members to drive meaningful growth in rapidly evolving and changing markets. Most recently, Branch announced its Series C and has garnered more than $100M in funding with investments from leading Silicon Valley firms. | $170M | Series C | Apr 07, 2019 |  |
| 1stdibs | 1stdibs is an internet company that offers a marketplace for rare and desirable objects in furniture, fashion, fine art, and jewelry. It features an online-based platform that connects respected dealers and makers with sophisticated collectors who share in the pursuit of beautiful designs. | $76M | Series D | Mar 28, 2019 |  |
| Evolve | Evolve is a hospitality company with a mission to make renting a vacation home easy for both guests and homeowners. They help guests rest easy knowing our homes are verified, our support is 24/7, and if their stay doesn’t meet our standards, we’ll make it right. We also make vacation rental stress-free for homeowners, partnering with them tobook more and keep more of what they earn thanks to our industry-low 10% management fee. | $80M | Series D | Aug 23, 2018 |  |
| pop.in | Smiletime, Inc. powers pop.in, an app for spontaneous, ephemeral live connection. On pop.in, civility and inclusivity are the bedrock of dynamic conversations, which are hosted in an environment that allows for discussions to be as multifaceted as the people having them. An unlimited number of people can join pop.ins and use video, audio, text andimages to have nuanced dialogue. A pop.in only lasts as long as people are in them, so by their definition, pop.ins are never empty and never lonely. And with the ability to create "ground rules" that are unique to every pop.in, hosts are empowered to be deliberate in setting a tenor and intention for their conversations from the get-go. Smiletime, Inc. believes technology can and should enable honest dialogue and empathetic connection, and that's what they've created with pop.in.Smiletime, Inc. was founded by Alex Kruglov, Sharon Chang, and Jace Hall in 2014, and is located in Los Angeles, California. | $1M | Seed | Sep 12, 2017 |  |

10 of 15 investments shown.

## Co-investors
- [T. Rowe Price](https://shizune.co/investors/profile/t-rowe-price) — VC Fund, 6 deals together
- [Allen & Company](https://shizune.co/investors/profile/allen-and-company) — VC Fund, 3 deals together
- [Andreessen Horowitz](https://shizune.co/investors/profile/andreessen-horowitz) — VC Fund, 3 deals together
- [ArrowMark Partners](https://shizune.co/investors/profile/arrowpoint-partners) — VC Fund, 2 deals together
- [Baillie Gifford](https://shizune.co/investors/profile/baillie-gifford) — VC Fund, 2 deals together
- [Breyer Capital](https://shizune.co/investors/profile/breyer-capital) — VC Fund, 2 deals together

## Similar investors

### Similar stage
- [Sigma Partners](https://shizune.co/investors/profile/sigma-partners) — VC Fund
- [EDBI](https://shizune.co/investors/profile/edbi) — VC Fund
- [Trifecta Capital Advisors](https://shizune.co/investors/profile/trifecta-capital-advisors) — VC Fund

## FAQ

### What does Foxhaven invest in?

Foxhaven invests primarily in E-Commerce, FinTech and Software startups, most often at Series D and Seed stage. Most of the 15 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Foxhaven?

Public channels for Foxhaven include LinkedIn and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Foxhaven?

The team at Foxhaven includes Josh Weiner (Analyst), Michael Ritinski (Analyst) and Mike Pausic (Portfolio Manager and Analyst). The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
