Flex
VC Fund
Singapore, Singapore
Flex is a VC fund in Singapore focused on Computer and Software. Flex is the Sketch-to-Scale solutions provider that designs and builds intelligent products for a connected world. With approximately 200,000 professionals across 30 countries, Flex provides innovative design, engineering, manufacturing, real-time supply chain insight, and logistics services to companies of all sizes in various industries and endmarkets. It was founded in 1969 and is based in Singapore.
- Total investments:
- 14
- Last investment:
- Lead investor:
- 14%
Last updated:
For AI agents: llms.txt
Industries Flex invests in
Stages Flex invests in
Countries Flex invests in
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
Investment Focus
Industry
- Computer 3 (21%)
- Software 3 (21%)
- Manufacturing 3 (21%)
- Internet 2 (14%)
- Robotics 2 (14%)
Stage
- Series A 4 (29%)
- Series B 4 (29%)
- Seed 2 (14%)
- Series C 1 (7%)
- Series D 1 (7%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
William Watkins
Member of the Board of Directors
|
Member of the Board of Directors | Total investments: 2 | Find email | |
|
Ahmed Tantawy
Sr. Director Product Solutions and Business Development
|
Sr. Director Product Solutions and Business Development | Total investments: 0 | Find email | |
|
Fei Liu
President, Flex Asia
|
President, Flex Asia | Total investments: 0 | Find email | |
|
Friedrich Wetschnig
VP & Chief Information Security Officer
|
VP & Chief Information Security Officer | Total investments: 0 | Find email | |
|
Juan Nogueira
Sr. Director, Connectivity Center of Excellence
|
Sr. Director, Connectivity Center of Excellence | Total investments: 0 | Find email | |
| See all 9 team members → | ||||
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Our Next Energy is a Michigan-based developer of innovative energy storage solutions with a vision to rapidly expand the world's access to sustainable power. | $65M / Series A / Mar 01, 2022 | |
|
|
Our Next Energy is a Michigan-based developer of innovative energy storage solutions with a vision to rapidly expand the world's access to sustainable power. | $25M / Series A / Oct 18, 2021 | |
|
|
Bright Machines is a manufacturing startup that aims to eliminate manual labor from manufacturing electronic devices by combining robots and new software. Its software-defined manufacturing platform helps customers innovate faster to meet the growing demands of a new era of manufacturing.The company was founded by former Autodesk executive, ArmarHanspal, in 2018. | $179M / Series A / Oct 23, 2018 | |
|
|
Savari seeks to make the world’s roadways and vehicles automated and safer by deploying advanced wireless sensor technologies and software. Savari builds software and hardware sensor solutions for automotive car manufacturers, the automotive aftermarket and smart cities. The company pioneered V2X radio technology, which is crucial for vehicles toachieve Level 4 and Level 5 of automation. The technology allows vehicles to share data with other vehicles, traffic lights and smartphones. With more than 150 man-years of V2X learning and development and 15 million-plus miles per year of public testing, Savari is a leader in V2X technology. Savari is headquartered in Santa Clara, Calif., and has offices in Detroit, Mich., Munich, Germany, Seoul, Korea, Shanghai, China, and Bengaluru, India. For more information, visit savari.net. | $12M / Series B / Apr 24, 2018 | |
|
|
Kenzen’s Mission is to harness the power of physiology data to predict and prevent industrial workforce injuries and improve productivity. | $5M / Seed / Apr 24, 2017 | |
|
|
Founded in 2013, Grabit produces game changing productivity solutions for the manufacturing and warehouse logistics industries. Grabit’s Chief Technology and Products Officer, Harsha Prahlad, Ph.D., was the principal inventor of electroadhesion technology. Electroadhesion is an electrically controllable adhesion technology that requires ultra-lowpower consumption. Grabit products provide customers with improved productivity and expanded capabilities. Customers include several Fortune 500 companies in a wide range of industries such as manufacturing automation, warehouse logistics, parcel handling, and consumer products. | $15M / Series B / Sep 01, 2016 | |
|
|
VIMOC Technologies, Inc. has developed the world's first open platform for the Understanding of Things (UoT) that enables citizens, businesses and cities to gather knowledge and learn so that they might better understand how to manage and optimize the way by which they work and live. The Internet of Things is about connecting the world;VIMOC's Landscape Computing network is about understanding it. By deploying sensors near the edge of the network, cities, communities and enterprises can gather intelligence to better manage resources based on human behavior.VIMOC Technologies is a developer of an open platform designed to gather knowledge and learn in order to better understand how to manage and optimize the way people work and live. The company's IoT based platform executes deep learning neural networks and cloud component communicates with the embedded computing nodes to authenticate and collect the intelligence produced by this network enabling citizens, businesses and cities with intelligence for smart applications requiring real-time decision making capabilities. | Seed / Feb 08, 2016 | |
|
|
Olio Devices develops luxury lifestyle products for modern professionals. The company offers smart wearable devices such as wrist-watches alongside associated software, hardware, and a cloud-based platform for third-party services.Their first product, the Olio Model One timepiece, was announced in March, 2015. Olio Devices was founded in 2013and is based in San Francisco, CA. | $10M / Series A / Jul 30, 2015 | |
|
|
Canary is a NYC-based company and a subsidiary of Smartfrog & Canary Group, a Consumer IoT SaaS business and one of the fastest-growing Consumer IoT category leaders. The company's mission is to enhance consumer’s lives by making modern technologies useful, easy, affordable and safe – IoT for everyone. | $30M / Series B / Jun 01, 2015 | |
|
|
Soneter, LLC manufactures and provides water flow and leak sensors/ meters that deliver real-time monitoring and alerts to the multifamily housing industry. The meters offers protection against water damage caused by undetected leaks. It offers its products to building owners and tenants. | $6M / Sep 09, 2014 | |
| See all 14 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar stage
Recommended lists
FAQ
What does Flex invest in?
Flex invests primarily in Computer, Software and Manufacturing startups, most often at Series A and Series B stage. Most of the 14 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
How do I contact Flex?
Public channels for Flex include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at Flex?
The team at Flex includes William Watkins (Member of the Board of Directors), Ahmed Tantawy (Sr. Director Product Solutions and Business Development) and Fei Liu (President, Flex Asia), among 9 team members tracked by Shizune. The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!