# Doug Scott

> Doug Scott is a seed investor at Potential.co.uk (London) backing Advertising and B2B. See 11 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Potential.co.uk](https://shizune.co/investors/profile/potential-comnpany)
- Location: London, United Kingdom
- Total investments: 11
- Last investment: Oct 2019
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/dougsscott
- X (Twitter): https://twitter.com/doug_scott
- Facebook: https://www.facebook.com/doug.scott.10?fref=ts

Doug Scott is a seed investor at Potential.co.uk in London focused on Advertising and B2B. Doug Scott is Founder at Potential.co

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $159k–$3.6M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Advertising | 2 | 18% |
| B2B | 1 | 9% |
| B2C | 1 | 9% |
| News | 1 | 9% |
| EdTech | 1 | 9% |

33 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 7 | 64% |
| Pre-Seed | 1 | 9% |
| Funding Round | 1 | 9% |
| Convertible Note | 1 | 9% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United Kingdom | 6 | 55% |
| United States | 2 | 18% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Campus | Campuswire is a real-time messaging app for college classes that streamlines class discussions, Q&A, and announcements. The company on a mission to optimize the world’s teaching and learning. They are assembling a world-class team of engineers, designers, pedagogists, and more to solve problems in teaching and learning. | $3.6M | Seed | Oct 30, 2019 |  |
| Ricochet.ai | Deep learning tools for sales development teams | $300K | Pre-Seed | Jul 25, 2018 |  |
| Citrus Labs | Citruslabs provides an end-to-end solution for Clinical trials. We support hundreds of research organizations, small or large, to conduct clinical research. | $200K | Convertible Note | Apr 20, 2016 |  |
| Jinn | Jinn is an urban logistics and delivery platform that allows users to order anything they want from local stores and restaurants. It uses a mobile app that connects users with a fleet of couriers. When an order is received, a courier is sent to buy the item on the customer's behalf and deliver it in less than one hour. Users can tracktheir delivery in real time and pay through the app for a great delivery experience. | $1.3M | Seed | Oct 29, 2015 |  |
| Leaf | Leaf is a marketing intelligence company built for a post-attribution world—where platform-reported metrics are unreliable, signal loss is systemic, and scaling profitably requires better decision infrastructure.Our platform, Leaf Grow, is a closed-loop measurement and optimisation system for direct-to-consumer brands.At its centre is LeafAnswers, the decision-making cockpit for D2C operators. Answers unifies paid media, creative performance, retail data, and product-level economics into a single source of truth—giving leadership teams clarity on blended CAC, marginal performance, and true channel contribution.Layered beneath it is Leaf Signal, an advanced conversion tracking and AI monitoring solution that fixes data at the source. Signal restores signal integrity, strengthens event tracking, and continuously monitors performance anomalies—ensuring that optimisation decisions are grounded in clean, reliable data.Together, Answers and Signal create an integrated system that moves brands beyond flawed last-click attribution toward confident budget allocation, improved incrementality, and higher incremental ROAS.Leaf partners with fast-growing e-commerce brands navigating rising acquisition costs, creative volatility, and multi-channel complexity—providing the infrastructure required to scale efficiently in today’s post-attribution landscape. | $578K | Seed | Aug 17, 2015 |  |
| Coupofy | Coupofy is an online shopping store that offers a variety of products at reasonable prices. They also provide printable coupons that can be printed at home and redeemed offline at a retail outlet. They also provide discounts, free shipping, and free subscription services. |  | Seed | Apr 04, 2015 |  |
| Jinn | Jinn is an urban logistics and delivery platform that allows users to order anything they want from local stores and restaurants. It uses a mobile app that connects users with a fleet of couriers. When an order is received, a courier is sent to buy the item on the customer's behalf and deliver it in less than one hour. Users can tracktheir delivery in real time and pay through the app for a great delivery experience. | $200K | Seed | Jul 21, 2014 |  |
| Tech.eu | Tech.eu is the premier online publication dedicated to the growing European technology ecosystem(s), delivering a range of editorial products with a clear focus on curated news, actionable information and educational interviews with movers and shakers from across Europe, combined with insightful market intelligence reports based on our proprietarydatabase, events, a jobs platform and a variety of other services. | $159K | Seed | Apr 23, 2014 |  |
| Ignite Accelerator | Ignite provides accelerator, incubator, and education programs for technology startups.Ignite is funded primarily through commercial activity, and has also raised investment from Northstar Ventures through the FBNE Accelerator Fund, managed by North East Finance as part of the £125m FBNE program.Founded in 2011 by Colin Willis, JonBradford, and Paul Smith, Ignite was expected to be a one-off, three month program. Instead, Ignite grew into an independent co-working space and venue that span off as Newcastle's tech centre Campus North.In 2016, Ignite expanded operations to London and Manchester, running accelerator programmes in both cities.In May 2016, Ignite MD Tristan Watson took over as CEO. | $892K | Seed | Feb 25, 2014 |  |
| Websand | Websand gives marketing professionals the platform they need to create Clever Communication.By creating 'marketing as a process' Websand links email marketing to customer behaviour. That means relevant effective marketing that is on-brand and personalised based on your customers activity.Based on over 15 years building loyaltyprogrammes for corporates. Websand is a software as a service platform that links customer data management, marketing activity and business reporting into a single solution.Holding all customer information in a single platform helps clients to easilya) Drive targeted relevant marketing communications. b) Focus on retaining your most profitable customers.c) Increase revenues through cross selling activities.d) Increase revenues through reducing missed opportunities.e) Create new opportunities relevant to previously un-identified needs.Websand functionsSingle customer view for each of your customersAutomatic customer segmentation driven by flexible business rulesMarketing automation triggered by customer behaviour (email) - (SMS and APP coming soon)Tailored business reporting | $204K | Seed | Jan 01, 2014 |  |

10 of 11 investments shown.

## Co-investors
- [Northstar Ventures](https://shizune.co/investors/profile/northstar-ventures) — VC Fund, 2 deals together
- [Potential VC](https://shizune.co/investors/profile/potential-vc) — VC Fund, 2 deals together
- [AngelList](https://shizune.co/investors/profile/angellist) — VC Fund, 1 deal together
- [Betaworks](https://shizune.co/investors/profile/betaworks) — VC Fund, 1 deal together
- [Bloomberg Beta](https://shizune.co/investors/profile/bloomberg-beta) — VC Fund, 1 deal together
- [City Light Capital](https://shizune.co/investors/profile/city-light-capital) — VC Fund, 1 deal together

## About Potential.co.uk

VC Fund · Guildford, United Kingdom

They build, grow and invest in tech companies. Potential is a rapidly growing incubator for digital companies in the UK. Using in-house development, design and marketing knowledge, Potential rapidly builds and launches new companies for the digital age. Leveraging extensive knowledge of traffic generation enables the rapid growth of new companies.

4 contacts available at Potential.co.uk.

| Name | Title | Profile |
| --- | --- | --- |
| Doug Scott | Founder | https://shizune.co/investors/profile/doug-scott-2 |
| Andy Stevens | Team Member | https://shizune.co/investors/profile/andy-stevens |
| Lee Parry | Cryptocurrency algorithmic auto trading strategist | https://shizune.co/investors/profile/lee-parry |
| Paul Humphreys | Founder & Head of Special Projects | https://shizune.co/investors/profile/paul-humphreys |

## Similar investors

### Similar industry
- [1745 Ventures](https://shizune.co/investors/profile/bertelsmann-digital-media-investments) — VC Fund
- [Knight Enterprise Fund](https://shizune.co/investors/profile/knight-enterprise-fund) — VC Fund
- [Advancit Capital](https://shizune.co/investors/profile/advancit-capital) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [SFC Capital](https://shizune.co/investors/profile/startup-funding-club) — VC Fund
- [Fuel Ventures](https://shizune.co/investors/profile/fuel-ventures-fund) — VC Fund
- [Business Growth Fund](https://shizune.co/investors/profile/business-growth-fund) — VC Fund

## Featured in investor lists
- [Enterprise Angel Investors in United Kingdom](https://shizune.co/investors/enterprise-angel-investors-united-kingdom)
- [Gaming Angel Investors in United Kingdom](https://shizune.co/investors/gaming-angel-investors-united-kingdom)
- [Transportation Angel Investors in United Kingdom](https://shizune.co/investors/transportation-angel-investors-united-kingdom)
- [Media (entertainment) Angel Investors in United Kingdom](https://shizune.co/investors/media-entertainment-angel-investors-united-kingdom)
- [Food and Beverage Angel Investors in United Kingdom](https://shizune.co/investors/food-and-beverage-angel-investors-united-kingdom)
- [Mobile Angel Investors in United Kingdom](https://shizune.co/investors/mobile-angel-investors-united-kingdom)

## FAQ

### What does Doug Scott invest in?

Doug Scott invests primarily in Advertising, B2B and B2C startups, most often at Seed and Pre-Seed stage. Most of the 11 investments tracked by Shizune back companies in United Kingdom. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Doug Scott's check size?

Doug Scott typically joins rounds of $159k–$3.6M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Doug Scott participates in.

### When did Doug Scott last invest?

The most recent investment recorded for Doug Scott closed in Oct 2019. Shizune tracks 11 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
