# Digital Catapult

> Digital Catapult is a VC fund backing Artificial Intelligence. See 16 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: London, United Kingdom
- Total investments: 16
- Last investment: Sep 2025
- Lead investor: 75%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/digital-catapult/
- X (Twitter): https://twitter.com/DigiCatapult
- Website: https://www.digicatapult.org.uk/
- Facebook: https://www.facebook.com/DigitalCatapult

Digital Catapult is a VC fund in London focused on Artificial Intelligence and Information Technology. Digital Catapult drives early adoption of artificial intelligence, immersive and future networks technologies to make UK businesses more competitive and productive, and to grow the country’s economy.Digital Catapult bridges the gap between businesses of all sizes, government and academics to unlock new ways of solving real world challenges in themanufacturing and creative industries. It provides physical and digital facilities that would otherwise not be accessible for smaller companies, helping to break down barriers to technology adoption.

## Contacts

5 contacts available for Digital Catapult. Shizune tracks 10 team members at Digital Catapult. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/digital-catapult?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Artificial Intelligence | 6 | 38% |
| Information Technology | 5 | 31% |
| Software | 4 | 25% |
| Music | 2 | 13% |
| EdTech | 2 | 13% |

30 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Non-equity Assistance | 10 | 63% |
| Seed | 3 | 19% |
| Grant | 2 | 13% |

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Aki Järvinen | Lead Technologist, Immersive | 0 | https://shizune.co/investors/profile/aki-jarvinen |
| Charles Fox | Security Lead | 0 | https://shizune.co/investors/profile/charles-fox-575b |
| Christian Mastrodonato | Director Of Engineering | 0 | https://shizune.co/investors/profile/christian-mastrodonato |
| Cillian McPolin | Photonics Technologist | 0 | https://shizune.co/investors/profile/cillian-mcpolin |
| David Johnston | Senior Immersive Technologist | 0 | https://shizune.co/investors/profile/david-johnston-6 |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Immersely | Immersely Enhancing gameplay experiences by using biometrics to refine game design. | $537.7K | Seed | Sep 30, 2025 |  |
| Camera Intelligence | Alice Camera is a computational photography technology company that specializes in direct capture and image enhancement. The company was founded in 2022 and is headquartered in London, United Kingdom. | $2M | Seed | Sep 02, 2025 |  |
| Productive Machines | Productive Machines that enable machining companies to be faster to the best part, first time, in an automated way. Unlike competitors who are stuck in a labour intensive iterative cycle to produce parts.Productive Machines have a digital twin of the physics, mechanics, dynamics, distortion and vibration of the machining process for metalcutting, enabling the company to test millions of parameters in simulation to enhance CAM and Gcode to improve productivity and part quality.Productive Machines is a spin out from the UK Advanced Manufacturing Research Centre (AMRC) | $688.9K | Seed | Jul 24, 2025 |  |
| SymphoMe | SymphoMe is an innovative music education platform designed to revolutionise the way music is taught and learned. Utilising advanced AI-driven multimodal music teaching technology, SymphoMe provides a personalised, engaging, and effective learning experience for music students and teachers alike. |  | Non-equity Assistance | Sep 19, 2024 |  |
| BeGenio | We create maths games to help children love maths, enjoy maths, increase confidence, combat mathematical anxiety and build opportunities for a successful future.A game-based learning (GBL) platform that focuses on assessments through immersive games, and specific outcomes - fluency, reasoning and problem-solving, and key aspects of buildingmental abilities. BeGenio's previous physical game, Race To Infinity won multiple awards and has been Academically Researched, through the University of Greenwich, led by Prof. Jennifer Field. This we digitised into an AR/XR App and launching with BeGenio Tech. Our immersive experiences software unleashes the power of data to automate helping kids learn maths through games. The app collects empirical data to detect weaknesses in children and help them improve through measured progress and reports, just through playing a game. Our solution seamlessly improves maths skills by integrating play and enhancing critical thinking. |  | Non-equity Assistance | Sep 19, 2024 |  |
| Code And Culture | Code and Culture focuses on innovation, cultural curation, and engaging with rap lyrics and cultural content. |  | Non-equity Assistance | Sep 19, 2024 |  |
| Cambridge XR | Cambridge XR is developing a VR system to explore aviation history. |  | Non-equity Assistance | Sep 19, 2024 |  |
| TwoShot | TwoShot is reimagining the music sampling landscape with its advanced technology. With a rich library of over 200,000+ samples, our platform offers artists AI-driven sample generation, next-gen natural language search, and seamless DAW integration. Beyond enhancing the creative process, we've demystified music licensing, enabling artists toclear tracks swiftly. Dive into a world where TwoShot AI brings your musical vision to life effortlessly |  | Non-equity Assistance | Sep 19, 2024 |  |
| Mismatch Studios | Mismatch Studios is creating digital clothing for virtual worlds and offering a sustainable solution for fashion designers to prototype designs. |  | Non-equity Assistance | Sep 19, 2024 |  |
| Wellvrse | Wellvrse is a virtual reality to enhance mental well-being and experience seamless AI-integrated e-commerce photorealistic 3D modelling. |  | Non-equity Assistance | Sep 19, 2024 |  |

10 of 16 investments shown.

## Co-investors
- [Betaworks](https://shizune.co/investors/profile/betaworks) — VC Fund, 2 deals together
- [7percent Ventures](https://shizune.co/investors/profile/7-percent) — VC Fund, 1 deal together
- [Digital Catapult](https://shizune.co/investors/profile/digital-catapult-3a8d) — VC Fund, 1 deal together
- [F4 Fund](https://shizune.co/investors/profile/f4-fund) — VC Fund, 1 deal together
- [Innovate UK](https://shizune.co/investors/profile/innovate-u-k-) — VC Fund, 1 deal together
- [Next Wave NYC](https://shizune.co/investors/profile/next-wave-nyc) — VC Fund, 1 deal together

## Similar investors

### Similar stage
- [SVG Ventures](https://shizune.co/investors/profile/svg-ventures) — VC Fund
- [EIT Food](https://shizune.co/investors/profile/eit-food) — VC Fund
- [Creative UK](https://shizune.co/investors/profile/creative-uk) — VC Fund

## FAQ

### What does Digital Catapult invest in?

Digital Catapult invests primarily in Artificial Intelligence, Information Technology and Software startups, most often at Non-equity Assistance and Seed stage. Most of the 16 investments tracked by Shizune back companies in United Kingdom. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Digital Catapult?

Public channels for Digital Catapult include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Digital Catapult?

The team at Digital Catapult includes Aki Järvinen (Lead Technologist, Immersive), Charles Fox (Security Lead) and Christian Mastrodonato (Director Of Engineering), among 10 team members tracked by Shizune. The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
