# David S. Rose

> David S. Rose is a seed investor at Singularity University backing Mobile and Marketplace. See 24 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Singularity University](https://shizune.co/investors/profile/singularity-university)
- Location: New York, United States
- Total investments: 24
- Last investment: Aug 2021
- Lead investor: 13%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/in/davidsrose
- X (Twitter): http://twitter.com/davidsrose
- Website: http://www.davidsrose.com
- Facebook: https://www.facebook.com/davidsrose

David S. Rose is a seed investor at Singularity University in New York focused on Mobile and Marketplace. David S. Rose is the Founder and Executive Chairman of Gust. He previously worked at Tekserve as a Board Member. David S. Rose attended Yale University.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $580k–$3.2M |
| Angel | $500k–$1.3M |
| Series A | $500k–$1.6M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Mobile | 5 | 21% |
| Marketplace | 3 | 13% |
| SaaS | 2 | 8% |
| Internet | 2 | 8% |
| Software | 2 | 8% |

54 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 4 | 17% |
| Angel | 4 | 17% |
| Series A | 3 | 13% |
| Pre-Seed | 2 | 8% |
| Convertible Note | 2 | 8% |

8 stages tracked in total.

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Next Gen HQ | Next Gen HQ uses AI to help individuals own their careers. |  | Pre-Seed | Aug 30, 2021 |  |
| Pinktada | Pinktada is a primary and secondary market for hotel rooms, architected on tokenization. Pinktada transforms hotel booking by enabling tokenization in the travel market. The company was founded in 2020 and is based in Houston, Texas. | $415K | Pre-Seed | Jan 05, 2021 |  |
| Tobly | Tobly is a B2B equipment rental marketplace built for multi-site facilities managers. | $497K | Convertible Note | Jul 20, 2017 |  |
| Miner App | Miner Labs is a technology company in NYC with one of the most ambitious visions of any startup on the planet.When you shop online, you can see the inventory available in warehouses hundreds of miles away. Why is it that we cannot see what's available in the retail stores around us? We want to change that.We are building the EverywhereStore, an e-commerce platform tied to physical locations. Our flagship product, the Miner shopping app, debuted on the App Store in May, and was Featured by Apple. We recently closed a Seed round lead by Simon Venture Group (SVG). SVG is the venture capital arm of Simon. Simon is the largest retail real estate company in the world and a S&P 100 company.The Everywhere Store we are building will make it easy to discover anything you need, anywhere you are. Simon Venture Group believes in our vision, and has the ability to help us make it a reality. | $2M | Convertible Note | Sep 01, 2015 |  |
| hellotoken | hellotoken enables publishers to earn 10x more per visitor than ads and paywalls through a native, one-click question that serves as a micropayment. For marketers, we leverage the readership networks of online publications to instantly target and distribute survey questions to hard-to-reach demographics. We help startups and companies validatetheir ideas, products, logos, and other concepts through our platform's reach of millions of blog readers. | $500K | Angel | Aug 14, 2015 |  |
| RealtyMogul | RealtyMogul is an online marketplace for real estate investing that connects investors who want to invest in real estate with institutional-quality real estate investments. Through the RealtyMogul platform that gives investors have the opportunity to invest in real estate opportunities online through a private, secure website. Investors can browseinvestments, review due diligence materials, and sign legal documents securely online. Once invested, investors have access to an investor dashboard, giving them 24/7 access to watch how their money is working for them.The company was founded in 2012 by Jilliene Helman and Justin Hughes and is based in Los Angeles, California. | $35M | Series B | Jul 14, 2015 |  |
| Indicative | Indicative connects to your data sources, synthesizes them into a one complete view of your customer, and gives you the actionable insights you need to optimize customer acquisition, engagement, and retention. | $2M | Seed | Oct 14, 2014 |  |
| CITIA | Citia is an easy-to-use system that produces “snackable” content experiences (video, audio, text ++) that flow across devices, websites, text, email, display ads, social media, and—meet today’s fundamentally changed user expectations. Companies now have to communicate across ever-expanding and incompatible channels. With Citia, they makecontent once and it goes everywhere and collects engagement data from all use cases in one simple, human dashboard. As simple to use as PowerPoint, we make it possible to produce more impactful experiences --cheaper and faster than the traditional suppliers and over-engineered platforms.Customers like GE, ViacomCBS, and Atlassian use Citia for fan engagement, sales training, and collateral, organizing multi-channel communication, and many other use cases. Content is content. | $600K | Angel | Feb 13, 2014 |  |
| JUMP Bikes | JUMP is bike share electrified. They create the hardware and software to take you farther, get there faster, and make every ride fun. JUMP bikes are designed in New York City by people who love bikes and care about the future of their cities.JUMP Bikes has been shaping the future of bike share since 2010. They brought freedom to bike sharesystems with Social Bicycles, the first ever smart-bikes with integrated GPS, payment systems, and locks that kicked off the dockless revolution. We’ve dropped 15,000 bikes into 40 different markets and clocked over 5 million rides since 2013. | $1.3M | Angel | May 01, 2013 |  |
| Social Bicycles | Social Bicycles provides a scalable bikeshare technology. | $1.1M | Seed | May 01, 2013 |  |

10 of 24 investments shown.

## Co-investors
- [Rose Tech Ventures](https://shizune.co/investors/profile/rose-tech-ventures) — VC Fund, 4 deals together
- [New York Angels](https://shizune.co/investors/profile/new-york-angels) — VC Fund, 3 deals together
- [Nextstage Capital](https://shizune.co/investors/profile/nextstage-capital) — VC Fund, 3 deals together
- [Consumer Technology Association](https://shizune.co/investors/profile/consumer-technology-association) — VC Fund, 2 deals together
- [J. Hunt Holdings](https://shizune.co/investors/profile/j-hunt-holdings) — VC Fund, 2 deals together
- [New York Venture Partners](https://shizune.co/investors/profile/new-york-venture-partners) — VC Fund, 2 deals together

## About Singularity University

VC Fund · Moffett Field, United States

Singularity University is a benefit corporation that provides educational programs, innovative partnerships, and a startup accelerator to help individuals, businesses, institutions, investors, NGOs, and governments understand cutting-edge technologies and how to utilize these technologies to positively impact billions of people.SingularityUniversity permits individuals from more than 85 countries to apply growing technologies, including artificial intelligence and robotics, biotechnology, nanotechnology and digital fabrication, networks and computing systems, and medicine and neuroscience in order to address humanity’s major challenges such as education, energy, environment, food, global health, poverty, security, space, and water. Its educational programs consist of the graduate studies program, <a href="https://www.dissertationcorp.co.uk/">Dissertation Help</a> , the executive program, and exponential conferences.Singularity University was founded in 2008 and is headquartered in NASA Research Park, Silicon Valley.

5 contacts available at Singularity University.

| Name | Title | Profile |
| --- | --- | --- |
| Barney Pell | Associate Founder | https://shizune.co/investors/profile/barney-pell |
| Lesley Kao | Vice President, Product Development | https://shizune.co/investors/profile/lesley-kao |
| Nuri Djavit | Chief Marketing Officer | https://shizune.co/investors/profile/nuri-djavit |
| Alex Gladstein | Faculty | https://shizune.co/investors/profile/alex-gladstein |
| Andra Keay | Faculty | https://shizune.co/investors/profile/andra-keay |

## Similar investors

### Similar industry
- [Praxis](https://shizune.co/investors/profile/praxis-2) — VC Fund
- [New Media Ventures](https://shizune.co/investors/profile/new-media-ventures) — VC Fund
- [Social and Sustainable Capital](https://shizune.co/investors/profile/social-and-sustainable-capital) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

## Featured in investor lists
- [Non Profit Angel Investors](https://shizune.co/investors/non-profit-angel-investors)
- [Non Profit Investors](https://shizune.co/investors/non-profit-investors)

## FAQ

### What does David S. Rose invest in?

David S. Rose invests primarily in Mobile, Marketplace and SaaS startups, most often at Seed and Angel stage. Most of the 24 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is David S. Rose's check size?

David S. Rose typically joins rounds of $580k–$3.2M at Seed, $500k–$1.3M at Angel and $500k–$1.6M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds David S. Rose participates in.

### When did David S. Rose last invest?

The most recent investment recorded for David S. Rose closed in Aug 2021. Shizune tracks 24 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
