# David Foreman

> David Foreman is a venture - series unknown investor at Praetura Ventures backing Software. See 28 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Praetura Ventures](https://shizune.co/investors/profile/praetura-capital)
- Total investments: 28
- Last investment: Nov 2024
- Lead investor: 79%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/david-foreman-praetura/
- Website: https://www.praeturaventures.com/team/

David Foreman is a venture - series unknown investor at Praetura Ventures focused on Software and Information Technology. David co-founded Praetura with a background of over 12 years in corporate finance and venture capital. He qualified as an ACA with KPMG and has considerable experience in backing financial services and recurring revenue businesses. David has a focus on the application of data, IT and technology to enable efficiencies within businesses.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 8 | 29% |
| Information Technology | 5 | 18% |
| InsurTech | 3 | 11% |
| Insurance | 3 | 11% |
| SaaS | 2 | 7% |

44 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Venture - Series Unknown | 8 | 29% |
| Funding Round | 5 | 18% |
| Seed | 4 | 14% |
| Series A | 4 | 14% |
| Series B | 2 | 7% |

6 stages tracked in total.

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| SteamaCo | At the last mile, where the O&M costs are high and connectivity is scarce, live two billion underserved energy consumers. SteamaCo offers the world’s most data-efficient energy management system, enabling utilities to operate in previously unreachable places. |  | Venture - Series Unknown | Nov 04, 2024 |  |
| HURR | HURR is the smart way to rent your wardrobe, on-demand.The UK's leading wardrobe rental platform allows members to share clothes and accessories, securely and in seconds.HURR has been named the “Airbnb of Fashion”, disrupting fashion ownership and paving the way towards a more sustainable future. Discover and rent curated edits ofcontemporary and luxury brands, accessing trend led pieces and coveted one offs.Welcome to a new way to wardrobe. | $10M | Venture - Series Unknown | Dec 04, 2023 |  |
| Sprout.ai | Sprout.ai, the advanced claims automation solution, harnesses the power of Contextual AI to revolutionise the insurance experience for global insurers and their consumers alike. The solution leverages proprietary Optical Character Recognition (OCR) and Natural Language Processing (NLP) technologies to deliver significantly reduced claim settlementtimes, increased fraud detection and industrial grade security to insurers.The solution is already deployed across three continents focusing on the property, motor and health insurance verticals. www.sprout.ai. | $7.1M |  | Oct 31, 2023 |  |
| Sprout.ai | Sprout.ai is an AI-powered claims automation software platform built specifically for insurers, transforming how claims are processed from First Notice of Loss (FNOL) through to settlement. By automating routine tasks, supporting intelligent decision-making, and enabling straight-through processing (STP) across both low and high-complexity claims,Sprout.ai helps insurers reduce operational costs, accelerate claims turnaround times, and strengthen claims leakage prevention and fraud detection, while improving experiences for both customers and claims teams.The platform leverages advanced AI, Optical Character Recognition (OCR), and Intelligent Document Processing (IDP) technologies to ingest and interpret unstructured data, including documents, invoices, images, emails, and handwritten notes, converting it into structured, actionable insights. This enables fast, accurate, and consistent decision-making across coverage verification, fraud detection, liability assessment, and settlement recommendations, with full transparency and explainability.Designed to support real-world claims operations, Sprout.ai empowers claims handlers with intelligent recommendations to confidently manage complex cases, while enabling end-to-end automation of high-volume claims processes. By combining FNOL automation, AI-driven workflows, and STP capabilities, Sprout.ai helps insurers deliver faster, fairer, and more efficient claims outcomes at scale. | $6.6M | Venture - Series Unknown | Oct 31, 2023 |  |
| Percayso Inform | Percayso provides insurers with access to a wide range of data sources, allowing them to form a more comprehensive view of their customers. | $3.5M |  | Jul 26, 2023 |  |
| Sticky Connectons | Solve problems in physical spaces with branded stickers. Everything you need to improve convenience and make more money in hospitality, retail, town centres and more. | $1.9M | Seed | May 12, 2023 |  |
| Seatfrog | Seatfrog is the next generation of merchandising technology for airlines. A mobile first, customer centric auction platform for upgrades on the day of departure, selling seats guaranteed to otherwise fly empty.Airlines can now use Seatfrog's mobile platform to increase ancillary revenue by targeting passengers within 48hrs of their flight,during the peak period of engagement for ancillaries*. With in-app payments and boarding passes reissued direct to mobile in one simple transaction, Seatfrog eliminates friction and delivers an outstanding passenger experience on mobile. | $7.4M | Venture - Series Unknown | Apr 25, 2023 |  |
| Coadjute | Coadjute is a blockchain property technology business headquartered in London. Their open network is designed to cut the cost and increase the speed of property transactions by connecting the businesses that power property market operations. Over the last 20 months, Coadjute has conducted trials with over 40 leading businesses in the propertyindustry and is due to launch the network in the UK early in 2021. | $5.2M |  | Mar 30, 2023 |  |
| Coadjute | Coadjute is a blockchain property technology business headquartered in London. Their open network is designed to cut the cost and increase the speed of property transactions by connecting the businesses that power property market operations. Over the last 20 months, Coadjute has conducted trials with over 40 leading businesses in the propertyindustry and is due to launch the network in the UK early in 2021. | $5M |  | Mar 30, 2023 |  |
| Modern Milkman | Modern Milkman is a Yorkshire-based milk delivery company. | $65.5M | Series C | Nov 21, 2022 |  |

10 of 28 investments shown.

## Co-investors
- [Blackfinch Ventures](https://shizune.co/investors/profile/blackfinch-ventures) — VC Fund, 3 deals together
- [Greater Manchester Combined Authority](https://shizune.co/investors/profile/greater-manchester-combined-authority) — VC Fund, 3 deals together
- [Octopus Ventures](https://shizune.co/investors/profile/octopus-ventures) — VC Fund, 3 deals together
- [Amadeus Capital Partners](https://shizune.co/investors/profile/amadeus-capital-partners) — VC Fund, 2 deals together
- [Collab+Currency](https://shizune.co/investors/profile/collab-currency) — VC Fund, 2 deals together
- [ETF Partners](https://shizune.co/investors/profile/etf-partners) — VC Fund, 2 deals together

## About Praetura Ventures

VC Fund · Manchester, United Kingdom

Praetura aise capital and invest in the early stages of business life cycles.It developed a reputation for being a supportive and proactive investor who injects more than just capital.

5 contacts available at Praetura Ventures.

| Name | Title | Profile |
| --- | --- | --- |
| Myrto Lalacos | Investment Executive | https://shizune.co/investors/profile/myrto-lalacos |
| Andrew Sumner | MD Portfolio | https://shizune.co/investors/profile/andrew-sumber |
| Andy Round | Director | https://shizune.co/investors/profile/andy-round-6fc8 |
| Ben Hatton | MD Portfolio | https://shizune.co/investors/profile/ben-hatton |
| David Foreman | Managing Director | https://shizune.co/investors/profile/david-foreman |

## Similar investors

### Similar stage
- [Bossa Invest](https://shizune.co/investors/profile/bossanova-investimentos) — VC Fund
- [Almi Invest](https://shizune.co/investors/profile/almi-invest) — VC Fund
- [Korea Credit Guarantee Fund](https://shizune.co/investors/profile/korea-credit-guarantee-fund) — VC Fund

## FAQ

### What does David Foreman invest in?

David Foreman invests primarily in Software, Information Technology and InsurTech startups, most often at Venture - Series Unknown and Funding Round stage. Most of the 28 investments tracked by Shizune back companies in United Kingdom. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did David Foreman last invest?

The most recent investment recorded for David Foreman closed in Nov 2024. Shizune tracks 28 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
