# Cofounders Capital

> Cofounders Capital is a VC fund in Cary backing Software and SaaS. See 63 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: Cary, United States
- Total investments: 63
- Last investment: Feb 2026
- Lead investor: 52%
- Fund size: $24M
- Last fund: Mar 2022
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/cofounders-capital
- Website: http://cofounderscapital.com/

Cofounders Capital is an early stage seed fund focused on B2B software companies in the Southeast, with a particular focus on North Carolina. Created in 2015, Cofounders partners with entrepreneurs to help them vet their idea and bring their solutions to market. The most promising of these ventures are then funded through Cofounders Capital’s seedfund, one of the largest and most active seed funds in the Southeast. Cofounders Capital is managed by successful entrepreneurs David Gardner, Tim McLoughlin, and Tobi Walter with a team of over a hundred advisors and volunteer mentors who are all investors in the fund, eager to support entrepreneurship in North Carolina, and to help their portfolio companies and entrepreneurs succeed.

## Contacts

5 contacts available for Cofounders Capital. Shizune tracks 6 team members at Cofounders Capital. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/cofounders-capital?utm_source=investor_profile

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $300k–$3M |
| Series A | $2.2M–$5.8M |
| Venture - Series Unknown | $997k–$1.8M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 19 | 30% |
| SaaS | 14 | 22% |
| Information Technology | 12 | 19% |
| Health Care | 10 | 16% |
| Enterprise Software | 5 | 8% |

93 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 31 | 49% |
| Series A | 7 | 11% |
| Venture - Series Unknown | 5 | 8% |
| Series B | 4 | 6% |
| Funding Round | 3 | 5% |

6 stages tracked in total.

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Daniel Coley | Investor; Investor | 0 | https://shizune.co/investors/profile/daniel-coley-8462 |
| David Gardner | Founder, Investor, General Partner | 28 | https://shizune.co/investors/profile/david-gardner-3 |
| Scott Albert | Venture Partner | 4 | https://shizune.co/investors/profile/scott-albert |
| Steve Beisser | Limited Partner | 0 | https://shizune.co/investors/profile/steve-beisser-a92b |
| Timothy McLoughlin | Managing Partner | 14 | https://shizune.co/investors/profile/tim-mcloughlin |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Truentity Health | At Truentity Health, we revolutionize community-based healthcare by transforming independent pharmacies into dynamic clinical hubs in just 14 days. Recognizing that Medicare patients visit their pharmacists six times more often than their doctors, we leverage these frequent interactions to create powerful clinical connections.Our advancedplatform integrates AI-driven insights, real-time physician oversight, and comprehensive compliance measures, enabling pharmacists to deliver personalized care for managing chronic diseases. By simplifying technology management, medical billing, and patient engagement, our solution allows pharmacies to focus on what they do best—providing exceptional care.With Truentity Health, pharmacies become central figures in community health, offering services such as Remote Physiological Monitoring (RPM), Transitional Care Management (TCM), and more. This not only enhances patient outcomes but also opens new revenue streams, ensuring the sustainability and growth of independent pharmacies. | $3.5M | Series A | Feb 18, 2026 |  |
| Titl | To make real estate simple, secure, and fast. We're cutting out the paperwork, legal hurdles, and delays that make buying, owning or selling a home difficult. Using the most advanced technology, we bring transparency and peace of mind to every transaction. With Titl, you get a modern, easy way to handle property—built for today, ready fortomorrow. | $2.5M | Seed | Jan 14, 2026 |  |
| Clockout | Clockout is an embedded Earned Wage Access (EWA) platform tailored to financial institutions. Designed to be seamlessly integrated, Clockout enables banks and credit unions to give account holders real-time access to earned wages within their existing mobile and online banking applications. | $2M | Seed | Jun 18, 2025 |  |
| Meibel | The End-to-End Platform to Build, Run & Scale Generative AI Applications | $7M | Seed | May 20, 2025 |  |
| Left Main REI | Left Main REI provides a CRM system for real estate investors and agents. It optimizes lead intake to buy or sell more homes. | $1.5M | Seed | May 12, 2025 |  |
| Nimble Energy | Nimble Energy provides real-time information on the pain points faced by building operators. | $2.8M | Seed | May 08, 2025 |  |
| TEDU | TEDU is an education technology company with an enterprise platform built to integrate and partner with universities and other educational institutions worldwide to provide them and their students a suite of out-of-classroom academic resource utilities. TEDU's technology offering is a hybrid B2B, B2C, and C2C platform that improvesstudents' access to their university academic resource systems while also providing universities in-depth data and analytics to fine-tune their business. The FERPA compliant TEDU platform replaces outdated, costly, and inefficient academic support infrastructure with sophisticated software solutions that generate valuable data and analytics while servicing students 24/7. The data and analytics collected from the TEDU platform provide impactful insights to adjust curriculum and teaching methodology for a more efficient learning experience. This 360-degree approach allows students to receive academic assistance from their university at any time and any place, not just during available business hours. TEDU's primary target markets are universities worldwide that consistently need to improve their academic offerings to stay competitive in the education environment while also improving their students' retention and performance rates to continue receiving funding. | $2M | Seed | Aug 08, 2024 |  |
| PETE | PETE is an AI-powered learning platform that enhances training effectiveness by expediting course creation, providing a cost-efficient, customizable, and learner-adaptive solution. | $2M | Seed | Apr 09, 2024 |  |
| Irys Insurtech | Irys was created to incorporate technology into our everyday human interactons. Irys is a modular management system that is fundamentally altering the way agents, brokers, and MGAs view their clients and company. | $3.5M | Seed | Aug 24, 2023 |  |
| EcoMap Technologies | About EcoMap Technologies EcoMap delivers transformative ecosystem intelligence that helps economic development organizations, state agencies, innovation hubs, and ecosystem builders foster stronger, more dynamic local economies. Unlike traditional approaches, EcoMap offers integrated solutions uniquely designed for the complex demands of regionalecosystems, including EcoMap Discover ecosystem mapping, the Ecosystem Relationship Manager (ERM), Ecosystem Chatbot, and the advanced Ecosystem Intelligence™ suite with the Nonprofit Intelligence Dashboard and the Ecosystem Scorecard. These tools empower comprehensive development efforts across entrepreneurship, small business, advanced industries, and workforce and community development. Known for its forward-thinking approach, EcoMap's solutions are easier to use, faster to implement, and built for the nuanced, evolving needs of today's economic development landscape. Learn more at www.ecomap.tech. | $3.5M | Seed | Aug 14, 2023 |  |

10 of 63 investments shown.

## Co-investors
- [Cultivation Capital](https://shizune.co/investors/profile/cultivation-capital) — VC Fund, 6 deals together
- [SaaS Ventures](https://shizune.co/investors/profile/saas-ventures-2) — VC Fund, 6 deals together
- [Charlotte Angel Fund](https://shizune.co/investors/profile/charlotte-angel-fund) — VC Fund, 5 deals together
- [Front Porch Venture Partners](https://shizune.co/investors/profile/front-porch-venture-partners) — VC Fund, 4 deals together
- [IDEA Fund Partners](https://shizune.co/investors/profile/idea-fund-partners) — VC Fund, 4 deals together
- [RTP Capital Associates](https://shizune.co/investors/profile/rtp-capital-associates) — VC Fund, 3 deals together

## Similar investors

### Similar industry
- [Chevron Technology Ventures](https://shizune.co/investors/profile/chevron-technology-ventures) — VC Fund
- [Evok Innovations](https://shizune.co/investors/profile/evok-innovations) — VC Fund
- [Scottish Enterprise](https://shizune.co/investors/profile/scottish-enterprise) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## Featured in investor lists
- [Construction Investors in United States](https://shizune.co/investors/construction-investors-united-states)
- [Construction VC Funds in United States](https://shizune.co/investors/construction-vc-funds-united-states)
- [Oil and Gas Investors](https://shizune.co/investors/oil-and-gas-investors)
- [Oil and Gas VC Funds in United States](https://shizune.co/investors/oil-and-gas-vc-funds-united-states)
- [Oil and Gas VC Funds](https://shizune.co/investors/oil-and-gas-vc-funds)

## FAQ

### What does Cofounders Capital invest in?

Cofounders Capital invests primarily in Software, SaaS and Information Technology startups, most often at Seed and Series A stage. Most of the 63 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Cofounders Capital's check size?

Cofounders Capital typically joins rounds of $300k–$3M at Seed, $2.2M–$5.8M at Series A and $997k–$1.8M at Venture - Series Unknown. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Cofounders Capital participates in.

### How do I contact Cofounders Capital?

Public channels for Cofounders Capital include LinkedIn and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Cofounders Capital?

The team at Cofounders Capital includes Daniel Coley (Investor; Investor), David Gardner (Founder, Investor, General Partner) and Scott Albert (Venture Partner), among 6 team members tracked by Shizune. The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
