# Christian Vollmann

> Christian Vollmann is a seed investor at PT1 (Berlin) backing Software and Internet. See 37 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [PT1](https://shizune.co/investors/profile/proptech1-ventures)
- Location: Berlin, Germany
- Total investments: 37
- Last investment: Sep 2025
- Lead investor: 3%
- Last updated: Aug 2026
- LinkedIn: https://de.linkedin.com/in/christianvollmann
- X (Twitter): http://twitter.com/calroo1
- Facebook: http://www.facebook.com/cvollmann

Christian Vollmann is a seed investor at PT1 in Berlin focused on Software and Internet. Christian Vollmann is the Chairman Of The Board at nebenan.de.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $1.1M–$5.7M |
| Pre-Seed | $1.5M–$2.7M |
| Series A | $7M–$16M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 12 | 32% |
| Internet | 7 | 19% |
| Information Technology | 5 | 14% |
| SaaS | 4 | 11% |
| Digital Media | 3 | 8% |

71 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 18 | 49% |
| Pre-Seed | 4 | 11% |
| Series A | 4 | 11% |
| Angel | 3 | 8% |
| Series B | 2 | 5% |

7 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Germany | 29 | 78% |
| Ireland | 1 | 3% |
| Indonesia | 1 | 3% |
| United States | 1 | 3% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Holy Technologies | Holy Technologies’ ambition is to make composite manufacturing autonomous. From prototyping to serial production, the company helps manufacturers build radically better lightweight components, fast and at scale.Lightweight components are essential to reduce fuel use, boost range, and improve efficiency across industries. Yet the materials thatmake this possible, composites, remain slow and costly to produce, often relying on manual labor. Holy Technologies solves this with an end-to-end, software-driven workflow. Powered by AI and robotics, it covers design, production, and recycling while providing a competitive alternative to overseas production and enabling sovereign, reliable manufacturing in Europe.Since 2022, Holy Technologies has built a fully operational pilot line, secured offtake agreements for thousands of components, and partnered with leading OEMs and Tier 1 suppliers in automotive, motorsports, industrial tools, and orthopedics. Its technology addresses around 80% of parts in the 105 billion USD composite market and accelerates the wider adoption of composites across industries. | $5M | Seed | Sep 24, 2025 |  |
| avoltra | Avoltra aims to position itself as an "intelligent energy purchasing solution" by leveraging advanced technology and data-driven insights to optimize energy procurement. | $2.7M | Pre-Seed | Jul 02, 2025 |  |
| Atmen | Atmen is a SaaS Platform that enables energy-intensive goods producers to easily and continuously certify their production as green, saving up to 90% time in the process. Starting with green hydrogen and e-fuels. Atmen's IoT and software solution makes it easy for producers to prove the renewable origin of their energy, quantify carbonemissions based on operational data, obtain government-approved certificates, unlock the highest green premium from it. Before a production site is operational, we can run a pre-certification analysis to simulate energy flows, forecast carbon intensity and screen for compliance with a variety of certification standards and schemes - all that to generate trust and increase project bankability. | $5.7M | Seed | Jun 03, 2025 |  |
| Rulemapping Group | Rulemapping Group is a rule-based AI platform that enables a level of end-to-end automation for rule-based processes. Automated decision-making solutions for digital legislation, administrative operations, legal procedures, and regulatory compliance. | $13.5M | Venture - Series Unknown | Apr 10, 2025 |  |
| Packmatic | Packmatic connects brands with packaging suppliers. Their services include packaging requests, onboarding, kick off calls with packaging engineers, sign off on the final product, and supplier matching. Contact Packmatic at info@packmatic.io. | $16.3M | Series A | Jan 24, 2024 |  |
| NeoCarbon | NeoCarbon reverses climate change by dramatically cutting costs of Direct Air Capture leveraging cooling towers around Europe. By retrofitting existing infrastructure without impacting their original function, the time and cost needed to set up a carbon capturing system is improved by up to 10x. | $3.5M | Seed | Dec 12, 2023 |  |
| autarc | We supercharge installers with our OS to become heat pump champions |  | Pre-Seed | Dec 11, 2023 |  |
| OXOLO | Agen Provider Sabung Ayam WS168 Berlisensi Resmi Terbaik, Aman, dan Terpercaya di Indonesia | $13.8M | Series A | Oct 24, 2023 |  |
| marta | German Version below:marta offers a market place for families, people in need of care and European caregivers. We believe that, on the one hand everyone has the right to receive appropriate care and to age with dignity and on the other hand caregivers should be able to do their work under fair conditions.We are working on software solutions toconnect caregivers with families across Europe and we support both parties during the entire process. In our own families we have seen that the current market is characterized by non-transparent services and does not deliver adequate quality. It is out mission to change that.That is why we at marta pursue the goal of making things better by applying our software solutions to fundamentally rebuilding the "24-hour" care market.Deutsche Version:marta bietet einen Marketplatz für Familien, pflegebedürftige Menschen und europäische Pflegekräfte. Aus unserer Sicht, hat zum einen jede/r das Recht darauf, angemessene Pflege zu erhalten und in Würde zu altern und zum anderen sollten Pflegekräfte unter fairen Bedingungen ihre Arbeit machen können.Wir arbeiten an dem Bau von Softwarelösungen, um Pflegekräfte mit Familien in ganz Europa zu verbinden und während der Betreuung zu begleiten. In unseren eigenen Familien haben wir gesehen, dass der derzeitige Markt von intransparenten Dienstleistungen geprägt ist und keine angemessene Qualität liefert.Deswegen verfolgen wir bei marta das Ziel, es durch unsere Softwarelösungen besser zu machen und den Markt der "24-Stunden" Pflege grundlegend neu aufzubauen. | $6.6M | Seed | Aug 23, 2022 |  |
| Meine Erde | Meine Erde is a provider of ecological burial option in Europe. |  | Seed | Sep 20, 2021 |  |

10 of 37 investments shown.

## Co-investors
- [PT1](https://shizune.co/investors/profile/proptech1-ventures) — VC Fund, 5 deals together
- [Heilemann Ventures](https://shizune.co/investors/profile/heilemann-ventures) — VC Fund, 4 deals together
- [Global Founders Capital](https://shizune.co/investors/profile/global-founders-capital) — VC Fund, 3 deals together
- [Project A Ventures](https://shizune.co/investors/profile/project-a-ventures) — VC Fund, 3 deals together
- [Saarbruecker 21](https://shizune.co/investors/profile/saarbruecker-21) — VC Fund, 3 deals together
- [Capnamic](https://shizune.co/investors/profile/capnamic-ventures) — VC Fund, 2 deals together

## About PT1

VC Fund · Berlin, Germany

PT1 is a European venture capital platform investing in early-stage tech that’s upgrading the physical world in three core clusters: electrification & energy transition; built world AI & automation; climate & infrastructure resilience.With initial tickets ranging from €300k to €4M, we back the boldest founders across the UK and Europewho are redefining how we build, power and sustain our world. At PT1 we don’t just fund startups - we actively support to add value where it matters most. Combining deep domain expertise with data-driven insights, we leverage our AI-enabled deal flow engine to identify and accelerate future category winners. Championed by our network of 100+ industry experts – from unicorn founders to corporates and industrial veterans – we provide startups with collective wisdom, hands-on guidance, strategic acceleration sprints and the backing needed to scale.

5 contacts available at PT1.

| Name | Title | Profile |
| --- | --- | --- |
| Adreas Wende | Venture Partner | https://shizune.co/investors/profile/adreas-wende |
| Beat Schwab | Venture Partner (Fund I) | https://shizune.co/investors/profile/beat-schwab |
| Kristofer Fichtner | Venture Partner (Fund I) | https://shizune.co/investors/profile/kristofer-fichtner |
| Nicholas Neerpasch | Venture Partner | https://shizune.co/investors/profile/nicholas-neerpasch |
| Nikolas Samios | Managing Partner & Co-Founder | https://shizune.co/investors/profile/nikolas-samios |

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [SV Angel](https://shizune.co/investors/profile/sv-angel) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund
- [HV Capital](https://shizune.co/investors/profile/holtzbrinck-ventures) — VC Fund
- [IBB Ventures](https://shizune.co/investors/profile/ibb) — VC Fund

## Featured in investor lists
- [All Angel Investors in Germany](https://shizune.co/investors/angel-investors-germany)
- [All Angel Investors in Europe](https://shizune.co/investors/angel-investors-europe)
- [SaaS Angel Investors in Europe](https://shizune.co/investors/saas-angel-investors-europe)
- [SaaS Angel Investors in Germany](https://shizune.co/investors/saas-angel-investors-germany)
- [Enterprise Angel Investors in Europe](https://shizune.co/investors/enterprise-angel-investors-europe)
- [Software Angel Investors in Germany](https://shizune.co/investors/software-angel-investors-germany)

## FAQ

### What does Christian Vollmann invest in?

Christian Vollmann invests primarily in Software, Internet and Information Technology startups, most often at Seed and Pre-Seed stage. Most of the 37 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Christian Vollmann's check size?

Christian Vollmann typically joins rounds of $1.1M–$5.7M at Seed, $1.5M–$2.7M at Pre-Seed and $7M–$16M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Christian Vollmann participates in.

### When did Christian Vollmann last invest?

The most recent investment recorded for Christian Vollmann closed in Sep 2025. Shizune tracks 37 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
