# Cait Brumme

> Cait Brumme is a funding round investor at MassChallenge backing Software. See 10 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: Angel Investor
- Fund: [MassChallenge](https://shizune.co/investors/profile/masschallenge)
- Location: Waban, United States
- Total investments: 10
- Last investment: Dec 2021
- Lead investor: 100%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/caitlin-reimers-brumme-4b098811
- X (Twitter): https://twitter.com/cbrumme?lang=en
- Website: https://x.com/cbrumme?lang=en
- Facebook: https://www.facebook.com/caitlin.reimers.1

Cait Brumme is a funding round investor at MassChallenge in Waban focused on Software and Cyber Security. Cait Brumme is the current CEO of MassChallenge. She previously worked at Harvard Business School as a Director, Impact Collaboratory. Cait Brumme attended Harvard Business School.

## Contacts

5 contacts available for Cait Brumme: work email, personal email, work phone, personal phone and socials. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-email/cait-brumme?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 4 | 40% |
| Cyber Security | 3 | 30% |
| Medical | 2 | 20% |
| Big Data | 2 | 20% |
| Health Care | 2 | 20% |

24 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Funding Round | 5 | 50% |
| Non-equity Assistance | 3 | 30% |
| Grant | 2 | 20% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Delfina | Delfina provides a personalized prenatal care system that uses the power of data to keep moms and babies safe during pregnancy. Their data-driven approach is uncovering unique insights in prenatal care to pave the way for clinical innovation. |  | Non-equity Assistance | Dec 17, 2021 |  |
| VoltXon Inc. | VoltXon introduces a new kind of NanoGenerator energy harvester to the market and develops a life-long and battery-free cardiac pacemaker. |  |  | Oct 21, 2020 |  |
| Tactus Music | Tactus Music is a producer and supplier of wearable devices. They are working on devices that optimize music for tactile feeling on the body, allowing people to sense music. They provide products for professors, dancers, and choreographers. |  |  | Oct 21, 2020 |  |
| Paper Crane | Paper Crane is a startup inventing foundational artificial intelligence technologies that make advanced geospatial data insights highly accessible. We make Location Intelligence for Everyone a reality. | $25K | Grant | Oct 21, 2020 |  |
| Great Wrap | The only Australian made and owned compostable cling wrap | $20K | Grant | Sep 15, 2020 |  |
| SpotlightAI | SpotlightAI is a one-stop-shop to identify, store and share sensitive data securely. |  |  | Jun 02, 2020 |  |
| Biometry | Biometry is a health technology company that develops connected diagnostics and monitoring tools to support patients with chronic respiratory conditions such as asthma and chronic obstructive pulmonary disease (COPD). Its platform combines patented breath sensors that measure airway inflammation biomarkers with an analytics engine to generate riskassessments, personalized risk profiles, and insights into symptom triggers and treatment response.Biometry’s solution integrates real-time biomarker data with clinical and environmental factors through a mobile app to help users and clinicians understand disease control and anticipate exacerbations. The technology is designed to enable proactive self-management and support preventive care by identifying changes in risk before symptoms worsen. The company also provides guideline-based coaching and educational content delivered through its platform to assist users in improving long-term disease control. Its products are in development and focus on enabling connected, data-driven approaches for respiratory health management. |  | Non-equity Assistance | Jun 02, 2020 |  |
| Hello Spotlight AI | SpotlightAI offers a middleware tool to manage and audit data requests, mask production data, and share data. It detects personal information markers in unstructured datasets. For inquiries, their telephone number and address are available on their linkedin page. |  | Non-equity Assistance | Jun 02, 2020 |  |
| Whist | Whist is a Chrome browser that fully isolates, controls, and monitors how your employees access company resources on any device— without the hassle of remote desktop. | $50K |  |  |  |
| COI Energy Services | COI Energy Services provides energy technology solutions to electric utility companies. It develops an energy optimization platform intended to eliminate energy waste, save on energy costs and protect the environment through artificial intelligence. The company's platform provides two-way communication between utilities and their customers andprovides them with engagement systems to utilities that focuses on energy optimization and demonetisation opportunities that put cash in the pockets of its customers at the same time of increasing utility earnings while optimising the electric grid, enabling customers to become more energy efficient by getting custom alerts on energy wastage. |  |  |  |  |

10 of 10 investments shown.

## Co-investors
- Commonwealth of Massachusetts — VC Fund, 3 deals together

## About MassChallenge

VC Fund · Boston, United States

MassChallenge works with founders developing solutions across sectors such as healthcare, climate, food systems, financial services, and security. It connects startups with corporate partners, investors, industry experts, and policymakers to facilitate business development and market entry. MassChallenge provides programming that includesmentorship, training, and access to resources that assist with product development, go-to-market strategy, and scaling operations. Its ecosystem integrates founders, advisors, and institutional partners to support company growth and advancement within complex industries.

5 contacts available at MassChallenge.

| Name | Title | Profile |
| --- | --- | --- |
| Antonio Procopio | Judge | https://shizune.co/investors/profile/antonio-procopio |
| Cait Brumme | Acting Chief Executive Officer | — |
| Camila Lecaros | Managing Director | — |
| Charlotte Jepps | Expert & Accelerator Program Judge | — |
| Chris Houlihan | Chief Growth Officer | — |

## Similar investors

### Similar stage
- [Bpifrance](https://shizune.co/investors/profile/bpifrance) — VC Fund
- [SFC Capital](https://shizune.co/investors/profile/startup-funding-club) — VC Fund
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund

## FAQ

### What does Cait Brumme invest in?

Cait Brumme invests primarily in Software, Cyber Security and Medical startups, most often at Funding Round and Non-equity Assistance stage. Most of the 10 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Cait Brumme?

Public channels for Cait Brumme include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### When did Cait Brumme last invest?

The most recent investment recorded for Cait Brumme closed in Dec 2021. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
