C9 Capital
VC Fund
Grimes, United States
C9 Capital is a VC fund in Grimes focused on AgTech and Finance. C9 Capital is recognized as a top-ranking Investment Company. We have an enviable track record of finding the next big thing in a variety of industries and sectors.
- Total investments:
- 10
- Last investment:
- Lead investor:
- 60%
Last updated:
For AI agents: llms.txt
Industries C9 Capital invests in
Stages C9 Capital invests in
Countries C9 Capital invests in
Investment Focus
Industry
- AgTech 2 (20%)
- Finance 2 (20%)
- Lending 2 (20%)
- Agriculture 2 (20%)
- Food and Beverage 2 (20%)
Stage
- Series A 3 (30%)
- Venture - Series Unknown 3 (30%)
- Funding Round 2 (20%)
- Seed 1 (10%)
- Convertible Note 1 (10%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Ripe.io is creating the Blockchain of Food Their technology provides a distributed, shared system of trust needed for the food supply chain to profoundly change and improve industry goals for sustainability, spoilage reduction, safety, nutrition, and quality. Join us in this conversation about our food. | Venture - Series Unknown / Jun 01, 2022 | |
|
|
Rantizo delivers targeted liquid dry applications for agriculture precisely where and when they are needed in the field.The company's system utilizes an electrostatic spraying technology which reduces problems with uneven coverage and covers crops uniformly, enabling farmers to apply pesticides and chemicals in the farms evenly without ahassle and within a short duration of time. | $7.5M / Series A / Dec 09, 2020 | |
|
|
FinLocker is a financial services technology innovator, founded by a team of veterans and executives across the financial services and technology industries. It provides a personal financial assistant tool that enables loans and financial transactions. With consumer consent, FinLocker captures key borrower data and applies intelligent analyticssuch as loan product recommendations based on a consumer’s financial profile, asset and income verification, and more. The company was founded in 2014 and is headquartered in St Louis, Missouri. | Series A / Oct 19, 2020 | |
|
|
EquityNet is a financial services company that specializes in providing solutions in the fields of angel investors, investment banking, business funding, and venture capital. It provides access to thousands of approved, self-accredited investors and has helped entrepreneurs across North America raise over $300MM in equity, debt, and alternativelysourced capital.The company was founded in 2005 and is headquartered in Salt Lake City, Utah. | Venture - Series Unknown / Jun 17, 2020 | |
|
|
Fusionware is the leading cloud-based produce supply chain management platform designed to help you manage, optimize and grow your business.Fusionware is the developer of a cloud-based produce supply chain management platform designed manage all four pillars of the produce supply chain. The company's software vertically integrates fieldmanagement, production of raw goods to finished inventory, from point of origin to point of consumption, in one centralized and easy-to-use system. It delivers several beneficial features, including real-time data, simplified logistics, instant traceability and easy accounting, as well as seamless integration with current accounting systems, all in one unified and cost-effective system, enabling producers to optimize operations, improve efficiency, and increase growth and profitability. | May 05, 2020 | |
|
|
Fusionware is the leading cloud-based produce supply chain management platform designed to help you manage, optimize and grow your business.Fusionware is the developer of a cloud-based produce supply chain management platform designed manage all four pillars of the produce supply chain. The company's software vertically integrates fieldmanagement, production of raw goods to finished inventory, from point of origin to point of consumption, in one centralized and easy-to-use system. It delivers several beneficial features, including real-time data, simplified logistics, instant traceability and easy accounting, as well as seamless integration with current accounting systems, all in one unified and cost-effective system, enabling producers to optimize operations, improve efficiency, and increase growth and profitability. | Venture - Series Unknown / May 05, 2020 | |
|
|
Ventum manufactures the ultimate triathlon racing bicycles, using radical designs to achieve radical results. It uses technology from fighter jets and Formula One racing to create the world’s fastest and most innovative bicycles. Ventum was founded in 2014 by a team of athlete-engineers and entrepreneurs. It is headquartered in Heber City, Utah. | Series A / Jul 02, 2019 | |
|
|
Why: When the alternative meat consumption grows from the current 2% to a projected 23%, where will the industry get proteins? Isolation, fermentation, cultured… all of them require it’s own ingredients for proteins. They might be not so readily available in the food system on the Earth…What: PLANETARIANS developed a new platform to makealternative meats from animal feed (Sunflower, Corn DDGS, Pulses). Skipping protein isolation it uses just 0.5:1 water (no chemicals). Product prototypes have umami taste, improved protein quality and lower costs than meats made from isolates and concentrates.How: Solid-state fermentation converts carbs in the ingredients into extra protein in addition to inherent one and improves PDCAAS. Wet extrusion works as a kill step and creates a meat-like texture. | $750K / Seed / Mar 05, 2019 | |
|
|
Rantizo delivers targeted liquid dry applications for agriculture precisely where and when they are needed in the field.The company's system utilizes an electrostatic spraying technology which reduces problems with uneven coverage and covers crops uniformly, enabling farmers to apply pesticides and chemicals in the farms evenly without ahassle and within a short duration of time. | Convertible Note / Oct 25, 2018 | |
|
|
Spensa Technologies is a startup housed in the Purdue Research Park of West Lafayette. The company was founded in 2009 by Johnny Park, president and CEO. Spensa's mission is to design, develop and deliver novel technologies for the agricultural industry that will reduce reliance on manual labor, foster eco-friendly farming and enhance cropproduction efficiency. Their technologies leverage the team's world-leading expertise in wireless sensor networks, robotics and computer vision. | Feb 03, 2017 |
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar stage
Recommended lists
FAQ
What does C9 Capital invest in?
C9 Capital invests primarily in AgTech, Finance and Lending startups, most often at Series A and Venture - Series Unknown stage. Most of the 10 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did C9 Capital last invest?
The most recent investment recorded for C9 Capital closed in Jun 2022. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!