# Avi Naidu

> Avi Naidu is a Series A investor at Taronga Ventures backing Software and Energy. See 11 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Taronga Ventures](https://shizune.co/investors/profile/taronga-group)
- Total investments: 11
- Last investment: Feb 2026
- Lead investor: 55%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/avi-naidu-a7a38610

Avi Naidu is a Series A investor at Taronga Ventures focused on Software and Energy. Avi Naidu is the Co-Founder and Managing Director at Taronga Group.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 4 | 36% |
| Energy | 3 | 27% |
| Construction | 3 | 27% |
| Information Technology | 3 | 27% |
| Computer | 2 | 18% |

29 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 4 | 36% |
| Series B | 2 | 18% |
| Venture - Series Unknown | 2 | 18% |
| Seed | 1 | 9% |
| Series D | 1 | 9% |

6 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 4 | 36% |
| Hong Kong | 2 | 18% |
| Canada | 1 | 9% |
| Australia | 1 | 9% |
| Singapore | 1 | 9% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Rebound Technologies | Rebound Technology is rethinking refrigeration through tailored, thermally-driven heat pump architectures that provide efficient, practical, and cost-effective global solutions. Its tailored development approach enables dramatic improvement over the one-size-fits-all, state-of-the-art by utilizing renewable resources, waste heat capture, energystorage, and simple, low-cost construction. Rebound is currently developing two unique and potentially transformative technologies. IcePoint is a refrigeration cycle with embedded thermal energy storage, designed to save supermarkets 60% on their low-temperature cooling costs. SunChill is an ultra-low-temperature thermal cycle, designed for developing world agricultural applications, to convert 50C solar thermal energy into 10C refrigeration using locally sourced materials. Each technology represents a departure from the one-size-fits-all energy approach of the 20th century and instead focuses on tailored technologies that solve smaller problems better. This path reduces the cost of renewable/efficient systems by at an order of magnitude while at the same time growing self-sustaining businesses that create jobs without reliance on government incentives. It is currently funded by US Federal Government research grants. |  | Venture - Series Unknown | Feb 26, 2026 |  |
| Ampd Energy | Ampd Energy is driven by its vision for an emission-free future for construction. Ampd Energy pioneered the use of battery energy storage systems (BESS) in urban construction with its flagship product, the "Enertainer". The Enertainer electrifies construction sites and provides clean, quiet and fully automated energy delivery, allowingconstruction to transition away from fossil fuels.Compared to fossil fuel generators, the Enertainer: reduces carbon footprint by up to 85%; is 32x quieter; emits zero diesel fumes; eliminates diesel handling and usage risks; has zero maintenance and refuelling downtime; and is economically justified for operational cost savings. As an IoT enabled device, the Enertainer can be remotely monitored anytime and anywhere, providing a deep level of data-transparency for data-driven decision making.Website: www.ampd.energy LinkedIn: www.linkedin.com/company/ampd_energy | $27.3M | Series B | Nov 05, 2024 |  |
| Diraq | Diraq uses spins in silicon quantum dots as qubits. Diraq's qubits are compatible with existing CMOS processes and can fit billions of qubits on a single chip. To transform our world, quantum computers need billions of qubits and Diraq has the IP, the team and the plan to get there. | $7M | Series A | Jun 24, 2024 |  |
| Ampd Energy | Ampd Energy is driven by its vision for an emission-free future for construction. Ampd Energy pioneered the use of battery energy storage systems (BESS) in urban construction with its flagship product, the "Enertainer". The Enertainer electrifies construction sites and provides clean, quiet and fully automated energy delivery, allowingconstruction to transition away from fossil fuels.Compared to fossil fuel generators, the Enertainer: reduces carbon footprint by up to 85%; is 32x quieter; emits zero diesel fumes; eliminates diesel handling and usage risks; has zero maintenance and refuelling downtime; and is economically justified for operational cost savings. As an IoT enabled device, the Enertainer can be remotely monitored anytime and anywhere, providing a deep level of data-transparency for data-driven decision making.Website: www.ampd.energy LinkedIn: www.linkedin.com/company/ampd_energy | $8M | Series A | Jun 27, 2023 |  |
| Enteligent | Enteligent is a clean energy product company focused on accelerating the adoption of Electric Vehicles by providing a lower cost and higher efficiency charging infrastructure solution for residential, commercial, and fleet applications. By utilizing DC-powered energy sources, Enteligent DC chargers have the highest efficiency EV chargingoperation. Enteligent also focuses on harnessing more solar energy from solar panels with its high-performance optimizer products. Enteligent's products reduce conversion losses and other inefficiencies that result in up to a 25% loss of solar rooftop electrical generation. Enteligent is on a mission to increase the effectiveness of solar electricity and provide homeowners and businesses with energy independence. | $7M | Seed | Feb 02, 2023 |  |
| Enteligent | Enteligent is a clean energy product company focused on accelerating the adoption of Electric Vehicles by providing a lower cost and higher efficiency charging infrastructure solution for residential, commercial, and fleet applications. By utilizing DC-powered energy sources, Enteligent DC chargers have the highest efficiency EV chargingoperation. Enteligent also focuses on harnessing more solar energy from solar panels with its high-performance optimizer products. Enteligent's products reduce conversion losses and other inefficiencies that result in up to a 25% loss of solar rooftop electrical generation. Enteligent is on a mission to increase the effectiveness of solar electricity and provide homeowners and businesses with energy independence. | $6M | Convertible Note | Feb 01, 2023 |  |
| OpenSpace | OpenSpace offers photo documentation which is automatically pinned to plan location with AI. It specializes in computer vision and construction. The company was founded in 2017 and is headquartered in San Francisco, California. | $9M | Series D | Aug 09, 2022 |  |
| Hubble.Build | Hubble is the digital technology company in the construction and engineering industry. Digitization, optimization and automation of work processes across the entire building life-cycle for an autonomous self-building future, unifying all project stakeholders on a single integrated platform for better data sharing. | $8.4M | Series B | Feb 08, 2022 |  |
| Xandar Kardian | Xandar Kardian provides commercially deployed 99.9% 'true' presence detection and people (occupancy) count solutions for smart building applications. It's patented and proprietary occupancy count system is the world's first and only commercial grade system that is able to count from any open space (virtual zones), making foottraffic counting possible in areas that was not possible with traditional cameras. Using micro-vibration patterns emitted from the body (chest movement from breathing, heart beat frequency from the heart (BPM) movement inside the body), XK is able to obtain 95% repetitive accurate RHR and RR measurements continuously. Occupant wellness - either in an office space, factory, hospital, nursing home or residential homes is now possible continuously, autonomously and without using any cameras or wearable devices. | $10M | Series A | Dec 14, 2021 |  |
| Voyage Control | Voyage Control is a cutting-edge 'Air Traffic Control' for inbound logistics management. A powerful and easy-to-use software platform enables ground transport hubs to proactively manage, optimise, track, and communicate with their traffic.The benefits of using Voyage Control include streamlining processes, enhancing security, reducingcongestion, improving driver experience, and benefitting the environment. Businesses that benefit from using the platform include construction sites, seaports and airports, and exhibition centres.An experienced leadership team and company-wide focus on innovation ensures Voyage Control continues to develop a powerful yet simple solution fit for today’s complex logistic demands. During 2015 more than 25,000 businesses used the Voyage Control platform to complete over six million miles-worth of deliveries. |  | Venture - Series Unknown | Oct 21, 2021 |  |

10 of 11 investments shown.

## Co-investors
- [2150](https://shizune.co/investors/profile/2150) — VC Fund, 2 deals together
- [Grosvenor Asia Pacific](https://shizune.co/investors/profile/grosvenor-asia-pacific-limited) — VC Fund, 2 deals together
- [MTR Lab](https://shizune.co/investors/profile/mtr-lab) — VC Fund, 2 deals together
- [Phoenix Venture Partners](https://shizune.co/investors/profile/phoenix-venture-partners) — VC Fund, 2 deals together
- [Portfolia](https://shizune.co/investors/profile/portfolia) — VC Fund, 2 deals together
- [Saint-Gobain NOVA](https://shizune.co/investors/profile/saint-gobain-nova) — VC Fund, 2 deals together

## About Taronga Ventures

VC Fund · Sydney, Australia

Taronga Ventures is an investment firm that invests in emerging innovation, technology, and business. Taronga Ventures is headquartered in Australia.

2 contacts available at Taronga Ventures.

| Name | Title | Profile |
| --- | --- | --- |
| Avi Naidu | Co-Founder and Managing Director | https://shizune.co/investors/profile/avi-naidu |
| Jonathan Hannam | Co-Founder and Managing Director | https://shizune.co/investors/profile/jonathan-hannam |

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## FAQ

### What does Avi Naidu invest in?

Avi Naidu invests primarily in Software, Energy and Construction startups, most often at Series A and Series B stage. Most of the 11 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Avi Naidu last invest?

The most recent investment recorded for Avi Naidu closed in Feb 2026. Shizune tracks 11 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
