# ANII

> ANII is a VC fund in Montevideo backing Software and Information Technology. See 17 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: Montevideo, Uruguay
- Total investments: 17
- Last investment: Dec 2024
- Lead investor: 29%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/anii/
- X (Twitter): https://www.twitter.com/aniiuy
- Website: http://www.anii.org.uy/?ref=netconfuy
- Facebook: https://www.facebook.com/aniiuy

ANII is a VC fund in Montevideo focused on Software and Information Technology. The National Agency for Research and Innovation (ANII) is a government agency that promotes research and application of new knowledge to productive and social reality of the country. ANII available to the public funding for research projects, scholarships national and international graduate programs and incentive programs for innovativeentrepreneurship and culture, both in the private and public sectors.ANII developed the National Research System, a program of national economic researchers categorized based on a strict evaluation system incentives. He also created the Portal Timbo, which allows free access to all kinds of scientific publications worldwide for all Uruguayans.

## Contacts

5 contacts available for ANII. Shizune tracks 5 team members at ANII. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/anii?utm_source=investor_profile

## Round sizes

| Stage | Round size |
| --- | --- |
| Grant | $20k–$100k |
| Pre-Seed | $25k–$200k |
| Non-Equity Assistance | $5k–$70k |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 6 | 35% |
| Information Technology | 4 | 24% |
| Retail | 3 | 18% |
| E-Commerce | 3 | 18% |
| FinTech | 2 | 12% |

41 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Pre-Seed | 5 | 29% |
| Grant | 4 | 24% |
| Non-equity Assistance | 3 | 18% |
| Seed | 2 | 12% |
| Funding Round | 1 | 6% |

6 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Uruguay | 11 | 65% |
| Chile | 1 | 6% |
| Brazil | 1 | 6% |
| United States | 1 | 6% |
| United Kingdom | 1 | 6% |

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Juan Abel Ortiz Bruno | Executive | 0 | https://shizune.co/investors/profile/juan-abel-ortiz-bruno |
| Dario Mantel | Executive | 0 | https://shizune.co/investors/profile/dario-mantel |
| Flavio Caiafa | Director | 0 | https://shizune.co/investors/profile/flavio-caiafa |
| Gastón Baroffio | Member of the Orestes Fiandra Fund Commission of the ANII representing the CIU | 0 | https://shizune.co/investors/profile/gast%C3%B3n-baroffio |
| Pablo Bocca | Level 1 Researcher. National System of Researchers. | 0 | https://shizune.co/investors/profile/pablo-rodr%C3%ADguez-bocca |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Conic | Conic AI Employee Onboarding is an AI-powered platform designed to streamline employee onboarding and training for companies of all sizes. By leveraging conversational AI, Conic automates onboarding processes, answers employee questions, delivers interactive training materials, and provides performance analytics to enhance knowledge retention. | $5K | Non-equity Assistance | Dec 23, 2024 |  |
| StyleDesigner | StylesDesigner is an AI-powered app that transforms fashion shopping with personalized cross-brand recommendations. It understands users' tastes to suggest tailored outfits, making shopping efficient and enjoyable. It caters to online shoppers, budget-conscious individuals, and those seeking unique styles. Key features include AIrecommendations, outfit completion and generation, multimodal-based search, and support for small brands, ensuring an inclusive and innovative shopping experience | $100K | Grant | Feb 01, 2024 |  |
| Trivium ai | Trivium, an education-focused SaaS, offers comprehensive school management and bullying detection software. |  | Pre-Seed | Nov 23, 2023 |  |
| Chef Digitales | Chef Digitales is the App that was born to simplify cooking and change people's eating habits; creating an innovative ecosystem that combines Machine Learning, information from more than 350,000 supermarket products and a community of users who are passionate about cooking, who share and use their recipes daily to shop for ingredients directlyfrom the supermarket, generating savings , caring for health and reducing food waste. | $70K | Non-equity Assistance | Jan 01, 2023 |  |
| Quantum-South | Quantum South works with complex optimization problems for cargo in airlines and ships leveraging quantum computing software. The goal is to achieve better results than conventional solutions available today and help companies to improve revenues and reduce costs.We also work in financial problems where the quantum advantage provides bettersolutions. | $200K | Pre-Seed | Jul 01, 2022 |  |
| ComunidadFeliz.com | ComunidadFeliz.cl is a finance management software for the administration of buildings and condominiums. It was founded in December 2015. | $70K | Non-equity Assistance | Sep 21, 2021 |  |
| nocnoc | Our cross-border eCommerce platform enables Latin American marketplaces to enter the cross-border world, and empowers international sellers to increase their selling volumes in Latin America.Forget long and frustrating international adventures. Reward your customers with a comfortable domestic-feeling shopping experience no matter where theproducts are coming from. | $2M | Seed | Mar 01, 2021 |  |
| TuCuota.online | We give to financial companies and organizations that work with the unbanked and underbanked the technology and the business support to connect and reach them in a cheaper and easier way. As a result, the offer of credit improves, companies reduce the cost of customer acquisition and improve the user experience of their products. On the other hand,we share with the unbanked and underbanked people a free tool that helps them to apply for a loan and get it immediately. People looking for a loan can get it through our merchants or through our website. | $100K | Seed | Dec 28, 2020 |  |
| Boki | We are a team that has excelled in software, pedagogy, video games, the publishing world, and very motivated to positively impact the lives of millions of children. We have created Boki, a tool that is improving the learning experience in schools in Uruguay, Chile, and México, returning the natural enthusiasm to learn of thousands of schoolchildren. Boki can be understood as a “Netflix” with educational content, which includes challenging and really fun activities and exercises that help children learn while enjoying, in a playful and interactive way. Boki helps teachers to prepare the class, it is compatible with multiple platforms and easily adapts to national curricula. | $31.8K | Grant | Apr 01, 2020 |  |
| TuCuota.online | We give to financial companies and organizations that work with the unbanked and underbanked the technology and the business support to connect and reach them in a cheaper and easier way. As a result, the offer of credit improves, companies reduce the cost of customer acquisition and improve the user experience of their products. On the other hand,we share with the unbanked and underbanked people a free tool that helps them to apply for a loan and get it immediately. People looking for a loan can get it through our merchants or through our website. | $25K | Pre-Seed | Jan 02, 2020 |  |

10 of 17 investments shown.

## Co-investors
- [Caravela Capital](https://shizune.co/investors/profile/caravela-capital) — VC Fund, 1 deal together
- [El Pais](https://shizune.co/investors/profile/el-pais-0dda) — VC Fund, 1 deal together
- [IC Ventures](https://shizune.co/investors/profile/inforcorp-s-ic-ventures) — VC Fund, 1 deal together
- [Olist](https://shizune.co/investors/profile/olist) — VC Fund, 1 deal together

## Similar investors

### Similar industry
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Global Founders Capital](https://shizune.co/investors/profile/global-founders-capital) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [Everywhere Ventures](https://shizune.co/investors/profile/everywhere-ventures) — VC Fund

### Similar country
- [IC Ventures](https://shizune.co/investors/profile/inforcorp-s-ic-ventures) — VC Fund
- [Canary](https://shizune.co/investors/profile/canary-5) — VC Fund
- [Endeavor Catalyst](https://shizune.co/investors/profile/endeavor-catalyst) — VC Fund

## Featured in investor lists
- [All Investors in Uruguay](https://shizune.co/investors/investors-uruguay)
- [All VC Funds in Uruguay](https://shizune.co/investors/vc-funds-uruguay)
- [Software VC Funds in Uruguay](https://shizune.co/investors/software-vc-funds-uruguay)
- [Enterprise Investors in Uruguay](https://shizune.co/investors/enterprise-investors-uruguay)
- [Marketplace Investors in Uruguay](https://shizune.co/investors/marketplace-investors-uruguay)
- [Marketplace VC Funds in Uruguay](https://shizune.co/investors/marketplace-vc-funds-uruguay)

## FAQ

### What does ANII invest in?

ANII invests primarily in Software, Information Technology and Retail startups, most often at Pre-Seed and Grant stage. Most of the 17 investments tracked by Shizune back companies in Uruguay. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is ANII's check size?

ANII typically joins rounds of $20k–$100k at Grant, $25k–$200k at Pre-Seed and $5k–$70k at Non-Equity Assistance. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds ANII participates in.

### How do I contact ANII?

Public channels for ANII include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at ANII?

The team at ANII includes Juan Abel Ortiz Bruno (Executive), Dario Mantel (Executive) and Flavio Caiafa (Director). The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
