# Amir Banifatemi

> Amir Banifatemi is a seed investor at GPAI backing Crowdfunding and Financial Services. See 13 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [GPAI](https://shizune.co/investors/profile/gpai)
- Location: Newport Beach, United States
- Total investments: 13
- Last investment: Jun 2015
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/in/abanifatemi
- X (Twitter): http://twitter.com/A225
- Website: https://x.com/A225
- Facebook: https://www.facebook.com/abanifatemi?ref=br_rs
- AngelList: http://angel.co/a225

Amir Banifatemi is a seed investor at GPAI in Newport Beach focused on Crowdfunding and Financial Services. Amir Banifatemi is the Responsible AI Chair at GPAI. He is also Taskforce member for the Open Quantum Initiative at GESDA Amir BanifatemiAmir is an entrepreneur, investor, and innovation strategist. He is the General Manager of Innovation and Growth with the XPRIZE foundation. He is a co-founder of the AI Commons, and co-founder and curator ofthe AI for Good Global Summit with the ITU and UN Agencies. He has managed two venture capital funds and continues to support and advise companies and initiatives with a focus on the transformation of humanity and society. Mr. Banifatemi is a guest lecturer and an adjunct MBA professor at UC Berkeley, Chapman University, Claremont McKenna College, UC Irvine, and HEC Paris. He holds Masters degrees in Electrical Engineering from the University of Technology of Compiègne, a Doctorate in System Design and Cognitive Sciences from the University Paris Descartes, as well as an MBA from HEC Paris.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $8k–$2M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Crowdfunding | 3 | 23% |
| Financial Services | 3 | 23% |
| SaaS | 2 | 15% |
| Email | 2 | 15% |
| Finance | 2 | 15% |

40 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 8 | 62% |
| Funding Round | 2 | 15% |
| Angel | 1 | 8% |
| Series A | 1 | 8% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Connectifier | Connectifier is changing the way recruiting is done today. Our engineering team from Google, Microsoft Research, Berkeley National Lab, Carnegie Mellon, and Stanford is building large scale data analysis software that processes professional profiles from all around the web. By analyzing code repos, blogs, and social profiles we're helpingrecruiters and hiring managers connect more efficiently with the candidates best for their openings. Our product is deployed at 25% of the Fortune-100 and thousands of other companies. | $4.1M | Series A | Jun 16, 2015 |  |
| Connectifier | Connectifier is changing the way recruiting is done today. Our engineering team from Google, Microsoft Research, Berkeley National Lab, Carnegie Mellon, and Stanford is building large scale data analysis software that processes professional profiles from all around the web. By analyzing code repos, blogs, and social profiles we're helpingrecruiters and hiring managers connect more efficiently with the candidates best for their openings. Our product is deployed at 25% of the Fortune-100 and thousands of other companies. | $4.1M | Series A | Jun 16, 2015 |  |
| Immediately | Immediately is mobile sales enablement, designed for the always-on workforce.Sales can no longer be a 9-5 job; over 70% of lost deals are due to slow reaction time. Immediately brings the full sales workflow into one mobile app designed to enable capturing opportunities and closing deals in real time. From getting intelligence on leads, tosending instrumented emails, to making and logging phone calls and updating opportunity status. Immediately is the sales rep’s best weapon. We plug into Google Apps and Salesforce to integrate seamlessly with existing workflows.We believe the future of sales is not CRM, but a beautiful data-driven, highly automated, and platform-agnostic integrated sales experience. Creating it is our passion. Our customer is the closer - and we believe that in sales, everyone should be a closer. | $400K | Seed | Mar 01, 2014 |  |
| SquareOne | SquareOne works with the biggest and most established personalities and content creators in gaming. We understand the unique needs of each of our partners, provide focused support and real value to help them continue to grow and prosper, and we refuse to sacrifice our high quality of service for a high quantity of channels. Visit SquareOne onCrunchBase: http://www.crunchbase.com/organization/squareone. | $200K |  | Mar 01, 2014 |  |
| Crowdfunder | Crowdfunder is an equity crowdfunding platform connecting investors with early-stage entrepreneurs. It sources and funds high-growth ventures with a network of over 130,000 entrepreneurs and investors. Crowdfunder and its VC Index Fund provide the opportunity for direct online investment into single ventures, as well as diversification into a broadVC-led portfolio (Index Fund) of early-stage startups backed by many of the world’s leading Venture Capital firms and private investors.Crowdfunder was founded in 2012 and is headquartered in Los Angeles, California. | $1M | Angel | Feb 06, 2014 |  |
| Compass | Compass provides a solution for automated management reports and benchmarks for small and medium-sized online businesses. Its analytics and bench-marking platform offers relevant metrics, reference points, and benchmarks of the metrics against similar businesses and also generates automated recommendations regarding how to improve those metricsthat enable eCommerce businesses to accelerate their growth with unique and actionable insights to help them grow and improve their performance. | $700K | Seed | Dec 22, 2013 |  |
| Pogoseat | Pogoseat is an enterprise solution that develops cutting-edge technology company intended to enhance fan engagement with AI-driven personalization and a frictionless buying process. It creates new revenue streams and data for our partners by providing a white-labeled system and mobile ticketing tools such as seat upgrade technology, text-to-buy,and subscription pass, enabling sports teams, concert venues, ticket brokers, and promoters to increase engagement, monetize unused inventory, and gather data to improve the fan experience. | $800K | Seed | Sep 01, 2013 |  |
| Experiment | Experiment is an online community and a crowdfunding platform for scientific research. It provides crowdfunding services for scientific research related to categories such as biology, chemistry, computer science, medicine, anthropology, psychology, engineering, and more.The platform provides its services for researchers from over 150institutions and universities around the world. It is in strategic partnerships with Experiment was founded by | $1.2M |  | Jun 01, 2013 |  |
| LensGen | LensGen is an ophthalmic medical device company that has developed a biomimetic, curvature changing fluid-optic intraocular lens designed for the treatment of cataracts and presbyopia. It offers Juvene™ which is designed to fit inside the same location as the natural human lens and adjusts dioptric power on demand through curvature change by usingthe same tiny muscle contractions that occur within the eye. | $1.5M | Seed | Sep 01, 2012 |  |
| Demonstranda | MathX is a browser-based technology that makes creating equations 10X faster than other comparable technologies. It's like texting or emailing your best friend. It can be embedded in any text box on the Internet.Currently, MathX is integrated into two specific product (both launched in 2015): 1) MathMail (www.mathmail.co), which is afree email that lets users send emails with embedded math equations, and 2) MathX Chrome Extension for Google Docs (http://bit.ly/1AjvO1P), which allows users to quickly create math equations and drag+drop the resulting expression into Google Docs.MathX is in the process of being integrated into an online platform called SmartestK12, who will use the editor to further enhance their product features. Soon MathX will have an iOS companion, which will be the most advanced and versatile math + science keyboard/application in the Apple ecosystem. | $8K | Seed | May 15, 2012 |  |

10 of 13 investments shown.

## Co-investors
- [K5 Ventures](https://shizune.co/investors/profile/k5launch) — VC Fund, 7 deals together
- [Okapi Venture Capital](https://shizune.co/investors/profile/okapi-venture-capital) — VC Fund, 2 deals together
- [True Ventures](https://shizune.co/investors/profile/true-ventures) — VC Fund, 2 deals together
- [Accelerator Ventures](https://shizune.co/investors/profile/accelerator-ventures) — VC Fund, 1 deal together
- [AngelPad](https://shizune.co/investors/profile/angelpad) — VC Fund, 1 deal together
- [CRV](https://shizune.co/investors/profile/crvvc) — VC Fund, 1 deal together

## About GPAI

VC Fund



1 contacts available at GPAI.

| Name | Title | Profile |
| --- | --- | --- |
| Amir Banifatemi | Responsible AI Expert | https://shizune.co/investors/profile/amir-banifatemi |

## Similar investors

### Similar industry
- [Draper Associates](https://shizune.co/investors/profile/draper-associates-2) — VC Fund
- [Seven Peaks Ventures](https://shizune.co/investors/profile/seven-peaks-ventures) — VC Fund
- [Allos Ventures](https://shizune.co/investors/profile/allos-ventures) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## Featured in investor lists
- [Crowdfunding Angel Investors](https://shizune.co/investors/crowdfunding-angel-investors)
- [Email Angel Investors](https://shizune.co/investors/email-angel-investors)
- [Crowdfunding Angel Investors in United States](https://shizune.co/investors/crowdfunding-angel-investors-united-states)
- [Crowdfunding Investors in United States](https://shizune.co/investors/crowdfunding-investors-united-states)
- [Non Profit Angel Investors](https://shizune.co/investors/non-profit-angel-investors)

## FAQ

### What does Amir Banifatemi invest in?

Amir Banifatemi invests primarily in Crowdfunding, Financial Services and SaaS startups, most often at Seed and Funding Round stage. Most of the 13 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Amir Banifatemi's check size?

Amir Banifatemi typically joins rounds of $8k–$2M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Amir Banifatemi participates in.

### When did Amir Banifatemi last invest?

The most recent investment recorded for Amir Banifatemi closed in Jun 2015. Shizune tracks 13 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
