# Advection Growth Capital

> Advection Growth Capital is a VC fund in New York backing FinTech, B2B and News. See 8 investments, check sizes, portfolio. Updated Aug 2026.

- Type: VC Fund
- Location: New York, United States
- Total investments: 8
- Last investment: Mar 2023
- Lead investor: 13%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/advection-growth-capital/
- Website: https://www.advectioncap.com/

Advection Growth Capital is a VC fund in New York focused on FinTech and B2B. Advection Growth Capital helps successful companies reach the growth stage. Their goal is to find attractive investment opportunities for those who invest in the companies they support.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| FinTech | 2 | 25% |
| B2B | 1 | 13% |
| News | 1 | 13% |
| PaaS | 1 | 13% |
| SaaS | 1 | 13% |

31 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 4 | 50% |
| Seed | 2 | 25% |
| Pre-Seed | 1 | 13% |
| Venture - Series Unknown | 1 | 13% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| SKUx | SKUx is a payments solutions provider, SKUx gives brands and retailers the power to deliver secure, intuitive digital offers anywhere, anytime, at the speed of today’s consumer. The company’s patented platform-as-a-service combines first-party data, offer details, serialization, funding, and settlement to increase customer trust, loyalty and createnew opportunities for consumer engagement.SKUx was established in October, 2018 in St. Petersburg, Florida by Jim Sampey. | $11M | Series A | Mar 28, 2023 |  |
| Olatec Therapeutics | Olatec is a privately held biopharmaceutical company developing a platform of safe, oral NLRP3 antagonist therapeutics, to treat and prevent a broad spectrum of acute and chronic inflammatory diseases that are known to be mediated by Interleukin-1 (IL-1), including: arthritis, heart failure, asthma, Parkinson's and Alzheimer’s disease, spinalcord injury, multiple sclerosis, type-2 diabetes, melanoma, pancreatic and breast cancers, among others.By selectively targeting NLRP3, the body’s first line response in the innate immune system, Olatec’s lead compound, dapansutrile (lab code: OLT1177®) inhibits the production of pro-inflammatory cytokines IL 1B and IL 18Olatec’s drug development team, working together over 10 years, is comprised of experienced management and international thought leaders that have unparalleled expertise in inflammation and immunology and have been involved in the discovery and development of first-line inflammation treatments in the market today. The Company conducts operations in the United States and Europe and maintains offices in New York and the Netherlands. | $40M | Series A | Feb 23, 2023 |  |
| Skydweller | Skydweller is a US-Spanish aerospace company developing solar powered aircraft solutions capable of achieving perpetual flight with the highest—and most meaningful—payload capacity. Utilizing technology based upon the longest continuous solar powered flight program in history, our fast-growing startup is developing a new class of unmanned aircraft,providing the persistence of geosynchronous satellites with the powerful sensing capabilities and range of a large, airborne platform. | $40M | Series A | Sep 09, 2021 |  |
| Finexio | Finexio is a smart B2B payment network. The Finexio network eliminates commercial paper check spend by identifying and routing payments through a unique “network of closed loop networks”. Payments on the Finexio rails are seamlessly pushed into a supplier’s bank accounts at fees substantially lower than prevailing commercial payment costs.Finexio integrates into large payment aggregators, accounts payable automation, and procurement software platforms to enable them with a more efficient payment modality. | $8M | Venture - Series Unknown | Aug 25, 2021 |  |
| Wander | Wander is a platform that allows users to book smart homes for their next workcation, vacation, or anything in-between. Wander is a startup that builds infrastructure to experience the world. The company was founded by John Andrew Entwistle. | $7.3M | Pre-Seed | Jun 04, 2021 |  |
| Wander | Wander is a platform that allows users to book smart homes for their next workcation, vacation, or anything in-between. Wander is a startup that builds infrastructure to experience the world. The company was founded by John Andrew Entwistle. | $7.3M | Seed | Jun 04, 2021 |  |
| Stringr | Stringr is the only company to combine video acquisition with a GenAI powered complete remote production SaaS solution – streamlining video workflows around the world. Stringr's award-winning cloud-based video platform serves over 1,000 global broadcast news and online media customers, supported by a proprietary network of 140,000+videographers stationed across the United States and top international locations. Stringr also houses the largest video news archive with over 1.7 million videos available. All this, combined with daily live pool feeds, weather content and original stories, Stringr offers broadcasters more custom news video than any other solution. Stringr was incorporated in 2013 and is based in New York, NY | $5.8M | Series A | May 28, 2020 |  |
| Stringr | Stringr is the only company to combine video acquisition with a GenAI powered complete remote production SaaS solution – streamlining video workflows around the world. Stringr's award-winning cloud-based video platform serves over 1,000 global broadcast news and online media customers, supported by a proprietary network of 140,000+videographers stationed across the United States and top international locations. Stringr also houses the largest video news archive with over 1.7 million videos available. All this, combined with daily live pool feeds, weather content and original stories, Stringr offers broadcasters more custom news video than any other solution. Stringr was incorporated in 2013 and is based in New York, NY | $1M | Seed | Oct 08, 2018 |  |

8 of 8 investments shown.

## Co-investors
- [Milano Investment Partners SGR](https://shizune.co/investors/profile/milano-investment-partners) — VC Fund, 3 deals together
- [Adapt Ventures](https://shizune.co/investors/profile/adapt-ventures) — VC Fund, 2 deals together
- [The Associated Press](https://shizune.co/investors/profile/associated-press) — VC Fund, 2 deals together
- [Authentic Ventures](https://shizune.co/investors/profile/authentic-ventures-2) — VC Fund, 2 deals together
- [Capital Factory](https://shizune.co/investors/profile/capital-factory) — VC Fund, 2 deals together
- [CapitalX](https://shizune.co/investors/profile/capitalx) — VC Fund, 2 deals together

## Similar investors

### Similar industry
- [SV Angel](https://shizune.co/investors/profile/sv-angel) — VC Fund
- [Greylock](https://shizune.co/investors/profile/greylock) — VC Fund
- [Lerer Hippeau](https://shizune.co/investors/profile/lerer-ventures) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

### Similar country
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## Featured in investor lists
- [Photography Investors in United States](https://shizune.co/investors/photography-investors-united-states)

## FAQ

### What does Advection Growth Capital invest in?

Advection Growth Capital invests primarily in FinTech, B2B and News startups, most often at Series A and Seed stage. Most of the 8 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Advection Growth Capital last invest?

The most recent investment recorded for Advection Growth Capital closed in Mar 2023. Shizune tracks 8 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
