# Adrian Alexandru

> Adrian Alexandru is a pre-seed investor at Startupbootcamp backing Artificial Intelligence. See 10 investments, round sizes, portfolio and contact details…

- Type: Angel Investor
- Fund: [Startupbootcamp](https://shizune.co/investors/profile/startupbootcamp)
- Location: Amsterdam, The Netherlands
- Total investments: 10
- Last investment: Aug 2024
- Lead investor: 0%
- Last updated: Oct 2026
- LinkedIn: https://www.linkedin.com/in/adrianalexandru/?originalSubdomain=nl
- Facebook: https://www.facebook.com/adrianalex88

Adrian Alexandru is a pre-seed investor at Startupbootcamp in Amsterdam focused on Artificial Intelligence and Software. Adrian Alexandru is based out of Amsterdam, Noord-Holland and is the Program Director of Startupbootcamp. Adrian previously worked at C Teleport as a Head of Growth Marketing. Adrian Alexandru attended Romanian-American University.

## Contacts

5 contacts available for Adrian Alexandru: work email, personal email, work phone, personal phone and socials. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-email/adrian-alexandru-1eaf?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Artificial Intelligence | 6 | 60% |
| Software | 5 | 50% |
| SaaS | 4 | 40% |
| Internet | 2 | 20% |
| Machine Learning | 2 | 20% |

18 industries tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Colombia | 2 | 20% |
| Egypt | 1 | 10% |
| Brazil | 1 | 10% |
| Denmark | 1 | 10% |
| Estonia | 1 | 10% |

8 countries tracked in total.

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Our Time HQ | We deliver a state of the art AI/ML-powered dashboard to optimise operations, reduce costs, and enhance decision-making for organisations managing complex, dispersed systems. Integrating internal (e.g., HR, payroll) and external (e.g., compliance benchmarks) data, the platform uses predictive analytics, LLMs, RAG, and speech technologies todeliver actionable insights via intuitive dashboards. Key features include staffing optimisation, turnover risk prediction, real-time workforce metrics, and intelligent document processing |  | Pre-Seed | Aug 30, 2024 | https://ourtimehq.com/ |
| BizPlan AI | BizPlan AI simplifies the creation of essential business documents |  | Pre-Seed | Aug 30, 2024 | https://www.BizPlan.ai |
| Cero Trade | Cero Trade is a blockchain-based marketplace that democratizes access to renewable energy certificates |  | Pre-Seed | Aug 30, 2024 | https://www.cerotrade.cl/ |
| DevisionX | “DevisionX” is coming from using “Deep” learning in “X” of machine “Vision” solutions in “X” fields of industries. DevisionX builds total solutions integrated with industry 4.0 revolution. DevisionX supports enterprises to apply machine vision and deep learning technologies to automate some processes such as quality inspection, gauging processesand so, reducing time, production wastes, production Expenses, human errors. | $27.7K | Pre-Seed | Aug 30, 2024 | https://devisionx.com |
| APE AI | APE AI is a platform that enables innovators to build AI apps, regardless of their technical expertise. |  | Pre-Seed | Aug 30, 2024 | https://ape-ai.dev |
| LUP | Lup helps startups and scaleups align teams, set goals, and optimize OKRs and experiments with AI, providing transparency on progress. |  | Pre-Seed | Aug 30, 2024 | https://www.lup.com.co/en |
| Rescalers | Rescalers is a SaaS platform that uses AI to enhance cohort-based training in universities and businesses. |  | Pre-Seed | Aug 30, 2024 | https://rescalers.com/ |
| WISEPIM | WISEPIM is a B2B SaaS startup providing an AI-powered Product Information Management (PIM) system for e-commerce businesses. The platform specializes in translation and enrichment of product information, with a particular strength in generating high-converting product descriptions.Improve the quality of your product data to reduce returns andimprove your conversion rates - all in just a few clicks. Easily scale & market your product data: Enrich, translate, and optimize product content with our AI-powered Solution. Add specs, teasers, SEO details, and create high-converting product descriptions. Discover how WISEPIM transforms your product management, boosts your sales, and scales with your growth ambitions. |  | Pre-Seed | Aug 30, 2024 | https://wisepim.com/ |
| Laxi.ai | LAXI uses AI to help businesses improve efficiency, communication, and growth through smarter decision-making and streamlined processes. |  | Pre-Seed | Aug 30, 2024 | https://www.laxi.ai/ |
| Franki AI | Franki is an AI HR tool that streamlines staff management for restaurants and hotels, reducing turnover and boosting engagement. |  | Pre-Seed | Aug 30, 2024 | https://franki.ai/ |

10 of 10 investments shown.

## Co-investors
- [iNOVO](https://shizune.co/investors/profile/inovo) — VC Fund, 8 deals together
- [Bethnal Green Ventures](https://shizune.co/investors/profile/bethnal-green-ventures) — VC Fund, 1 deal together

## About Startupbootcamp

VC Fund · London, United Kingdom

Startupbootcamp is a global network of industry-focused startup accelerators that provides investment and mentorship services. Startupbootcamp facilitates this mentorship-driven model by providing startups with essential tools during a 3-month accelerator program. The company provides €15,000 towards living expenses for the team during theprogram, 6 months co-working space, over €450,000 in sponsored services and the platform to pitch to over 400 investors at Investor Demo Day.Startupbootcamp was founded in 2010 and operates in cities such as Amsterdam, Barcelona, Berlin, Copenhagen, Miami, New York, Cape Town, Dubai, Istanbul, London, Chengdu, Rome and Mumbai

5 contacts available at Startupbootcamp.

| Name | Title | Profile |
| --- | --- | --- |
| Adam Hyman | Startup Mentor | https://shizune.co/investors/profile/adam-hyman |
| Adrian Alexandru | Program Director | https://shizune.co/investors/profile/adrian-alexandru-1eaf |
| Aymerik Renard | Mentor | https://shizune.co/investors/profile/aymerik-renard |
| Bradley Leimer | Mentor (Fintech) | https://shizune.co/investors/profile/bradley-leimer |
| Carsten Kolbek | Co-Founder | https://shizune.co/investors/profile/carsten-kolbek |

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [Bossa Invest](https://shizune.co/investors/profile/bossanova-investimentos) — VC Fund

## FAQ

### What does Adrian Alexandru invest in?

Adrian Alexandru invests primarily in Artificial Intelligence, Software and SaaS startups, most often at Pre-Seed stage. Most of the 10 investments tracked by Shizune back companies in Colombia. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Adrian Alexandru?

Public channels for Adrian Alexandru include LinkedIn and Facebook. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### When did Adrian Alexandru last invest?

The most recent investment recorded for Adrian Alexandru closed in Aug 2024. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Oct 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
