# Top 50 Payments Angel Investors in Europe in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Chris Adelsbach | 14 | United Kingdom, United States, Ireland | Seed, Pre-Seed, Series A | FinTech, Financial Services, Software |
| Taavet Hinrikus | 9 | United Kingdom, United States, Estonia | Seed, Series A, Series B | FinTech, Software, Financial Services |
| Charles Delingpole | 9 | United Kingdom, United States, Spain | Seed, Pre-Seed, Series A | Financial Services, FinTech, Payments |
| Paul Forster | 9 | United Kingdom, Germany, United States | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Thibaud Elziere | 8 | France, United States, Belgium | Seed, Pre-Seed, Series A | Software, Internet, Information Technology |
| Mark Ransford | 8 | United Kingdom, France, Italy | Pre-Seed, Seed, Series A | FinTech, Financial Services, Software |
| Will Neale | 7 | United Kingdom, Italy, Japan | Seed, Pre-Seed | FinTech, Financial Services, Software |
| Alexander Chesterman | 7 | United Kingdom, France | Seed, Pre-Seed, Series A | FinTech, E-Commerce, Financial Services |
| Damien Guermonprez | 7 | France, India, Cameroon | Seed, Pre-Seed, Series A | Internet, FinTech, Payments |
| Errol Damelin | 7 | United Kingdom, United States, Israel | Seed, Series A, Pre-Seed | FinTech, Financial Services, Finance |
| Sam Enrico Williams | 6 | United Kingdom | Pre-Seed | Blockchain, Web Apps, Sports |
| Perry Blacher | 6 | United Kingdom, France, Germany | Seed, Pre-Seed, Series A | FinTech, Financial Services, Payments |
| Didier Valet | 6 | France, Luxembourg, Israel | Seed, Pre-Seed, Series A | Financial Services, FinTech, Software |
| Simon Franks | 6 | United Kingdom, Australia, United States | Seed, Pre-Seed, Series A | FinTech, Health Care, Payments |
| Jonathan Weiner | 6 | United States, United Kingdom, Armenia | Seed, Series A, Series B | FinTech, Financial Services, Payments |
| Julien Bouteloup | 6 | France, Singapore, United States | Seed, Angel, Series A | Cryptocurrency, Blockchain, FinTech |
| Svetozar Georgiev | 5 | United Kingdom, Bulgaria, Greece | Seed, Pre-Seed, Angel | Software, SaaS, FinTech |
| Matt Robinson | 5 | United Kingdom, United States, Germany | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Frederic Montagnon | 5 | France, United States, United Kingdom | Seed, Pre-Seed, Angel | Software, Blockchain, SaaS |
| Sebastien Borget | 5 | United States, France, Estonia | Seed, Series A, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| Luca Ascani | 5 | France, Italy, United Kingdom | Seed, Pre-Seed, Series A | FinTech, Software, Financial Services |
| Vassil Terziev | 5 | United States, Bulgaria, United Kingdom | Seed, Angel, Pre-Seed | Software, SaaS, FinTech |
| Philippe Teixeira da Mota | 5 | United Kingdom, Germany, United States | Seed, Series A, Pre-Seed | FinTech, Financial Services, Software |
| Nicolas Bacca | 5 | France | Seed, Pre-Seed | Blockchain, Cryptocurrency, Decentralized Finance (DeFi) |
| Thomas France | 4 | France, United States, Cayman Islands | Seed, Pre-Seed, Series A | Blockchain, Financial Services, Information Technology |
| Keith Grose | 4 | United Kingdom, United States, Germany | Seed, Pre-Seed, Series A | FinTech, Financial Services, Software |
| Eric Larchevêque | 4 | France | Seed, Angel, Pre-Seed | Software, Bitcoin, Blockchain |
| Guillaume Lestrade | 4 | France, United States, Switzerland | Seed, Pre-Seed, Series A | FinTech, Software, SaaS |
| Michael Bristow | 4 | United Kingdom, Belgium, Ireland | Seed, Pre-Seed, Equity Crowdfunding | Real Estate, SaaS, Software |
| Jon Oringer | 4 | United States, United Kingdom, France | Seed, Pre-Seed, Series A | Software, E-Commerce, Health Care |
| Verena Pausder | 4 | Germany, United States, United Kingdom | Seed, Pre-Seed, Series A | Food and Beverage, E-Learning, EdTech |
| Andreas Mihalovits | 4 | Spain, United Kingdom, United States | Seed, Series A | Software, Information Technology, SaaS |
| Xavier Niel | 4 | France, United States, United Kingdom | Seed, Series A | Software, Artificial Intelligence, SaaS |
| Edward Lando | 4 | United States, France, United Kingdom | Seed, Pre-Seed | Software, Health Care, Information Technology |
| Eduardo Ronzano | 4 | France, United States, United Kingdom | Seed, Pre-Seed, Angel | Software, SaaS, E-Commerce |
| Nadav Ben-Chanoch | 4 | United States, United Kingdom, France | Seed, Pre-Seed | Software, Information Technology, Health Care |
| Raffael Johnen | 3 | Nigeria, Germany, Australia | Seed, Pre-Seed, Series A | FinTech, Payments, Software |
| Charlie Songhurst | 3 | United Kingdom, United States, Germany | Seed, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| Diana zur Löwen | 3 | Germany, Switzerland | Pre-Seed, Seed, Debt Financing | Financial Services, Software, EdTech |
| Mandeep Singh | 3 | United Kingdom, United States, Germany | Seed, Pre-Seed, Series A | Artificial Intelligence, Software, Information Technology |
| Balaji Srinivasan | 3 | United States, India, Singapore | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Software |
| Nicolas Louvet | 3 | France, United States | Series A, Seed, Pre-Seed | Information Technology, Software, Data Integration |
| Ali Omar | 3 | Finland, United States, Estonia | Seed, Pre-Seed, Angel | Software, SaaS, Artificial Intelligence |
| Tom Vorisek | 3 | United States, United Kingdom, Canada | Seed, Series B, Series A | Financial Services, FinTech, Machine Learning |
| Jean-Daniel Guyot | 3 | France | Seed, Pre-Seed, Series A | Blockchain, SaaS, Information Technology |
| David Rutter | 3 | United Kingdom, United States | Seed, Pre-Seed, Series A | FinTech, Blockchain, Information Technology |
| Marek Fodor | 3 | Spain, United Kingdom, United States | Seed, Pre-Seed | Software, FinTech, Financial Services |
| Ralf Reichert | 3 | Germany, United States, Austria | Pre-Seed, Seed, Series A | Education, Video Streaming, SaaS |
| Pierre Antoine Dusoulier | 3 | France, United States, Belgium | Seed, Angel | Financial Services, Software, FinTech |
| Pascal Gauthier | 3 | France, Singapore, Switzerland | Seed, Series A | Blockchain, Web3, Cryptocurrency |
