# Top 50 Media (entertainment) VC (Venture Capital) Funds in Germany in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| redalpine | 13 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| HV Capital | 12 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Software, Internet |
| HTGF (High-Tech Gruenderfonds) | 11 | Germany, Switzerland, United States | Seed, Series A | Software, Biotechnology, Information Technology |
| bmp Ventures | 11 | Germany, United States, Austria | Seed, Series A | Software, Information Technology, Manufacturing |
| HTGF \| High-Tech Gruenderfonds | 11 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| NRW.BANK | 10 | Germany, United States, France | Seed, Series A, Series B | Information Technology, Software, Biotechnology |
| APX | 8 | Germany, United Kingdom, United States | Pre-Seed, Seed, Series A | Software, SaaS, Information Technology |
| SquareOne | 7 | Germany, United States, Poland | Seed, Series A | Software, SaaS, E-Commerce |
| Müller Medien | 7 | Germany, Poland, United States | Seed, Series A | Software, SaaS, Artificial Intelligence |
| Speedinvest | 7 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| IBB Ventures | 7 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, SaaS |
| Wellington Partners | 6 | Germany, United States, United Kingdom | Series A, Series B | Health Care, Biotechnology, Medical |
| Atlantic | 6 | Germany, Switzerland, United States | Seed, Pre-Seed, Series A | Software, Health Care, Financial Services |
| Hasso Plattner Ventures | 6 | Germany, United States, South Africa | Series A, Seed | Software, Information Technology, Internet |
| Saarbruecker 21 | 5 | Germany, United States, Israel | Seed, Pre-Seed, Angel | Software, Internet, E-Commerce |
| Headline | 5 | United States, Germany, Brazil | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| Deutsche Telekom Strategic Investments | 5 | Germany, United States, Canada | Series B, Series A | Software, Mobile, Information Technology |
| Cherry Ventures | 5 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, Information Technology, Financial Services |
| EnBW New Ventures | 5 | Germany, Austria, France | Series A, Seed, Series B | Software, Artificial Intelligence, Power Grid |
| seed + speed Ventures | 5 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, SaaS, Food and Beverage |
| TGFS - Technologiegründerfonds Sachsen | 5 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| KfW | 5 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| Rudolf Fuchs Kapitalanlagegesellschaft mbH | 5 | Germany | Seed | Music, Mobile Apps, Artificial Intelligence |
| Berlin Ventures | 5 | Germany, United States, United Kingdom | Seed, Pre-Seed | Internet, Fashion, Software |
| Neuhaus Partners | 4 | Germany, Spain, Israel | Series A, Series B | Software, Information Technology, Internet |
| SquareOne Venture Capital | 4 | Germany, United States, Sweden | Seed, Series A, Series B | Software, SaaS, Machine Learning |
| Antler | 4 | Singapore, Australia, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Information Technology |
| DTCP | 4 | United States, Germany, Israel | Series C, Series B | Software, Information Technology, SaaS |
| Earlybird Venture Capital | 4 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Artificial Intelligence |
| Picus Capital | 4 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| IFB Innovationsstarter | 4 | Germany, United States | Seed, Grant | Software, SaaS, Artificial Intelligence |
| WestTech Ventures | 4 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| Tiburon | 4 | Germany, United States, Spain | Seed, Series A | Software, E-Commerce, Internet |
| Ventech | 4 | France, Germany, United States | Series A, Series B, Seed | Software, E-Commerce, Internet |
| Future Energy Ventures | 4 | Germany, United States, Israel | Seed, Series A | Software, Energy, Information Technology |
| Monkfish Equity | 4 | Germany, United States, Austria | Seed, Series A | Internet, E-Commerce, Marketplace |
| Peak | 4 | The Netherlands, Germany, Sweden | Seed, Pre-Seed | Software, SaaS, Information Technology |
| 468 Capital | 4 | United States, Germany, Singapore | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| RTP Global | 4 | United States, India, Germany | Series A, Seed, Series B | Software, Artificial Intelligence, Information Technology |
| DvH Ventures | 4 | Germany, Austria, United Kingdom | Seed, Series A | Health Care, Financial Services, Software |
| Point Nine | 4 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| Porsche Ventures | 4 | United States, Germany, Israel | Series A, Series B, Seed | Automotive, Transportation, Information Technology |
| Atlantic Labs | 4 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Software, Health Care, Information Technology |
| Bayern Kapital | 4 | Germany, United States, Finland | Seed, Series A | Software, Health Care, Information Technology |
| 10x Group | 3 | United States, Germany, India | Seed, Series A | Software, SaaS, Information Technology |
| EXIST | 3 | Germany, France, United Kingdom | Pre-Seed, Grant, Seed | Software, Artificial Intelligence, Machine Learning |
| Heilemann Ventures | 3 | Germany, United States | Seed, Series A, Series B | Mobile, Internet, Financial Services |
| Impulse VC | 3 | Russian Federation, United States, Germany | Seed, Series A | Advertising, Software, E-Commerce |
| Balderton Capital | 3 | United Kingdom, United States, Germany | Series A, Series B, Series C | Software, Financial Services, Artificial Intelligence |
| Capnamic Ventures | 3 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, SaaS, Information Technology |
