# Top 40 Media (entertainment) Startup Investors in New Zealand in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Hillfarrance Venture Capital | 5 | New Zealand, United Kingdom | Seed, Pre-Seed | Software, Animation, Information Technology |
| Enterprise Angels | 4 | New Zealand, United States, United Kingdom | Seed, Angel | Software, Health Care, Information Technology |
| Icehouse Ventures | 3 | New Zealand, United States, United Kingdom | Seed, Series A | Software, SaaS, Information Technology |
| K1W1 | 3 | New Zealand, United States | Seed, Series A | Software, Biotechnology, SaaS |
| GD1 | 3 | New Zealand, United States, China | Seed, Series A, Series B | Software, SaaS, Artificial Intelligence |
| GD1 (Global From Day One) | 3 | New Zealand, United States, China | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| Alex Rigopulos | 2 | United States, New Zealand | Seed, Series A, Angel | Mobile, Mobile Apps, Communities |
| Maurice Eng | 2 | New Zealand | Seed, Series A | Apps, Video, Facebook |
| Shane And Vanessa JOHNSTON | 2 | New Zealand | Seed, Series A | Apps, Video, Facebook |
| Tuhua Fund | 2 | New Zealand, Singapore, United States | Seed, Series A, Angel | Software, Internet, B2B |
| New Zealand Venture Investment Fund | 2 | New Zealand, United States, Japan | Seed, Series A, Angel | Software, Biotechnology, SaaS |
| Jelix Ventures | 2 | Australia, New Zealand, United States | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Jonathan Hendriksen | 2 | New Zealand | Seed, Series A, Series B | Apps, Video, Facebook |
| Flying Kiwi Angels | 1 | New Zealand, United States | Seed, Angel, Pre-Seed | Software, Information Technology, Apps |
| Movac | 1 | New Zealand, United States, Australia | Seed, Series A | Software, E-Commerce, Enterprise Software |
| HATCHER+ | 1 | United States, Italy, Australia | Seed, Pre-Seed, Convertible Note | Software, E-Commerce, Information Technology |
| Rich Chetwynd | 1 | New Zealand | Seed, Angel | SaaS, Music, Mobile Apps |
| Uniservices | 1 | New Zealand | Seed, Pre-Seed | Medical Device, SaaS, Audio |
| AngelHQ | 1 | New Zealand, United States, Canada | Seed, Angel, Series A | Software, Artificial Intelligence, SaaS |
| Scottish Enterprise | 1 | United Kingdom, United States, Japan | Grant, Seed | Biotechnology, Software, Health Care |
| Snowball Effect | 1 | New Zealand | Seed, Angel | Manufacturing, Health Care, Software |
| TransCosmos | 1 | United States, Singapore, China | Series B, Series A, Series C | Internet, E-Commerce, Software |
| Karl von Randow | 1 | New Zealand | Seed | Music, Mobile Apps, Mobile Devices |
| Rowan Simpson | 1 | New Zealand, Australia | Seed, Series A | SaaS, Music, Parking |
| AfterWork Ventures | 1 | Australia, United States, New Zealand | Seed, Pre-Seed, Series A | Software, SaaS, FinTech |
| APEX Capital | 1 | United States, Portugal, United Kingdom | Seed, Series A | Sports, Media and Entertainment, Marketplace |
| University of Auckland Inventors Fund | 1 | New Zealand, United States | Series A, Series B, Convertible Note | Biotechnology, Therapeutics, Audio |
| Par Equity | 1 | United Kingdom, United States, Brazil | Seed, Series A | Software, Information Technology, Computer |
| Paul Bingham | 1 | New Zealand | Series A | Apps, Video, Facebook |
| Yoshihiro Kawamura | 1 | New Zealand | Series A | Apps, Video, Facebook |
| Ableton | 1 | New Zealand | Seed | Music, Mobile Apps, Mobile Devices |
| Paul Reeve | 1 | New Zealand | Series A | Apps, Video, Facebook |
| New Zealand Growth Capital Partners | 1 | New Zealand, United States | Seed, Series A | Software, Medical Device, SaaS |
| FatPipe | 1 | New Zealand | Series A | Internet, Broadcasting |
| John Greenslade | 1 | New Zealand | Series A | Apps, Video, Facebook |
| TJK NZ LIMITED | 1 | New Zealand | Series A | Apps, Video, Facebook |
| Wave Digital Assets | 1 | United States, Switzerland, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Soul Capital | 1 | New Zealand, Hong Kong, United States | Seed | Software, Information Technology, Toys |
| Ice Angels | 1 | New Zealand, United States, Canada | Seed, Angel, Series A | Software, Apps, Video |
| Avalon Wealth Club | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
