# Top 50 Marketplace VC (Venture Capital) Funds in Indonesia in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| East Ventures | 39 | Japan, Indonesia, Singapore | Seed, Series A | Software, Information Technology, Internet |
| AC Ventures | 20 | Indonesia, Singapore, India | Seed, Series A, Series B | E-Commerce, Financial Services, Information Technology |
| Alto Partners Multi-Family Office | 14 | Indonesia, Singapore, United States | Series A, Seed, Series B | FinTech, Financial Services, SaaS |
| Pegasus Tech Ventures | 12 | United States, Japan, Indonesia | Seed, Series B | Software, Artificial Intelligence, E-Commerce |
| Skystar Capital | 11 | Indonesia, Singapore, Vietnam | Seed, Series A, Series B | E-Commerce, Software, Financial Services |
| SMDV | 11 | Indonesia, Thailand, Singapore | Series A, Seed, Series B | E-Commerce, Information Technology, Software |
| Convergence Ventures | 10 | Indonesia, Singapore, Taiwan | Series A, Seed, Series B | Financial Services, FinTech, Internet |
| Insignia Ventures Partners | 10 | Indonesia, Singapore, Vietnam | Seed, Series A, Series B | Financial Services, FinTech, Software |
| Golden Gate Ventures | 9 | Singapore, Indonesia, United States | Seed, Series A, Series B | FinTech, E-Commerce, Financial Services |
| Alpha JWC Ventures | 9 | Indonesia, Singapore, Vietnam | Seed, Series A, Series B | Information Technology, E-Commerce, Financial Services |
| Jungle Ventures | 8 | India, Singapore, Indonesia | Series A, Seed, Series B | E-Commerce, Software, Financial Services |
| STRIVE | 8 | Japan, India, Indonesia | Seed, Series A | Software, Internet, E-Commerce |
| BEENEXT | 8 | India, Japan, Indonesia | Seed, Series A, Series B | Software, E-Commerce, Financial Services |
| Prasetia Dwidharma | 8 | Indonesia, Singapore, United States | Seed, Series A, Pre-Seed | Software, Information Technology, E-Commerce |
| Kejora Capital | 8 | Indonesia, Singapore, Malaysia | Seed, Series B | Financial Services, E-Commerce, FinTech |
| Venturra | 7 | Indonesia, Singapore, Vietnam | Seed, Series A, Series B | E-Commerce, Financial Services, Software |
| Lightspeed Venture Partners | 7 | United States, India, Israel | Series A, Series B, Seed | Software, Information Technology, Artificial Intelligence |
| Intudo Ventures | 7 | Indonesia, Singapore, Hong Kong | Seed, Series A, Series B | FinTech, Financial Services, Marketplace |
| Argor Capital | 6 | Indonesia, India, Vietnam | Series A, Seed, Series B | E-Commerce, FinTech, Mobile Apps |
| Vertex Ventures | 6 | United States, China, Israel | Series A, Series B, Series C | Software, Information Technology, SaaS |
| Spiral Ventures | 6 | Japan, India, Indonesia | Seed, Series A, Series B | E-Commerce, Internet, Information Technology |
| Monk’s Hill Ventures | 6 | Singapore, Indonesia, Vietnam | Series A, Seed, Series B | E-Commerce, Financial Services, Information Technology |
| January Capital | 6 | Singapore, Australia, Indonesia | Seed, Series A, Series B | E-Commerce, FinTech, Software |
| Sovereign’s Capital | 6 | United States, Indonesia, Singapore | Seed, Series A | Software, FinTech, E-Commerce |
| Peak XV Partners | 6 | India, United States, Singapore | Series A, Series B, Seed | Software, Financial Services, E-Commerce |
| Beenos Partners | 6 | Japan, United States, India | Seed, Series A, Series B | E-Commerce, Internet, Mobile |
| SOSV | 5 | United States, India, United Kingdom | Seed, Convertible Note, Pre-Seed | Biotechnology, Health Care, Software |
| Gobi Partners | 5 | China, Malaysia, Singapore | Series A, Seed, Series B | E-Commerce, Financial Services, Internet |
| BRI Ventures | 5 | Indonesia, Singapore, Taiwan | Seed, Series A, Series B | Financial Services, FinTech, B2B |
| iSeed | 5 | India, United States, Indonesia | Seed, Series A, Pre-Seed | Software, Health Care, Financial Services |
| Ardent Capital | 5 | Nigeria, Indonesia, Thailand | Seed, Pre-Seed, Series A | E-Commerce, Internet, Software |
| Global Founders Capital | 5 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Emtek Group | 4 | Indonesia, Singapore, Malaysia | Series A, Seed, Series B | E-Commerce, Internet, Apps |
| Antler | 4 | Singapore, Australia, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Northstar Group | 4 | Indonesia, Singapore, Vietnam | Seed, Series B, Series A | E-Commerce, Information Technology, Farming |
| GK-Plug and Play Indonesia | 4 | Indonesia, Singapore, United States | Seed, Pre-Seed, Series A | Software, Financial Services, Artificial Intelligence |
| Init 6 | 4 | Indonesia, Singapore, Pakistan | Pre-Seed, Seed, Series A | Financial Services, Information Technology, FinTech |
| Triputra Group | 4 | Indonesia | Seed, Series A, Pre-Seed | Supply Chain Management, AgTech, Logistics |
| Vertex Ventures Southeast Asia & India | 4 | India, Singapore, Indonesia | Series A, Series B, Seed | E-Commerce, SaaS, FinTech |
| Rebright Partners | 4 | India, Singapore, Indonesia | Seed, Series A, Series B | Software, SaaS, Health Care |
| Rebel Fund | 3 | United States, India, Canada | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Health Care |
| Teja Ventures | 3 | Indonesia, Singapore, India | Seed, Pre-Seed, Series A | Information Technology, Food and Beverage, Beauty |
| MDI Ventures | 3 | Indonesia, Singapore, United States | Series B, Seed, Series A | Software, E-Commerce, Financial Services |
| Fosun RZ Capital | 3 | China, United States, India | Series A, Series B, Seed | E-Commerce, Software, Internet |
| Indogen Capital | 3 | Indonesia, Singapore, Taiwan | Series A, Seed, Series B | Information Technology, Coworking, Real Estate |
| EV Growth | 3 | Indonesia, Singapore, Thailand | Series B, Series C, Series A | FinTech, Financial Services, Internet |
| Central Capital Ventura | 3 | Indonesia, Singapore, Australia | Series A, Seed, Series B | Financial Services, FinTech, Software |
| Tenaya Capital | 3 | United States, China, Germany | Series C, Series B, Series D | Software, Enterprise Software, SaaS |
| Gunung Sewu Group | 3 | Indonesia, New Zealand | Series A, Seed, Series B | Internet, E-Commerce, Advertising |
| Openspace Capital | 3 | Singapore, Indonesia, Philippines | Series A, Series B, Seed | E-Commerce, Financial Services, Software |
