# Top 50 Marketplace Startup Investors in Norway in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Innovation Norway | 9 | Norway, Romania, Sweden | Grant, Seed | Software, Information Technology, SaaS |
| Skyfall Ventures | 6 | Norway, Denmark, United States | Seed, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| Investinor | 6 | Norway, United States, Sweden | Series A, Seed | Software, Biotechnology, Manufacturing |
| Schibsted Growth | 4 | Sweden, Norway, France | Seed, Series A | Internet, Financial Services, E-Commerce |
| Bring Ventures | 4 | Sweden, Norway, United Kingdom | Seed, Series A | E-Commerce, B2B, Logistics |
| DNB | 4 | Norway, Sweden, Denmark | Post-IPO Debt, Debt Financing | Energy, Renewable Energy, Solar |
| LocalGlobe | 3 | United Kingdom, United States, France | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| Antler | 3 | Singapore, Australia, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Luminar Ventures | 3 | Sweden, Norway, United States | Seed, Series A | Software, Information Technology, SaaS |
| Alliance VC | 3 | Norway, United States, Sweden | Seed, Series A | Software, Information Technology, Analytics |
| Idekapital | 3 | Norway, United Kingdom | Seed, Series A | Software, Information Technology, SaaS |
| Oleg Tikhturov | 2 | United Kingdom, Norway, Germany | Seed, Pre-Seed, Series A | Financial Services, FinTech, E-Commerce |
| Sequoia Capital | 2 | United States, China, India | Series A, Series B, Series C | Software, Information Technology, Artificial Intelligence |
| Visionaries Club | 2 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, SaaS, FinTech |
| Shine Capital | 2 | United States, Spain, Canada | Seed, Series A, Series B | Software, Artificial Intelligence, Information Technology |
| Ferd | 2 | Norway, Sweden, United States | Private Equity, Series A | Software, Energy, Information Technology |
| MP Pensjon | 2 | Norway, Sweden, United States | Seed, Series A | Software, Information Technology, SaaS |
| CoFounder | 2 | Norway | Seed, Series A | Industrial, Manufacturing, SaaS |
| Dawn Capital | 2 | United Kingdom, United States, Denmark | Series A, Series B, Series C | Software, SaaS, Information Technology |
| Momentum | 1 | Norway, Finland | Seed | Manufacturing, Renewable Energy, AgTech |
| Skanska | 1 | Norway | Pre-Seed | SaaS, Rental, Software |
| Maki.vc | 1 | Finland, Norway, Denmark | Seed, Series A, Pre-Seed | Software, E-Commerce, Information Technology |
| Nysnø | 1 | Norway | Series A, Series B | Renewable Energy, Software, Robotics |
| Ocean 14 Capital | 1 | Chile, India, Brazil | Seed, Series A | Aquaculture, Recycling, Sustainability |
| Aqua Spark | 1 | United States, Norway, Israel | Series A, Seed | Biotechnology, Seafood, Aquaculture |
| Unbounded Capital | 1 | United States, China, Japan | Series A, Pre-Seed, Seed | Software, Financial Services, FinTech |
| Algård Holding | 1 | Norway | Seed | Security, GreenTech, Lifestyle |
| Alumni Ventures | 1 | United States, United Kingdom, Canada | Seed, Series A, Series B | Software, Artificial Intelligence, Information Technology |
| TeleVenture Management | 1 | Norway, United States | Seed, Series A | Software, Manufacturing, Biotechnology |
| KLP Liv | 1 | Norway |  | Solar, Energy, CleanTech |
| Odd Reidar Øie | 1 | Norway | Seed | Travel, E-Commerce, Marketplace |
| Akershus Energi | 1 | Norway |  | Solar, Energy, CleanTech |
| EMOS | 1 | Norway |  | Solar, Energy, CleanTech |
| OBOS Forsikring | 1 | Norway | Seed, Series A | Real Estate, Information Technology, SaaS |
| SEB Pension Fund | 1 | Norway |  | Printing, Logistics, E-Commerce |
| Mikael Randel | 1 | Norway |  | Apps, Fashion, Shopping |
| Even Heggernes | 1 | Norway | Seed | Travel, E-Commerce, Marketplace |
| Agder Energi Venture | 1 | Norway |  | Solar, Energy, Battery |
| Trond Riiber Knudsen | 1 | Norway, United States, Kenya | Seed, Pre-Seed, Angel | Software, SaaS, E-Commerce |
| Gnist Capital | 1 | Norway | Pre-Seed | SaaS, Rental, Software |
| DNV | 1 | Norway | Seed | Web Apps, Compliance, Consulting |
| Equinor Ventures | 1 | United States, United Kingdom, Norway | Series B, Series A, Seed | Renewable Energy, Energy, Oil and Gas |
| 2M2D | 1 | Norway | Seed, Angel | Credit, Banking, FinTech |
| Andreas Randel | 1 | Norway |  | Apps, Fashion, Shopping |
| Spintop Ventures | 1 | Sweden, Finland, Norway | Seed, Series A | Software, Information Technology, SaaS |
| Persimmon Hill | 1 | Norway, United States | Seed | iOS, Gaming, Retail |
| WiSEED | 1 | France | Seed, Equity Crowdfunding | Software, Manufacturing, Biotechnology |
| FJ Labs | 1 | United States, Brazil, United Kingdom | Seed, Series A, Series B | Software, E-Commerce, Financial Services |
| Tharald Nustad | 1 | Ghana, Kenya, Norway | Seed, Pre-Seed | Farming, Communities, Information Technology |
| Alexander Hars | 1 | Sweden, Norway, Germany | Seed, Pre-Seed | Software, E-Commerce, SaaS |
