# Top 50 Marketplace Startup Investors in Italy in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Club Italia Investimenti 2 | 30 | Italy, United States, United Kingdom | Seed, Pre-Seed | E-Commerce, Software, Mobile |
| Italian Angels for Growth | 24 | Italy, United States, United Kingdom | Seed, Angel, Series A | Software, E-Commerce, Health Care |
| Club degli Investitori | 19 | Italy, Switzerland, United Kingdom | Seed, Series A | Health Care, E-Commerce, Information Technology |
| P101 | 18 | Italy, Spain, United States | Seed, Series A | Software, E-Commerce, Information Technology |
| CDP Venture Capital | 14 | Italy, United States, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| Boost Heroes | 13 | Italy, United States, Hong Kong | Seed, Series A | E-Commerce, Software, Apps |
| Innogest Capital | 13 | Italy, United States, Spain | Series A, Series B | Health Care, Medical, Medical Device |
| Vertis | 11 | Italy, United States, United Kingdom | Seed, Series A | Software, Computer, E-Commerce |
| Rancilio Cube | 10 | United States, Italy, Germany | Seed, Series A, Series B | E-Commerce, Software, Financial Services |
| Intesa Sanpaolo | 9 | Italy, United Kingdom, United States | Debt Financing, Post-IPO Debt, Convertible Note | Energy, Financial Services, Renewable Energy |
| Iccrea Banca | 8 | Italy | Seed, Series A, Series B | FinTech, Payments, Mobile Payments |
| Giovanni Gardelli | 8 | United States, Italy, United Kingdom | Seed, Angel | E-Commerce, Fashion, Software |
| United Ventures | 8 | Italy, United States, United Kingdom | Series A, Seed | Software, Information Technology, FinTech |
| Creative Thinking Ventures | 7 | Italy | Seed, Pre-Seed | E-Commerce, SaaS, Tourism |
| 360 Capital | 7 | France, Italy, United States | Seed, Series A | Software, E-Commerce, Information Technology |
| LIFTT | 7 | Italy, United Kingdom, France | Seed, Series A | Software, Biotechnology, Manufacturing |
| UniCredit | 6 | Italy, Germany, Spain | Debt Financing, Post-IPO Debt, Seed | Manufacturing, Energy, Renewable Energy |
| 3LB Seed Capital Srl | 6 | Italy, United States, United Kingdom | Seed, Pre-Seed, Series A | E-Commerce, Software, Information Technology |
| Primo Capital | 5 | Italy, United States, United Kingdom | Seed, Series A | Software, Aerospace, Information Technology |
| Cassa Depositi e Prestiti | 5 | Italy, Turkey, Spain | Debt Financing, Post-IPO Debt, Pre-Seed | Energy, Manufacturing, CleanTech |
| Hatcher+ | 5 | United States, Italy, Australia | Seed, Pre-Seed, Convertible Note | Software, E-Commerce, Health Care |
| Milano Investment Partners SGR | 5 | United States, Italy, Spain | Series A, Series B | E-Commerce, Fashion, Biotechnology |
| Growth Engine | 5 | Italy, Mexico, United Kingdom | Seed, Secondary Market, Pre-Seed | Software, E-Commerce, Information Technology |
| Andrea Dusi | 4 | Italy, United States, United Kingdom | Seed, Pre-Seed, Series A | Biotechnology, Health Care, CleanTech |
| Moffu Labs | 4 | Italy, United States, United Kingdom | Seed, Pre-Seed | Human Resources, E-Commerce, Information Technology |
| Doorway Capital | 4 | Italy, France | Series A, Seed | E-Commerce, Marketplace, Food and Beverage |
| GELLIFY | 4 | Italy, United Kingdom, United States | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| A11 Venture | 4 | Italy, United States | Seed, Pre-Seed, Series A | Biotechnology, Medical Device, E-Commerce |
| Club Digitale | 4 | Italy | Seed | E-Commerce, Retail, Internet |
| Pi Campus | 4 | Italy, United States, United Kingdom | Seed, Pre-Seed | Software, Mobile, Biotechnology |
| B Holding | 4 | Italy, Germany, United Kingdom | Pre-Seed, Seed, Angel | Retail, E-Commerce, Internet |
| Azimut Digitech Fund | 4 | Italy, San Marino, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Computer |
| Fabio Mondini de Focatiis | 4 | Italy, France, United Kingdom | Seed, Pre-Seed, Equity Crowdfunding | E-Commerce, Retail, Information Technology |
| Principia SGR | 4 | Italy, United States, United Kingdom | Series A, Seed | Health Care, Biotechnology, Software |
| Atlante Ventures | 4 | Italy, United States, Israel | Seed, Series A | Software, Biotechnology, Hardware |
| Ithaca Investments | 4 | Italy, Germany, United States | Seed, Series A, Pre-Seed | Financial Services, FinTech, Internet |
| PranaVentures | 3 | Italy, India | Seed, Pre-Seed, Series A | SaaS, Tourism, Internet |
| Moonstone Fund | 3 | Italy, Germany | Pre-Seed, Seed | Mobile, E-Commerce, Recruiting |
| Robin Capital | 3 | Germany, United States, United Kingdom | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| Exor Ventures | 3 | United States, Italy, United Kingdom | Seed, Series A, Pre-Seed | Software, Health Care, FinTech |
| Alberto Birolini | 3 | Italy | Seed, Angel | Shoes, Retail, Fashion |
| EIT Urban Mobility | 3 | Spain, Sweden, France | Seed, Pre-Seed, Series A | Software, Transportation, Information Technology |
| Ligurcapital SpA | 3 | Italy | Seed | Fashion, Internet, Fitness |
| Maurizio Donadelli | 3 | Italy, United States | Seed, Pre-Seed | Analytics, Retail, Travel |
| BlackSheep Ventures | 3 | Italy, United Kingdom, United States | Seed, Series A | Advertising, SaaS, Marketing |
| Lazio Innova | 3 | Italy, United Kingdom | Seed, Pre-Seed, Grant | Software, Health Care, Artificial Intelligence |
| R-301 Capital | 3 | Italy, France, Spain | Seed, Series A, Convertible Note | E-Commerce, Delivery Service, Travel |
| Family, Friends & Angels | 2 | Italy | Seed, Convertible Note | SaaS, Software, E-Commerce |
| Eleven Ventures | 2 | Bulgaria, United States, United Kingdom | Seed, Convertible Note, Pre-Seed | Software, SaaS, Information Technology |
| Doorway | 2 | Italy, Switzerland, United States | Seed, Equity Crowdfunding | Fashion, E-Commerce, Retail |
