# Top 50 Manufacturing Startup Investors in Germany in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| HTGF (High-Tech Gruenderfonds) | 51 | Germany, Switzerland, United States | Seed, Series A | Software, Biotechnology, Information Technology |
| Bayern Kapital | 31 | Germany, United States, Finland | Seed, Series A | Software, Health Care, Information Technology |
| TGFS - Technologiegründerfonds Sachsen | 18 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| UVC Partners | 18 | Germany, Switzerland, Denmark | Series A, Seed, Series B | Software, Information Technology, SaaS |
| bmp Ventures | 16 | Germany, United States, Austria | Seed, Series A | Software, Information Technology, Manufacturing |
| MIG Capital | 12 | Germany, France, Austria | Series A, Series B | Biotechnology, Health Care, Therapeutics |
| Project A Ventures | 12 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| eCAPITAL ENTREPRENEURIAL PARTNERS | 11 | Germany, United States, Italy | Series A, Series B | Information Technology, Software, Manufacturing |
| AM Ventures | 10 | Germany, United States, Switzerland | Seed, Series A, Series B | 3D Printing, Manufacturing, Software |
| NRW.BANK | 9 | Germany, United States, France | Seed, Series A, Series B | Information Technology, Software, Biotechnology |
| coparion | 8 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| Cherry Ventures | 8 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, Information Technology, Financial Services |
| FTTF | 8 | Germany, Switzerland | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Manufacturing |
| First Momentum Ventures | 8 | Germany, Switzerland, France | Pre-Seed, Seed | Software, Artificial Intelligence, Information Technology |
| Matterwave Ventures | 8 | Germany, Austria, France | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| b2venture | 7 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Onsight Ventures | 7 | Germany, Switzerland, Sweden | Seed, Series A | Manufacturing, Semiconductor, Electronics |
| Atlantic | 7 | Germany, Switzerland, United States | Seed, Pre-Seed, Series A | Software, Health Care, Financial Services |
| EnBW New Ventures | 7 | Germany, Austria, France | Series A, Seed, Series B | Software, Artificial Intelligence, Power Grid |
| Futury Capital | 6 | Germany, France, Switzerland | Seed, Series A | Software, Information Technology, Internet |
| BayBG Venture Capital | 6 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| KfW | 6 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| APEX Ventures | 6 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Artificial Intelligence, Software, Health Care |
| Join Capital | 6 | Germany, United Kingdom, The Netherlands | Seed, Series A | Software, Artificial Intelligence, Manufacturing |
| TechVision Fund | 6 | Germany, Spain | Seed, Series A, Pre-Seed | Software, Health Care, Manufacturing |
| Born2Grow | 6 | Germany, Finland, United States | Seed, Series A, Series B | Software, Medical, Health Care |
| Capnamic | 6 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, SaaS, Information Technology |
| IFB Innovationsstarter | 6 | Germany, United States | Seed, Grant | Software, SaaS, Artificial Intelligence |
| Vsquared Ventures | 6 | Germany, United States, Switzerland | Seed, Series A | Artificial Intelligence, Semiconductor, Manufacturing |
| L-Bank | 6 | Germany, Taiwan, Portugal | Pre-Seed, Series A | Software, Information Technology, Manufacturing |
| b.value AG | 6 | Germany, Poland | Seed, Series A | Biotechnology, Manufacturing, Chemical |
| NAP | 6 | Germany, United Kingdom, Ireland | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| European Investment Bank | 6 | France, Germany, The Netherlands | Debt Financing, Post-IPO Debt | Biotechnology, Health Care, Energy |
| BlueYard Capital | 5 | United States, Germany, United Kingdom | Seed, Series A | Software, Biotechnology, Internet |
| Brandenburg Kapital | 5 | Germany, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| Verve Ventures | 5 | Switzerland, France, Germany | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| Planet A Ventures | 5 | Germany, United Kingdom, Italy | Seed, Series A | Software, Manufacturing, Sustainability |
| GOOSE Capital | 5 | United States, Germany | Series A, Series B, Seed | Health Care, Energy, Chemical |
| Speedinvest | 5 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Saarbruecker 21 | 5 | Germany, United States, Israel | Seed, Pre-Seed, Angel | Software, Internet, E-Commerce |
| La Famiglia | 5 | Germany, United States, France | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| Fluxunit - Osram Ventures | 5 | Germany, United States, United Kingdom | Series A, Seed | Software, 3D Technology, Manufacturing |
| Future Energy Ventures | 5 | Germany, United States, Israel | Seed, Series A | Software, Energy, Information Technology |
| Ralf Dummel | 5 | Germany, United States, Switzerland | Angel, Seed | Food and Beverage, Manufacturing, Product Design |
| LEA Partners | 5 | Germany, United States, Austria | Seed, Series A, Private Equity | Software, Artificial Intelligence, Information Technology |
| EXIST | 5 | Germany, France, United Kingdom | Pre-Seed, Grant, Seed | Software, Artificial Intelligence, Machine Learning |
| Earlybird Venture Capital | 5 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Artificial Intelligence |
| better ventures | 5 | Germany, Switzerland | Pre-Seed, Seed, Series A | Software, Food and Beverage, E-Commerce |
| EQT Ventures | 4 | Sweden, Germany, United States | Series A, Seed, Series B | Software, Artificial Intelligence, Information Technology |
| Possible Ventures | 4 | Germany, Australia, United States | Seed, Pre-Seed, Series A | Software, Information Technology, Biotechnology |
