# Top 20 Cryptocurrency Startup Investors in Malaysia in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Momentum 6 | 2 | United States, Singapore, United Kingdom | Seed, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| Skywater Capital | 2 | Malaysia | Seed | Social, Mobile Apps, Social Media |
| AU21 Capital | 2 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Waterdrip Capital | 2 | Singapore, Canada, United States | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| IDC Ventures | 2 | United States, United Kingdom, Brazil | Series A, Series B | Financial Services, FinTech, Information Technology |
| Lotus Capital | 2 | Egypt, Norway, Estonia | Seed | Gaming, Blockchain, Mobile Apps |
| Bybit | 2 | United States, Singapore, South Korea | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Oasis Capital | 2 | Ghana, United States, China | Seed, Series A | Property Development, Education, Health Care |
| Redline Blockchain Capital | 2 | Malaysia | Seed | Social, Mobile Apps, Social Media |
| Angel One Network | 2 | Canada, United States, Malaysia | Angel, Seed, Series A | Software, SaaS, Internet |
| Worshipper Capital | 2 | Malaysia | Seed | Social, Mobile Apps, Social Media |
| N7 Labs | 2 | Nigeria, Malaysia | Seed | Cryptocurrency, Social, Internet |
| Fairum Ventures | 1 | Estonia, Grenada, Malaysia | Seed | Cryptocurrency, Gaming, Online Games |
| Plug and Play Tech Center | 1 | Kenya, Nigeria, United States | Seed, Series A | Payments, Software, Financial Services |
| Susquehanna International Group | 1 | United States, China, Singapore | Series A, Series B, Seed | Software, Blockchain, Cryptocurrency |
| Hotbit | 1 | Estonia, Malaysia, The Netherlands | Seed | Cryptocurrency, Social, Mobile Apps |
| AP Capital | 1 | Malaysia, Switzerland, United States | Seed, Series A | Blockchain, Cryptocurrency, SaaS |
| Legion Ventures | 1 | Italy, Spain, Panama | Seed, Pre-Seed, Initial Coin Offering | Gaming, Blockchain, Cryptocurrency |
| MEP Enviro Technology | 1 | Malaysia | Seed | Blockchain, Cryptocurrency, Virtual Currency |
| Dragonfly | 1 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
