# Top 35 Construction VC (Venture Capital) Funds in Spain in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Angels Capital | 4 | Spain, United States, Ireland | Seed, Angel | Software, E-Commerce, Health Care |
| Dozen Investments | 2 | Spain, United Kingdom | Seed, Pre-Seed | Software, Information Technology, Retail |
| Pitchdrive | 2 | Belgium, United Kingdom, Spain | Pre-Seed, Seed, Series A | Software, SaaS, Artificial Intelligence |
| ENISA | 2 | Spain, United States, France | Seed, Debt Financing, Pre-Seed | Software, Health Care, Information Technology |
| Demium Capital | 2 | Spain, Portugal, Poland | Pre-Seed, Seed, Series A | Software, FinTech, Health Care |
| Armatura Capital S.L. | 2 | Spain | Seed, Pre-Seed | Textiles, Automotive, Construction |
| Foundamental | 2 | United States, India, Germany | Seed, Series A, Pre-Seed | Construction, Software, Real Estate |
| noa | 2 | United States, United Kingdom, France | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| Sociedad Regional de Promocion del Principado de Asturias | 1 | Spain | Debt Financing, Seed | Software, Manufacturing, Big Data |
| Fides Capital | 1 | Spain | Seed, Pre-Seed, Series A | Software, Automotive, Telecommunications |
| Unitatea | 1 | Spain | Seed | Software, Sales, Retail |
| Sophiq Properties | 1 | Spain |  | Construction |
| Seaya | 1 | Spain, France, Mexico | Series A, Series B | Internet, Software, Financial Services |
| Draper B1 | 1 | Spain, United States, Italy | Seed, Pre-Seed | Software, SaaS, Information Technology |
| BRAIN VC | 1 | Spain | Seed | Software, Information Technology, Drones |
| Suma Capital | 1 | Spain, Canada, Belgium | Private Equity, Seed | Software, E-Commerce, Manufacturing |
| Enzo Ventures | 1 | Spain, Sweden, Ireland | Pre-Seed, Seed, Series A | Software, Financial Services, Information Technology |
| Surplus Invest | 1 | Germany, United Kingdom, Spain | Seed, Series A, Series B | Software, SaaS, Internet |
| ALP.X Group | 1 | Germany | Series A | Architecture |
| BeAble Capital | 1 | Spain, Italy | Pre-Seed, Seed | Biotechnology, Manufacturing, Software |
| Beresford Ventures | 1 | United States, Canada, Spain | Seed, Series A, Pre-Seed | Medical, Software, Health Care |
| BREEGA | 1 | France, United Kingdom, United States | Seed, Series A | Software, FinTech, Financial Services |
| Fondo Bolsa Social | 1 | Spain, United States, United Kingdom | Seed, Grant, Series A | Artificial Intelligence, SaaS, Software |
| Aldea Ventures | 1 | Spain, United Kingdom, France | Series B, Series A | E-Commerce, Software, Health Care |
| Daltia | 1 | Spain |  | Construction |
| Banco Santander’s Smart Fund | 1 | Spain | Debt Financing | Solar, Mobile, Cycling |
| Capacity VC | 1 | Spain | Seed | Drones, Software, Architecture |
| Johan & Stefanson | 1 | Spain | Convertible Note | Real Estate, Construction, Building Material |
| Kulldorff | 1 | Spain | Seed | Drones, Software, Architecture |
| Actyus | 1 | Spain, Brazil, Mexico | Series A, Seed | Financial Services, FinTech, Information Technology |
| Construct Venture | 1 | Norway, Spain | Seed, Series A | Software, Information Services, Information Technology |
| Reus Capital Partners | 1 | Spain | Seed, Pre-Seed | E-Commerce, Information Technology, Social Media |
| redalpine | 1 | Germany, Switzerland, United Kingdom | Seed, Series A, Series B | Biotechnology, Health Care, Software |
| Driven Capital | 1 | Spain | Convertible Note | Real Estate, Construction, Building Material |
| Cabiedes & Partners | 1 | Spain, France, United Kingdom | Seed, Series A | E-Commerce, Internet, Fashion |
