# Top 50 Climate Startup Investors in Sweden in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Almi Invest | 36 | Sweden, United States, Ukraine | Seed, Pre-Seed | Software, Health Care, Information Technology |
| Chalmers Ventures AB | 31 | Sweden | Pre-Seed, Seed | Software, Biotechnology, Health Care |
| Norrsken VC | 11 | Sweden, United Kingdom, Germany | Seed, Series A | Software, Health Care, Food and Beverage |
| Industrifonden | 10 | Sweden, United States, Denmark | Series A, Seed | Software, Biotechnology, Information Technology |
| Partnerinvest Norr | 9 | Sweden, United States | Seed, Series A | Software, Manufacturing, Information Technology |
| Course Corrected | 9 | Sweden, United States | Seed, Pre-Seed, Series A | Energy, Renewable Energy, Software |
| Wellstreet | 6 | Sweden, Norway, Finland | Seed, Pre-Seed | E-Commerce, Software, Retail |
| BackingMinds | 6 | Sweden, Denmark, Finland | Seed, Pre-Seed | SaaS, Software, Agriculture |
| Spintop Ventures | 6 | Sweden, Finland, Norway | Seed, Series A | Software, Information Technology, SaaS |
| Midroc New Technology | 6 | Sweden | Seed, Series A | Energy, Renewable Energy, Manufacturing |
| Northzone | 5 | United States, Sweden, United Kingdom | Series A, Series B, Seed | Software, FinTech, Information Technology |
| Creandum | 5 | Sweden, Germany, United States | Series A, Seed, Series B | Software, Information Technology, Artificial Intelligence |
| H&M Group Ventures | 4 | Sweden, United States, United Kingdom | Series A, Seed | E-Commerce, Fashion, Textiles |
| Kinnevik | 4 | United States, Sweden, Germany | Series B, Series C, Series A | E-Commerce, Health Care, FinTech |
| Headline | 4 | United States, Germany, Brazil | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| KTH Holding | 4 | Sweden | Seed, Pre-Seed | Software, Information Technology, Biotechnology |
| byFounders | 4 | Denmark, United States, Sweden | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Health Care |
| Luminar Ventures | 4 | Sweden, Norway, United States | Seed, Series A | Software, Information Technology, SaaS |
| Rikard Steiber | 4 | Sweden, United States, Czech Republic | Seed, Angel, Series A | Software, Virtual Reality, Sports |
| CommerzVentures | 4 | United Kingdom, Germany, United States | Series A, Series B, Series C | FinTech, Financial Services, Software |
| Almi Invest GreenTech | 4 | Sweden, United States | Seed, Series A | Manufacturing, Waste Management, Energy |
| Climentum Capital | 4 | Sweden, Germany, United States | Seed, Series A, Series B | CleanTech, Energy, Clean Energy |
| Alexander Hars | 3 | Sweden, Norway, Germany | Seed, Pre-Seed | E-Commerce, Software, SaaS |
| Saeid Esmaeilzadeh | 3 | Sweden, Denmark | Seed, Pre-Seed | Legal, Advice, Internet |
| Teknoinvest | 3 | Sweden, Norway, United States | Series B, Series A | Health Care, Biotechnology, Medical |
| DHS Venture Partners | 3 | Sweden | Pre-Seed, Seed | Software, Big Data, SaaS |
| J12 | 3 | Sweden, Germany, Norway | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Ingka Investments | 3 | Sweden, United States, United Kingdom | Series C, Series A | FinTech, Financial Services, Software |
| Southbay ventures | 3 | Sweden | Seed, Series A | Sustainability, Cycling, Construction |
| Lowercarbon Capital | 3 | United States, United Kingdom, France | Seed, Series A, Series B | Renewable Energy, Energy, Biotechnology |
| Norrlandsfonden | 3 | Sweden, United States | Seed, Debt Financing | Software, Information Technology, Analytics |
| Santander InnoEnergy Fund | 3 | Sweden, Germany, Spain | Seed, Series A | Energy, Battery, Software |
| Unconventional Ventures | 3 | Sweden, United Kingdom, Denmark | Seed, Pre-Seed, Series A | Health Care, Software, Wellness |
| Hampus Jakobsson | 3 | Sweden, Denmark, United States | Seed, Angel, Series A | Health Care, Software, Artificial Intelligence |
| SamInvest Mitt | 3 | Sweden | Seed, Pre-Seed | Software, Manufacturing, Hardware |
| Sebastian Siemiatkowski | 3 | Sweden, United States, Poland | Seed, Series A | Software, E-Commerce, SaaS |
| Investa Företagskapital | 3 | Sweden |  | Manufacturing, Hardware, Software |
| Jonas Nordlander | 3 | Sweden, United Kingdom | Seed, Angel | Apps, E-Commerce, Fashion |
| Filip Engelbert | 3 | Sweden, United Kingdom | Seed, Angel | Apps, E-Commerce, Fashion |
| Sting Capital | 3 | Sweden | Seed, Pre-Seed | Software, Apps, Medical |
| Kiilto Ventures | 3 | Switzerland, Norway, Sweden | Seed, Pre-Seed | Software, Construction, Sustainability |
| Thomas von Koch | 3 | Sweden, United States, Germany | Seed, Series A | Energy, Manufacturing, CleanTech |
| Altor | 3 | Sweden, Norway, United States | Private Equity, Post-IPO Equity | Manufacturing, E-Commerce, Energy |
| Mount Wilson Ventures | 3 | United States, France, Sweden | Seed, Series A, Pre-Seed | Chemical, Manufacturing, Artificial Intelligence |
| SEB Venture Capital | 3 | Sweden, Denmark, United Kingdom | Series A, Series B | Software, Information Technology, FinTech |
| Gustaf Hagman | 3 | Sweden | Pre-Seed, Seed | Robotics, Software, Marketing |
| Navigare Ventures | 3 | Sweden, Denmark | Seed, Series A | Biotechnology, Energy, Health Care |
| Otto Jettman | 2 | Sweden | Seed, Pre-Seed | Shoes, Manufacturing |
| Peak | 2 | The Netherlands, Germany, Sweden | Seed, Pre-Seed | Software, SaaS, Information Technology |
| Ackra Invest | 2 | Sweden | Seed | Manufacturing, Mining, Chemical |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
