# Top 50 Blockchain Startup Investors in Vietnam in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| 500 Startups Vietnam | 4 | United States, Vietnam, Singapore | Seed, Pre-Seed, Series A | Software, Information Technology, FinTech |
| Hashed | 3 | United States, South Korea, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Animoca Brands | 3 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Beam | 2 | United States, United Kingdom, Vietnam | Seed, Series A | Gaming, Blockchain, Video Games |
| Triblock | 2 | United States, Vietnam, Singapore | Seed, Series A, Initial Coin Offering | Blockchain, Financial Services, Cryptocurrency |
| Yield Guild Games | 2 | United States, Singapore, Australia | Seed, Initial Coin Offering | Gaming, Blockchain, Video Games |
| Alameda Research | 2 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Libertus Capital | 2 | United States, Vietnam, Singapore | Series A, Seed | Blockchain, Software, Cryptocurrency |
| HashKey Capital | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| KuCoin Ventures | 2 | United States, Singapore, Vietnam | Seed, Series A | Blockchain, Cryptocurrency, Web3 |
| Delphi Digital | 2 | United States, Philippines, Brazil | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Dragonfly | 2 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Konvoy | 2 | United States, Canada, Sweden | Seed, Series A, Series B | Gaming, Video Games, Software |
| Arrington XRP Capital | 2 | United States, Singapore, South Korea | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Pangea Blockchain Fund | 2 | United States, Vietnam, Slovenia | Seed, Pre-Seed | Blockchain, Information Technology, Bitcoin |
| Mark Cuban | 2 | United States, Canada, Vietnam | Seed, Series A, Angel | Blockchain, Software, Artificial Intelligence |
| Mechanism Capital | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| FPT Corporation | 1 | Vietnam |  | Computer, Blockchain |
| Fabric Ventures | 1 | United States, France, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Software |
| a16z crypto | 1 | United States, United Kingdom, Singapore | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| K300 Ventures | 1 | United States, Sweden, Taiwan | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Sophon Capital | 1 | Vietnam | Seed | Web3, Gaming, Blockchain |
| Lhava | 1 | Vietnam | Seed | Web3, Gaming, Blockchain |
| Kardia Ventures | 1 | Vietnam, United States | Seed | Blockchain, Gaming, Video Games |
| Brainworks Ventures | 1 | Vietnam |  | Web3, Gaming, Software |
| iSeed | 1 | India, United States, Indonesia | Seed, Series A, Pre-Seed | Software, Health Care, Financial Services |
| GD10 Ventures | 1 | Hong Kong, United States, India | Seed, Initial Coin Offering | Blockchain, Gaming, Cryptocurrency |
| OKX Ventures | 1 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Kangaroo Capital | 1 | India, Sweden, Vietnam | Seed, Series A | Blockchain, Cryptocurrency, Software |
| PAKA Capital | 1 | United States, Israel, Singapore | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Artificial Intelligence |
| Infinite Capital | 1 | United States, Singapore, Switzerland | Seed, Initial Coin Offering, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Delphi Ventures | 1 | United States, United Kingdom, Canada | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| BlockTower Capital | 1 | United States, United Kingdom, France | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Collaborative Fund | 1 | United States, United Kingdom, South Korea | Seed, Series A | Software, Food and Beverage, Health Care |
| Fenbushi Capital | 1 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Signum Capital | 1 | United States, Singapore, United Kingdom | Seed, Pre-Seed | Blockchain, Cryptocurrency, Information Technology |
| DeFiance Capital | 1 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Holly Liu | 1 | United States, Canada, Taiwan | Seed, Pre-Seed, Series A | Blockchain, Gaming, Software |
| Sfermion | 1 | United States, Singapore, France | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| CMT Digital | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Alex Svanevik | 1 | United States, Singapore, Vietnam | Seed, Pre-Seed, Angel | Blockchain, Internet, Software |
| Protagonist | 1 | United States, United Arab Emirates, France | Seed, Series A | Software, Blockchain, Financial Services |
| Double Peak Group | 1 | United States, Singapore, Australia | Seed, Series A, Initial Coin Offering | Blockchain, Gaming, Cryptocurrency |
| Raptor Capital | 1 | Vietnam | Seed | Gaming, Blockchain, Gamification |
| Trevor Wright | 1 | United States, India, Canada | Seed, Series A, Angel | Software, Information Technology, Gaming |
| Avalon Wealth Club | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| MaxxCapital | 1 | Estonia, Vietnam, United Kingdom | Seed, Private Equity | Blockchain, Cryptocurrency, Social Network |
| Oriole Ventures | 1 | United Kingdom, Hong Kong, Serbia | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Jump Crypto | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Oak Grove Ventures | 1 | United States, Spain, Canada | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Web3 |
