# Top 50 B2B Startup Investors in Germany in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| HTGF (High-Tech Gruenderfonds) | 13 | Germany, Switzerland, United States | Seed, Series A | Software, Biotechnology, Information Technology |
| Cherry Ventures | 9 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, Information Technology, Financial Services |
| APX | 9 | Germany, United Kingdom, United States | Pre-Seed, Seed, Series A | Software, SaaS, Information Technology |
| HV Capital | 8 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Software, Internet |
| IBB Ventures | 8 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, SaaS |
| Capnamic | 7 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, SaaS, Information Technology |
| Project A Ventures | 7 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| DFF Ventures | 7 | The Netherlands, United Kingdom, Germany | Seed, Pre-Seed, Series A | Software, Marketplace, Information Technology |
| finleap | 6 | Germany, Italy | Seed, Series A | Financial Services, FinTech, Banking |
| Robin Capital | 5 | Germany, United States, United Kingdom | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| Futury Capital | 5 | Germany, France, Switzerland | Seed, Series A | Software, Information Technology, Internet |
| WestTech Ventures | 5 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| La Famiglia | 4 | Germany, United States, France | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| Target Partners | 3 | Germany, United States, Switzerland | Series A, Series B, Series C | Software, SaaS, Enterprise Software |
| Robin Haak | 3 | Germany, United States, France | Seed, Pre-Seed, Series C | Software, SaaS, Artificial Intelligence |
| LEA Partners | 3 | Germany, United States, Austria | Seed, Series A, Private Equity | Software, Artificial Intelligence, Information Technology |
| Müller Medien | 3 | Germany, Poland, United States | Seed, Series A | SaaS, Software, Artificial Intelligence |
| FinTech Collective | 3 | United States, Germany, United Kingdom | Seed, Series A, Series B | FinTech, Financial Services, Software |
| Market One Capital | 3 | Poland, United Kingdom, Germany | Seed, Pre-Seed, Series A | Internet, Software, E-Commerce |
| Super Angels | 3 | Germany, United States, India | Seed, Pre-Seed | Software, Artificial Intelligence, SaaS |
| Signals Venture Capital | 3 | Germany, United States, United Kingdom | Seed, Series A, Series B | SaaS, Software, Information Technology |
| Investitionsbank Berlin | 3 | Germany, Canada | Grant, Seed | Software, Information Technology, Artificial Intelligence |
| TEV Ventures | 3 | Germany, Australia, United States | Series A, Seed | E-Commerce, Internet, Fashion |
| Earlybird Venture Capital | 3 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Artificial Intelligence |
| Rocket Internet | 3 | Germany, Singapore, United Kingdom | Seed, Series A | E-Commerce, Internet, FinTech |
| Antler | 3 | Singapore, Australia, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Information Technology |
| TA Ventures | 3 | United States, Germany, India | Seed, Series A, Pre-Seed | E-Commerce, Software, Health Care |
| Polar Light Ventures | 3 | Germany, United States, United Kingdom | Seed, Series A | FinTech, E-Commerce, Finance |
| UNIQA Ventures | 3 | Austria, Germany, United Kingdom | Series A, Seed, Series B | FinTech, Insurance, Health Care |
| Matterwave Ventures | 3 | Germany, Austria, France | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Christian Dahlen | 3 | United States, Germany, France | Seed, Pre-Seed, Angel | Software, Analytics, Information Technology |
| Piton Capital | 3 | Germany, United Kingdom, The Netherlands | Series A, Series B | E-Commerce, Marketplace, Internet |
| Faraday Venture Partners | 3 | Spain, Germany, France | Seed, Series A | Software, E-Commerce, SaaS |
| SBI Investment | 3 | Japan, United States, South Korea | Series B, Series A | Information Technology, Software, Financial Services |
| 468 Capital | 3 | United States, Germany, Singapore | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| NRW.BANK | 3 | Germany, United States, France | Seed, Series A, Series B | Information Technology, Software, Biotechnology |
| Valar Ventures | 3 | United States, Germany, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Banking |
| Ilavska Vuillermoz Capital | 3 | Germany, Luxembourg, France | Series A, Seed | FinTech, Financial Services, Banking |
| Alma Mundi Ventures | 3 | Spain, United States, United Kingdom | Series A, Seed, Series B | Software, InsurTech, Insurance |
| New Forge | 3 | Germany, United States, Switzerland | Seed, Series A, Pre-Seed | Software, SaaS, Machine Learning |
| Partech | 3 | United States, France, Germany | Series A, Seed, Series B | Software, E-Commerce, SaaS |
| Mittelständische Beteiligungsgesellschaft Mecklenburg-Vorpommern | 2 | Germany, United States | Seed, Pre-Seed | B2B, Software, Legal Tech |
| BayBG Venture Capital | 2 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| TechVision Fund | 2 | Germany, Spain | Seed, Series A, Pre-Seed | Software, Health Care, Manufacturing |
| June Fund | 2 | Germany, United States, Canada | Series A, Seed, Initial Coin Offering | Software, Internet, Blockchain |
| Marcus Borner | 2 | Germany | Seed, Pre-Seed, Angel | E-Commerce, Financial Services, FinTech |
| PUSH VC | 2 | Austria, Germany, United States | Seed, Series A | Software, Apps, Information Technology |
| Collective Ventures | 2 | Germany, Estonia, United States | Seed, Series A, Initial Coin Offering | FinTech, Blockchain, Software |
| TA Capital | 2 | Germany, United States, Israel | Seed, Series A | Software, E-Commerce, SaaS |
| coparion | 2 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
